EMEA Masters 2024 Summer — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rell | 61.6% | 123 | 71 | 57.7% | 53 | 116 | 518 | 1,470 | 3.06 | 75.6% | 1.0 | 158 | 253 | 3.45 | -37 | -106 | -0.2 | 6.5% | 0 | |
| 2 | Miss Fortune | 77.7% | 85 | 38 | 44.7% | 84 | 370 | 224 | 502 | 3.89 | 67.3% | 9.9 | 735 | 455 | 1.10 | +35 | -89 | +1.6 | 12.2% | 0 | |
| 3 | Corki | 37.2% | 79 | 33 | 41.8% | 35 | 353 | 260 | 435 | 3.03 | 65.6% | 9.4 | 807 | 444 | 1.06 | +177 | -28 | +2.6 | 7.5% | 0 | |
| 4 | Ezreal | 81.6% | 78 | 38 | 48.7% | 96 | 387 | 201 | 420 | 4.01 | 63.8% | 9.1 | 833 | 437 | 0.98 | +63 | -86 | +1.5 | 11.4% | 0 | |
| 5 | Yone | 47.9% | 75 | 40 | 53.3% | 58 | 282 | 235 | 439 | 3.07 | 56.2% | 8.8 | 640 | 424 | 1.05 | -122 | +61 | -1.4 | 8.7% | 1 | |
| 6 | Leona | 38.6% | 74 | 29 | 39.2% | 44 | 62 | 333 | 585 | 1.94 | 62.0% | 1.2 | 197 | 243 | 3.54 | -112 | -45 | +1.1 | 4.5% | 0 | |
| 7 | Sejuani | 64.4% | 72 | 32 | 44.4% | 73 | 137 | 243 | 692 | 3.41 | 74.2% | 5.4 | 328 | 319 | 1.60 | -348 | -383 | -11.3 | 11.3% | 0 | |
| 8 | Maokai | 75.0% | 70 | 41 | 58.6% | 94 | 126 | 249 | 748 | 3.51 | 71.2% | 5.2 | 538 | 323 | 1.21 | -159 | -218 | -5.8 | 10.2% | 0 | |
| 9 | K'Sante | 35.6% | 66 | 34 | 51.5% | 51 | 163 | 182 | 394 | 3.06 | 51.8% | 7.3 | 422 | 367 | 0.90 | -497 | -161 | -11.3 | 1.7% | 0 | |
| 10 | Nautilus | 22.7% | 58 | 23 | 39.7% | 26 | 55 | 299 | 500 | 1.86 | 64.1% | 1.1 | 186 | 245 | 3.18 | -5 | -20 | +3.2 | 0.0% | 0 | |
| 11 | Lucian | 36.1% | 57 | 29 | 50.9% | 45 | 215 | 184 | 310 | 2.85 | 58.1% | 9.1 | 703 | 432 | 1.19 | +29 | -167 | +1.8 | 13.2% | 0 | |
| 12 | Rumble | 72.1% | 57 | 33 | 57.9% | 94 | 266 | 167 | 367 | 3.79 | 63.3% | 7.6 | 787 | 399 | 1.02 | +232 | +249 | +6.2 | 5.5% | 0 | |
| 13 | Zeri | 26.6% | 56 | 22 | 39.3% | 26 | 273 | 160 | 282 | 3.47 | 72.8% | 10.1 | 729 | 462 | 1.12 | -40 | -58 | -0.2 | 11.1% | 0 | |
| 14 | Jhin | 21.0% | 50 | 30 | 60.0% | 20 | 263 | 77 | 372 | 8.25 | 70.6% | 9.5 | 713 | 453 | 1.06 | -141 | +111 | -4.9 | 14.9% | 1 | |
| 15 | Kennen | 29.9% | 47 | 17 | 36.2% | 43 | 136 | 176 | 253 | 2.21 | 55.3% | 8.0 | 649 | 388 | 1.03 | +21 | +236 | +8.7 | 10.3% | 0 | |
| 16 | Tristana | 20.3% | 44 | 23 | 52.3% | 23 | 188 | 107 | 260 | 4.19 | 62.2% | 9.2 | 755 | 451 | 1.24 | +211 | +13 | -4.1 | 7.7% | 0 | |
| 17 | Kai'Sa | 22.3% | 42 | 26 | 61.9% | 27 | 294 | 93 | 240 | 5.74 | 70.9% | 9.5 | 777 | 472 | 1.07 | -61 | +105 | +0.4 | 17.9% | 1 | |
| 18 | Brand | 45.7% | 39 | 17 | 43.6% | 61 | 133 | 108 | 262 | 3.66 | 71.4% | 6.6 | 657 | 361 | 1.48 | +119 | +102 | +4.5 | 14.7% | 0 | |
| 19 | Renekton | 47.6% | 39 | 22 | 56.4% | 75 | 97 | 105 | 188 | 2.71 | 46.0% | 7.9 | 486 | 390 | 1.02 | +481 | +102 | +8.5 | 5.9% | 0 | |
| 20 | Lillia | 24.5% | 39 | 15 | 38.5% | 30 | 148 | 111 | 228 | 3.39 | 71.8% | 7.1 | 566 | 382 | 1.17 | +453 | +516 | +13.2 | 27.8% | 0 | |
| 21 | Ashe | 62.5% | 38 | 15 | 39.5% | 96 | 147 | 111 | 255 | 3.62 | 68.8% | 9.1 | 667 | 429 | 1.30 | -256 | -93 | +1.3 | 18.2% | 0 | |
| 22 | Alistar | 20.0% | 38 | 17 | 44.7% | 27 | 22 | 150 | 443 | 3.10 | 72.9% | 0.9 | 157 | 243 | 3.42 | +41 | +35 | -2.7 | 5.6% | 0 | |
| 23 | Aurora | 45.2% | 34 | 14 | 41.2% | 67 | 115 | 120 | 274 | 3.24 | 65.5% | 7.2 | 729 | 367 | 1.09 | -295 | -149 | -8.1 | 6.2% | 0 | |
| 24 | Zyra | 42.2% | 34 | 22 | 64.7% | 56 | 116 | 100 | 321 | 4.37 | 71.2% | 6.9 | 730 | 374 | 1.49 | +298 | +340 | +8.6 | 15.2% | 0 | |
| 25 | Rakan | 14.5% | 34 | 23 | 67.6% | 18 | 27 | 89 | 440 | 5.25 | 77.4% | 1.1 | 169 | 262 | 4.32 | +193 | +73 | -1.0 | 0.0% | 0 | |
| 26 | Gnar | 19.4% | 27 | 13 | 48.1% | 31 | 85 | 60 | 131 | 3.60 | 52.9% | 8.6 | 658 | 416 | 1.01 | +807 | +562 | +15.6 | 18.2% | 0 | |
| 27 | Varus | 21.4% | 25 | 12 | 48.0% | 30 | 142 | 94 | 122 | 2.81 | 68.2% | 8.3 | 673 | 429 | 1.09 | +227 | +178 | +8.4 | 28.0% | 0 | |
| 28 | Ornn | 13.3% | 24 | 13 | 54.2% | 19 | 48 | 54 | 167 | 3.98 | 61.8% | 6.8 | 443 | 348 | 0.92 | -674 | -503 | -21.1 | 10.0% | 0 | |
| 29 | Braum | 19.6% | 22 | 15 | 68.2% | 32 | 10 | 70 | 266 | 3.94 | 76.2% | 0.9 | 175 | 253 | 3.21 | +18 | +283 | -3.5 | 5.3% | 0 | |
| 30 | Vi | 25.3% | 20 | 13 | 65.0% | 39 | 42 | 70 | 157 | 2.84 | 58.0% | 6.0 | 286 | 344 | 1.44 | -80 | +81 | +3.1 | 10.0% | 0 | |
| 31 | Jayce | 10.3% | 18 | 8 | 44.4% | 14 | 62 | 63 | 85 | 2.33 | 62.6% | 8.8 | 713 | 417 | 1.02 | +266 | +120 | +3.7 | 0.0% | 0 | |
| 32 | Amumu | 12.0% | 18 | 9 | 50.0% | 16 | 46 | 82 | 157 | 2.48 | 67.2% | 5.6 | 371 | 339 | 1.24 | +192 | +304 | +7.9 | 0.0% | 0 | |
| 33 | Smolder | 8.8% | 16 | 12 | 75.0% | 12 | 130 | 37 | 99 | 6.19 | 76.3% | 9.9 | 1150 | 492 | 1.04 | -79 | -170 | -7.2 | 21.4% | 0 | |
| 34 | Yasuo | 17.1% | 16 | 11 | 68.8% | 28 | 51 | 48 | 99 | 3.12 | 51.5% | 9.0 | 452 | 424 | 1.00 | +117 | +141 | +9.9 | 16.7% | 0 | |
| 35 | Azir | 11.2% | 15 | 8 | 53.3% | 17 | 42 | 33 | 84 | 3.82 | 58.3% | 9.2 | 728 | 421 | 0.96 | -408 | +8 | +0.4 | 0.0% | 0 | |
| 36 | Taliyah | 6.4% | 14 | 5 | 35.7% | 7 | 51 | 45 | 101 | 3.38 | 74.9% | 7.5 | 678 | 394 | 1.17 | +160 | +267 | +4.6 | 30.8% | 0 | |
| 37 | Gwen | 5.5% | 12 | 7 | 58.3% | 8 | 59 | 41 | 46 | 2.56 | 51.7% | 8.7 | 745 | 440 | 0.98 | +50 | -430 | -5.2 | 11.1% | 0 | |
| 38 | Xayah | 3.3% | 12 | 7 | 58.3% | 3 | 72 | 26 | 70 | 5.46 | 64.3% | 10.2 | 733 | 491 | 0.88 | +868 | +527 | +7.1 | 25.0% | 0 | |
| 39 | Viego | 5.1% | 12 | 7 | 58.3% | 7 | 65 | 31 | 86 | 4.87 | 71.2% | 6.5 | 393 | 396 | 1.42 | +41 | +229 | +5.6 | 20.0% | 0 | |
| 40 | Malphite | 8.6% | 11 | 8 | 72.7% | 14 | 27 | 35 | 94 | 3.46 | 61.1% | 6.2 | 425 | 353 | 0.93 | -682 | -178 | -11.1 | 10.0% | 0 | |
| 41 | Xin Zhao | 5.8% | 10 | 6 | 60.0% | 8 | 37 | 35 | 78 | 3.29 | 70.6% | 6.0 | 454 | 363 | 1.35 | -52 | -311 | -4.1 | 20.0% | 0 | |
| 42 | Aatrox | 1.5% | 9 | 5 | 55.6% | 1 | 32 | 24 | 37 | 2.88 | 45.7% | 7.9 | 530 | 395 | 1.03 | +3 | +71 | -5.3 | 22.2% | 0 | |
| 43 | Shyvana | 2.7% | 9 | 4 | 44.4% | 2 | 29 | 20 | 57 | 4.30 | 72.3% | 7.8 | 757 | 392 | 1.39 | +508 | +1207 | +25.2 | 12.5% | 0 | |
| 44 | Ivern | 16.9% | 9 | 3 | 33.3% | 29 | 11 | 26 | 90 | 3.88 | 88.6% | 5.0 | 231 | 326 | 1.41 | -441 | -617 | -15.8 | 11.1% | 0 | |
| 45 | Seraphine | 4.2% | 9 | 4 | 44.4% | 6 | 16 | 18 | 82 | 5.44 | 81.7% | 4.2 | 321 | 319 | 2.22 | +89 | +429 | 0.0 | 0.0% | 0 | |
| 46 | Pyke | 5.4% | 8 | 5 | 62.5% | 8 | 40 | 38 | 67 | 2.82 | 67.7% | 1.5 | 228 | 300 | 5.40 | +534 | +76 | +3.8 | 0.0% | 0 | |
| 47 | Vayne | 6.1% | 8 | 5 | 62.5% | 10 | 35 | 22 | 18 | 2.41 | 40.2% | 8.9 | 600 | 444 | 1.09 | +1081 | +339 | +29.8 | 14.3% | 0 | |
| 48 | Caitlyn | 5.9% | 8 | 5 | 62.5% | 7 | 39 | 12 | 42 | 6.75 | 66.9% | 9.2 | 710 | 456 | 1.21 | +223 | -64 | +7.1 | 0.0% | 0 | |
| 49 | LeBlanc | 13.9% | 8 | 5 | 62.5% | 24 | 47 | 25 | 68 | 4.60 | 68.9% | 7.8 | 803 | 413 | 1.69 | +724 | +766 | +11.8 | 37.5% | 0 | |
| 50 | Camille | 5.0% | 7 | 3 | 42.9% | 8 | 22 | 24 | 26 | 2.00 | 50.0% | 8.4 | 551 | 414 | 0.99 | +146 | +80 | +3.4 | 16.7% | 0 | |
| 51 | Jinx | 3.3% | 7 | 5 | 71.4% | 3 | 32 | 11 | 33 | 5.91 | 64.4% | 10.7 | 663 | 480 | 1.28 | +79 | +50 | +12.1 | 14.3% | 0 | |
| 52 | Jax | 5.5% | 7 | 3 | 42.9% | 9 | 21 | 21 | 26 | 2.24 | 53.4% | 7.0 | 475 | 369 | 1.24 | +194 | +110 | +3.2 | 0.0% | 0 | |
| 53 | Twisted Fate | 5.4% | 6 | 5 | 83.3% | 9 | 19 | 20 | 31 | 2.50 | 45.0% | 7.9 | 500 | 450 | 0.95 | -11 | -616 | -15.2 | 0.0% | 0 | |
| 54 | Volibear | 5.2% | 6 | 4 | 66.7% | 8 | 18 | 21 | 60 | 3.71 | 75.7% | 5.8 | 381 | 355 | 1.41 | +482 | +366 | +7.0 | 40.0% | 0 | |
| 55 | Sion | 2.2% | 5 | 1 | 20.0% | 3 | 4 | 24 | 16 | 0.83 | 37.7% | 7.3 | 580 | 351 | 1.01 | -484 | -289 | -4.8 | 0.0% | 0 | |
| 56 | Skarner | 1.7% | 5 | 2 | 40.0% | 1 | 6 | 15 | 42 | 3.20 | 62.3% | 5.5 | 351 | 314 | 1.25 | -948 | -344 | -23.0 | 0.0% | 0 | |
| 57 | Nidalee | 9.0% | 5 | 1 | 20.0% | 15 | 13 | 16 | 36 | 3.06 | 73.1% | 6.7 | 484 | 352 | 1.32 | +367 | +262 | +13.0 | 50.0% | 0 | |
| 58 | Nocturne | 2.0% | 5 | 2 | 40.0% | 2 | 12 | 25 | 31 | 1.72 | 69.4% | 6.2 | 356 | 343 | 1.29 | +314 | +59 | +4.2 | 0.0% | 0 | |
| 59 | Ziggs | 4.8% | 5 | 1 | 20.0% | 8 | 20 | 15 | 38 | 3.87 | 73.4% | 8.9 | 964 | 417 | 0.87 | +346 | +51 | +0.2 | 0.0% | 0 | |
| 60 | Gragas | 1.0% | 5 | 1 | 20.0% | 1 | 6 | 14 | 21 | 1.93 | 50.0% | 7.3 | 559 | 334 | 0.89 | -468 | +209 | -7.8 | 0.0% | 0 | |
| 61 | Akali | 1.2% | 4 | 3 | 75.0% | 1 | 21 | 12 | 15 | 3.00 | 52.2% | 8.3 | 511 | 416 | 0.97 | -200 | -74 | -18.7 | 0.0% | 0 | |
| 62 | Lee Sin | 1.6% | 4 | 0 | 0.0% | 2 | 14 | 19 | 22 | 1.89 | 72.0% | 5.5 | 395 | 330 | 1.07 | +216 | -350 | -7.0 | 0.0% | 0 | |
| 63 | Renata Glasc | 1.0% | 4 | 1 | 25.0% | 1 | 5 | 11 | 24 | 2.64 | 76.3% | 1.1 | 201 | 250 | 4.18 | +224 | +856 | -5.0 | 0.0% | 0 | |
| 64 | Bard | 0.4% | 4 | 2 | 50.0% | 0 | 6 | 16 | 57 | 3.94 | 78.8% | 1.1 | 239 | 254 | 4.45 | -309 | -126 | +5.0 | 0.0% | 0 | |
| 65 | Dr. Mundo | 0.3% | 3 | 1 | 33.3% | 0 | 3 | 12 | 9 | 1.00 | 41.4% | 7.5 | 540 | 346 | 0.60 | -1408 | -1126 | -23.3 | 0.0% | 0 | |
| 66 | Orianna | 0.9% | 3 | 1 | 33.3% | 1 | 9 | 3 | 21 | 10.00 | 71.4% | 9.3 | 831 | 426 | 1.52 | +633 | +664 | +9.0 | 33.3% | 0 | |
| 67 | Kalista | 7.9% | 3 | 1 | 33.3% | 14 | 10 | 7 | 11 | 3.00 | 75.0% | 9.3 | 489 | 429 | 1.32 | +78 | +340 | +28.0 | 0.0% | 0 | |
| 68 | Neeko | 2.5% | 3 | 1 | 33.3% | 4 | 5 | 16 | 19 | 1.50 | 53.3% | 4.7 | 527 | 301 | 1.79 | +813 | +857 | -4.0 | 0.0% | 0 | |
| 69 | Hwei | 3.0% | 3 | 1 | 33.3% | 5 | 9 | 10 | 16 | 2.50 | 52.1% | 8.8 | 870 | 430 | 0.85 | -362 | +186 | +11.3 | 0.0% | 0 | |
| 70 | Poppy | 4.1% | 3 | 1 | 33.3% | 7 | 5 | 16 | 18 | 1.44 | 46.0% | 3.1 | 425 | 281 | 3.21 | -62 | -432 | -6.3 | 0.0% | 0 | |
| 71 | Nasus | 0.8% | 3 | 2 | 66.7% | 1 | 9 | 11 | 17 | 2.36 | 46.4% | 8.6 | 549 | 428 | 0.91 | +1410 | +250 | +14.5 | 0.0% | 0 | |
| 72 | Jarvan IV | 1.4% | 3 | 3 | 100.0% | 2 | 6 | 10 | 51 | 5.70 | 86.4% | 5.8 | 423 | 371 | 1.75 | -316 | -752 | -18.0 | 0.0% | 0 | |
| 73 | Olaf | 3.0% | 2 | 0 | 0.0% | 5 | 3 | 14 | 4 | 0.50 | 41.2% | 4.8 | 385 | 278 | 0.98 | -1256 | -1489 | -42.0 | 0.0% | 0 | |
| 74 | Ahri | 2.3% | 2 | 1 | 50.0% | 4 | 7 | 5 | 12 | 3.80 | 90.5% | 8.0 | 633 | 403 | 1.15 | -894 | -377 | -19.0 | 0.0% | 0 | |
| 75 | Karthus | 11.5% | 2 | 1 | 50.0% | 21 | 16 | 14 | 25 | 2.93 | 80.4% | 7.1 | 1188 | 440 | 0.91 | -125 | +21 | -7.0 | 0.0% | 0 | |
| 76 | Nilah | 5.6% | 2 | 2 | 100.0% | 10 | 5 | 7 | 16 | 3.00 | 61.8% | 9.6 | 369 | 415 | 0.85 | -205 | +393 | -5.0 | 50.0% | 0 | |
| 77 | Senna | 0.8% | 2 | 2 | 100.0% | 1 | 8 | 5 | 40 | 9.60 | 88.9% | 1.8 | 684 | 334 | 3.79 | -490 | -486 | -45.5 | 0.0% | 0 | |
| 78 | Zed | 1.8% | 2 | 1 | 50.0% | 3 | 9 | 9 | 12 | 2.33 | 48.8% | 8.5 | 897 | 437 | 0.59 | - | - | - | - | 0 | |
| 79 | Draven | 10.7% | 2 | 0 | 0.0% | 20 | 2 | 6 | 8 | 1.67 | 40.0% | 8.7 | 424 | 400 | 1.23 | -379 | -682 | -13.5 | 0.0% | 0 | |
| 80 | Diana | 2.0% | 2 | 1 | 50.0% | 3 | 8 | 10 | 15 | 2.30 | 52.3% | 6.8 | 517 | 406 | 1.41 | -756 | -710 | -8.0 | 0.0% | 0 | |
| 81 | Morgana | 0.9% | 2 | 1 | 50.0% | 1 | 8 | 6 | 17 | 4.17 | 71.4% | 6.2 | 571 | 364 | 1.23 | -219 | -367 | -3.0 | 0.0% | 0 | |
| 82 | Sivir | 0.1% | 1 | 0 | 0.0% | 0 | 0 | 2 | 3 | 1.50 | 42.9% | 9.8 | 455 | 368 | 0.82 | - | - | - | 0.0% | 0 | |
| 83 | Garen | 0.1% | 1 | 0 | 0.0% | 0 | 4 | 5 | 2 | 1.20 | 66.7% | 7.8 | 479 | 373 | 0.63 | -13 | -504 | +13.0 | 100.0% | 0 | |
| 84 | Aphelios | 0.7% | 1 | 1 | 100.0% | 1 | 1 | 0 | 5 | 6.00 | 50.0% | 10.1 | 777 | 419 | 0.63 | -1446 | -856 | -22.0 | 0.0% | 0 | |
| 85 | Milio | 1.2% | 1 | 1 | 100.0% | 2 | 0 | 4 | 7 | 1.75 | 58.3% | 1.2 | 124 | 222 | 3.31 | -953 | -366 | -6.0 | 0.0% | 0 | |
| 86 | Swain | 0.1% | 1 | 0 | 0.0% | 0 | 3 | 5 | 4 | 1.40 | 87.5% | 7.7 | 656 | 347 | 0.75 | - | - | - | - | 0 | |
| 87 | Udyr | 0.1% | 1 | 0 | 0.0% | 0 | 2 | 5 | 5 | 1.40 | 87.5% | 5.7 | 369 | 315 | 0.72 | +508 | +262 | -1.0 | - | 0 | |
| 88 | Galio | 1.2% | 1 | 0 | 0.0% | 2 | 1 | 5 | 7 | 1.60 | 72.7% | 1.2 | 267 | 228 | 3.16 | +257 | -1030 | -2.0 | 0.0% | 0 | |
| 89 | Darius | 0.6% | 1 | 0 | 0.0% | 1 | 1 | 8 | 3 | 0.50 | 44.4% | 6.8 | 335 | 328 | 0.79 | -983 | -1231 | -8.0 | 0.0% | 0 | |
| 90 | Lulu | 0.1% | 1 | 0 | 0.0% | 0 | 0 | 4 | 1 | 0.25 | 33.3% | 1.0 | 89 | 196 | 2.17 | -309 | +916 | 0.0 | 0.0% | 0 | |
| 91 | Pantheon | 0.7% | 1 | 1 | 100.0% | 1 | 4 | 4 | 10 | 3.50 | 58.3% | 6.9 | 478 | 383 | 0.62 | +1035 | +283 | -10.0 | 0.0% | 0 | |
| 92 | Lissandra | 0.3% | 1 | 0 | 0.0% | 0 | 3 | 1 | 7 | 10.00 | 76.9% | 7.7 | 802 | 396 | 1.41 | - | - | - | 0.0% | 0 | |
| 93 | Kha'Zix | 0.1% | 1 | 0 | 0.0% | 0 | 3 | 4 | 12 | 3.75 | 71.4% | 5.5 | 579 | 330 | 1.31 | -527 | -296 | 0.0 | 0.0% | 0 | |
| 94 | Ryze | 0.1% | 1 | 0 | 0.0% | 0 | 5 | 5 | 3 | 1.60 | 72.7% | 8.9 | 571 | 431 | 1.42 | -499 | -957 | +17.0 | 100.0% | 0 | |
| 95 | Irelia | 1.7% | 1 | 0 | 0.0% | 3 | 2 | 4 | 4 | 1.50 | 50.0% | 9.0 | 435 | 419 | 0.91 | +96 | -405 | -3.0 | 0.0% | 0 | |
| 96 | Viktor | 0.1% | 1 | 0 | 0.0% | 0 | 0 | 3 | 2 | 0.67 | 50.0% | 9.3 | 721 | 364 | 1.34 | -118 | +606 | +8.0 | 0.0% | 0 | |
| 97 | Fiora | 1.2% | 1 | 1 | 100.0% | 2 | 4 | 1 | 7 | 11.00 | 100.0% | 9.7 | 1043 | 510 | 0.93 | +1330 | -665 | +21.0 | - | 0 | |
| 98 | Zac | 5.5% | 1 | 1 | 100.0% | 10 | 2 | 0 | 12 | 14.00 | 73.7% | 6.0 | 349 | 371 | 0.96 | - | - | - | 0.0% | 0 | |
| 99 | Vex | 0.1% | 1 | 0 | 0.0% | 0 | 4 | 2 | 4 | 4.00 | 61.5% | 8.6 | 680 | 414 | 0.97 | +372 | +66 | -11.0 | - | 0 | |
| 100 | Vladimir | 0.1% | 1 | 1 | 100.0% | 0 | 5 | 3 | 13 | 6.00 | 62.1% | 9.3 | 625 | 459 | 1.54 | -6 | -75 | +4.0 | 0.0% | 0 | |
| 101 | Mordekaiser | 0.6% | 1 | 1 | 100.0% | 1 | 8 | 4 | 13 | 5.25 | 58.3% | 8.8 | 1222 | 484 | 0.76 | +280 | +76 | +10.0 | 0.0% | 0 | |
| 102 | Blitzcrank | 0.6% | 1 | 0 | 0.0% | 1 | 1 | 6 | 8 | 1.50 | 90.0% | 0.7 | 177 | 227 | 3.02 | +318 | +41 | -8.0 | 0.0% | 0 | |
| 103 | Samira | 1.6% | 0 | 0 | 0.0% | 3 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 104 | Cassiopeia | 5.2% | 0 | 0 | 0.0% | 10 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 105 | None | 2.1% | 0 | 0 | 0.0% | 4 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 106 | Sylas | 0.5% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 107 | Bel'Veth | 0.5% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
107 entries
| # | Player | Team | Roles | Games | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Most Kills | First Bloods | Pentakills | Champions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keduii | Team BDS Academy | 21 | 123 | 33 | 167 | 8.79 | 70.2% | 10.3 | 792 | 488 | 1.27 | +368 | +151 | +1.0 | 28.6% | 16 | 6 | 0 | 7 | |
| 2 | Caliste | Karmine Corp Blue | 13 | 78 | 19 | 84 | 8.53 | 70.7% | 10.3 | 818 | 491 | 1.20 | +882 | +501 | +18.6 | 16.7% | 12 | 2 | 0 | 6 | |
| 3 | XMatty | Unicorns of Love Sexy Edition | 12 | 72 | 17 | 66 | 8.12 | 65.7% | 9.9 | 825 | 468 | 0.96 | +453 | +109 | +8.4 | 16.7% | 18 | 2 | 0 | 6 | |
| 4 | Zamulek | DSYRE | 11 | 64 | 19 | 63 | 6.68 | 73.8% | 9.3 | 771 | 449 | 1.30 | - | - | - | 0.0% | 14 | 0 | 0 | 4 | |
| 5 | SamD | BK ROG Esports | 20 | 126 | 38 | 125 | 6.61 | 73.4% | 10.6 | 758 | 495 | 1.43 | +779 | +605 | +12.8 | 21.1% | 16 | 4 | 0 | 7 | |
| 6 | SkewMond | Team BDS Academy | 21 | 86 | 48 | 228 | 6.54 | 76.0% | 6.6 | 658 | 388 | 1.53 | +425 | +212 | +7.0 | 28.6% | 12 | 6 | 0 | 8 | |
| 7 | Neon | SK Gaming Prime | 11 | 50 | 19 | 61 | 5.84 | 68.9% | 9.9 | 777 | 458 | 0.98 | -5 | -116 | +1.7 | 9.1% | 12 | 1 | 0 | 7 | |
| 8 | Jezu | Team GO | 20 | 104 | 36 | 102 | 5.72 | 65.4% | 9.9 | 748 | 462 | 1.35 | +489 | +147 | +5.9 | 5.3% | 10 | 1 | 0 | 6 | |
| 9 | UNF0RGIVEN | Papara SuperMassive | 18 | 88 | 29 | 78 | 5.72 | 62.9% | 10.0 | 715 | 457 | 1.00 | -306 | -225 | -6.0 | 6.2% | 14 | 1 | 0 | 7 | |
| 10 | Jopa | Vitality.Bee | 24 | 117 | 53 | 185 | 5.70 | 71.6% | 9.4 | 713 | 453 | 1.06 | +117 | +85 | +1.6 | 25.0% | 11 | 6 | 0 | 10 | |
| 11 | Abbedagge | Karmine Corp Blue | 13 | 69 | 28 | 90 | 5.68 | 69.4% | 8.7 | 823 | 446 | 1.25 | +510 | +206 | +5.7 | 16.7% | 9 | 2 | 0 | 5 | |
| 12 | Leo | Geekay Esports | 11 | 49 | 25 | 92 | 5.64 | 70.5% | 8.5 | 719 | 434 | 2.00 | -303 | -21 | -10.3 | 10.0% | 10 | 1 | 0 | 4 | |
| 13 | Howling | BK ROG Esports | 20 | 68 | 36 | 132 | 5.56 | 58.5% | 8.0 | 542 | 397 | 0.87 | +255 | +214 | +5.1 | 5.3% | 7 | 1 | 0 | 7 | |
| 14 | Stend | Vitality.Bee | 24 | 21 | 62 | 321 | 5.52 | 81.0% | 1.1 | 203 | 264 | 3.57 | +175 | +353 | -1.8 | 4.2% | 3 | 1 | 0 | 10 | |
| 15 | XnS | BoostGate Esports | 10 | 36 | 20 | 72 | 5.40 | 77.1% | 6.8 | 680 | 381 | 1.19 | +468 | +531 | +15.6 | 0.0% | 10 | 0 | 0 | 7 | |
| 16 | Empyros | DSYRE | 11 | 25 | 19 | 77 | 5.37 | 59.3% | 7.8 | 427 | 385 | 1.11 | -730 | -742 | -22.4 | 0.0% | 5 | 0 | 0 | 6 | |
| 17 | Xerxe | Team Heretics Academy | 17 | 45 | 42 | 180 | 5.36 | 74.3% | 6.1 | 539 | 358 | 1.36 | -263 | -420 | -7.2 | 0.0% | 8 | 0 | 0 | 10 | |
| 18 | Jackspektra | Team Heretics Academy | 17 | 110 | 39 | 94 | 5.23 | 67.3% | 9.7 | 743 | 482 | 1.10 | +290 | +152 | +2.6 | 29.4% | 15 | 5 | 0 | 5 | |
| 19 | Czajek | Vitality.Bee | 24 | 113 | 54 | 158 | 5.02 | 64.2% | 9.1 | 718 | 440 | 1.08 | +110 | +72 | +3.2 | 8.3% | 10 | 2 | 0 | 10 | |
| 20 | HolyPhoenix | Misa Esports | 8 | 49 | 21 | 55 | 4.95 | 67.5% | 8.7 | 625 | 428 | 0.95 | -278 | -35 | -9.2 | 16.7% | 11 | 1 | 0 | 4 | |
| 21 | Vaynedeta | Team Phantasma | 8 | 44 | 22 | 65 | 4.95 | 70.8% | 9.5 | 807 | 455 | 1.19 | -28 | +12 | +4.4 | 0.0% | 9 | 0 | 0 | 5 | |
| 22 | Reeker | Team BDS Academy | 21 | 95 | 52 | 161 | 4.92 | 62.0% | 8.7 | 786 | 441 | 1.12 | +409 | +311 | +6.8 | 0.0% | 8 | 0 | 0 | 11 | |
| 23 | Diplex | SK Gaming Prime | 11 | 43 | 18 | 45 | 4.89 | 54.7% | 8.8 | 551 | 418 | 1.04 | -427 | -102 | -7.3 | 0.0% | 9 | 0 | 0 | 4 | |
