EMEA Masters 2026 Winter — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yunara | 31.5% | 57 | 29 | 50.9% | 37 | 247 | 176 | 286 | 3.03 | 60.6% | 9.9 | 838 | 512 | 1.19 | +56 | -103 | -2.6 | 8.9% | 0 | |
| 2 | Ryze | 40.9% | 50 | 32 | 64.0% | 54 | 219 | 136 | 310 | 3.89 | 59.8% | 9.4 | 685 | 435 | 1.20 | +36 | -99 | +1.0 | 12.0% | 0 | |
| 3 | Corki | 22.8% | 49 | 23 | 46.9% | 25 | 205 | 167 | 255 | 2.75 | 61.9% | 9.6 | 850 | 480 | 1.07 | -366 | -174 | -1.5 | 10.2% | 0 | |
| 4 | Xin Zhao | 25.9% | 48 | 27 | 56.2% | 32 | 173 | 173 | 367 | 3.12 | 66.2% | 6.7 | 556 | 400 | 1.51 | -121 | -225 | -4.8 | 19.1% | 0 | |
| 5 | Ezreal | 27.8% | 47 | 24 | 51.1% | 37 | 258 | 119 | 262 | 4.37 | 64.0% | 9.8 | 1147 | 510 | 1.00 | +348 | +340 | +5.7 | 19.1% | 0 | |
| 6 | Jarvan IV | 56.6% | 46 | 27 | 58.7% | 78 | 140 | 166 | 502 | 3.87 | 79.6% | 6.7 | 449 | 393 | 1.55 | +38 | +52 | +2.0 | 10.9% | 0 | |
| 7 | K'Sante | 13.4% | 46 | 22 | 47.8% | 16 | 126 | 157 | 269 | 2.52 | 50.3% | 7.8 | 539 | 370 | 1.10 | -328 | -90 | -3.5 | 4.3% | 0 | |
| 8 | Rumble | 40.7% | 46 | 24 | 52.2% | 55 | 143 | 157 | 268 | 2.62 | 54.7% | 8.0 | 817 | 394 | 1.15 | +323 | +270 | +3.3 | 13.0% | 0 | |
| 9 | Pantheon | 29.5% | 45 | 26 | 57.8% | 37 | 229 | 163 | 335 | 3.46 | 67.5% | 6.7 | 603 | 401 | 1.36 | +360 | +228 | -0.8 | 17.8% | 0 | |
| 10 | Ahri | 25.6% | 45 | 23 | 51.1% | 35 | 226 | 107 | 313 | 5.04 | 68.2% | 9.1 | 750 | 430 | 1.13 | +344 | +336 | +3.6 | 15.6% | 1 | |
| 11 | Ambessa | 38.1% | 41 | 19 | 46.3% | 59 | 113 | 148 | 206 | 2.16 | 51.3% | 7.9 | 673 | 382 | 1.25 | -186 | -226 | -6.3 | 7.3% | 0 | |
| 12 | Nautilus | 40.5% | 41 | 15 | 36.6% | 65 | 23 | 191 | 404 | 2.24 | 64.1% | 1.0 | 206 | 254 | 3.82 | -75 | -111 | +1.0 | 7.3% | 0 | |
| 13 | Aatrox | 13.2% | 40 | 23 | 57.5% | 16 | 172 | 141 | 244 | 2.95 | 58.2% | 7.6 | 617 | 407 | 1.36 | +18 | +121 | +3.0 | 7.7% | 0 | |
| 14 | Nami | 9.5% | 39 | 20 | 51.3% | 11 | 28 | 114 | 480 | 4.46 | 78.6% | 0.9 | 281 | 270 | 3.48 | -79 | -58 | -2.4 | 2.6% | 0 | |
| 15 | Aurora | 19.2% | 39 | 21 | 53.8% | 25 | 190 | 116 | 228 | 3.60 | 57.8% | 8.3 | 840 | 402 | 1.11 | +6 | -96 | -3.2 | 17.9% | 0 | |
| 16 | Lulu | 12.0% | 38 | 19 | 50.0% | 15 | 23 | 83 | 398 | 5.07 | 75.9% | 1.0 | 196 | 264 | 3.63 | +59 | +319 | +2.8 | 5.4% | 0 | |
| 17 | Karma | 31.0% | 38 | 18 | 47.4% | 41 | 31 | 114 | 456 | 4.27 | 76.5% | 1.0 | 256 | 270 | 3.78 | +183 | -40 | -1.5 | 7.9% | 0 | |
| 18 | Wukong | 17.8% | 37 | 20 | 54.1% | 22 | 139 | 131 | 248 | 2.95 | 60.8% | 6.8 | 462 | 391 | 1.71 | -95 | -153 | -1.3 | 11.1% | 0 | |
| 19 | Bard | 23.5% | 36 | 19 | 52.8% | 33 | 45 | 113 | 411 | 4.04 | 76.1% | 1.1 | 292 | 276 | 4.48 | +23 | +135 | -1.6 | 5.6% | 0 | |
| 20 | Varus | 27.4% | 36 | 17 | 47.2% | 33 | 178 | 116 | 201 | 3.27 | 60.6% | 9.1 | 896 | 478 | 1.03 | -436 | -39 | -4.9 | 8.3% | 0 | |
| 21 | Sion | 25.5% | 35 | 21 | 60.0% | 40 | 68 | 123 | 246 | 2.55 | 54.1% | 7.9 | 648 | 373 | 1.06 | -172 | -71 | -1.4 | 2.9% | 0 | |
| 22 | Renekton | 12.2% | 34 | 13 | 38.2% | 16 | 98 | 128 | 151 | 1.95 | 46.6% | 8.5 | 613 | 382 | 1.17 | +137 | -59 | +2.6 | 11.8% | 0 | |
| 23 | Azir | 42.2% | 31 | 16 | 51.6% | 62 | 124 | 108 | 166 | 2.69 | 59.7% | 9.2 | 815 | 423 | 1.17 | -220 | +29 | +1.1 | 6.5% | 0 | |
| 24 | Vi | 49.8% | 31 | 9 | 29.0% | 72 | 78 | 133 | 242 | 2.41 | 66.4% | 6.7 | 416 | 371 | 1.47 | -50 | +245 | +3.1 | 0.0% | 0 | |
| 25 | Gnar | 17.9% | 31 | 17 | 54.8% | 27 | 111 | 94 | 161 | 2.89 | 47.1% | 8.8 | 790 | 419 | 1.29 | +719 | +572 | +14.1 | 9.7% | 0 | |
| 26 | Dr. Mundo | 32.5% | 30 | 17 | 56.7% | 49 | 91 | 82 | 195 | 3.49 | 65.1% | 7.0 | 721 | 392 | 1.49 | +35 | +457 | +9.1 | 10.0% | 0 | |
| 27 | Neeko | 25.4% | 30 | 18 | 60.0% | 36 | 43 | 123 | 330 | 3.03 | 63.1% | 1.2 | 407 | 279 | 3.90 | +176 | +26 | -0.3 | 10.0% | 0 | |
| 28 | Seraphine | 7.7% | 28 | 17 | 60.7% | 4 | 54 | 75 | 353 | 5.43 | 81.2% | 1.2 | 288 | 294 | 3.53 | +134 | +247 | +3.1 | 7.4% | 0 | |
| 29 | Ashe | 27.0% | 28 | 19 | 67.9% | 34 | 152 | 101 | 209 | 3.57 | 68.8% | 9.1 | 791 | 500 | 1.28 | +307 | +48 | +1.6 | 29.6% | 1 | |
| 30 | Sivir | 9.1% | 25 | 15 | 60.0% | 12 | 98 | 65 | 181 | 4.29 | 69.1% | 10.4 | 858 | 513 | 1.10 | +11 | -137 | +0.5 | 20.0% | 0 | |
| 31 | Alistar | 8.6% | 25 | 16 | 64.0% | 11 | 17 | 79 | 300 | 4.01 | 71.1% | 0.8 | 179 | 265 | 3.71 | -181 | -147 | -1.4 | 8.0% | 0 | |
| 32 | Anivia | 14.5% | 24 | 14 | 58.3% | 21 | 67 | 49 | 185 | 5.14 | 61.2% | 8.8 | 669 | 408 | 1.20 | +338 | +519 | +7.5 | 8.3% | 0 | |
| 33 | Rakan | 5.7% | 24 | 10 | 41.7% | 7 | 15 | 76 | 286 | 3.96 | 75.1% | 1.0 | 188 | 264 | 3.93 | -56 | -161 | +2.0 | 4.2% | 0 | |
| 34 | Orianna | 86.5% | 21 | 7 | 33.3% | 140 | 90 | 59 | 129 | 3.71 | 66.0% | 8.8 | 765 | 420 | 1.18 | +463 | +296 | +5.7 | 20.0% | 0 | |
| 35 | Zaahen | 18.1% | 21 | 14 | 66.7% | 25 | 75 | 60 | 169 | 4.07 | 57.8% | 7.3 | 649 | 403 | 1.52 | +49 | -83 | -3.5 | 14.3% | 0 | |
| 36 | Taliyah | 17.1% | 20 | 7 | 35.0% | 25 | 67 | 69 | 132 | 2.88 | 60.7% | 8.6 | 718 | 396 | 1.06 | -439 | -464 | -12.6 | 0.0% | 0 | |
| 37 | Kai'Sa | 12.3% | 20 | 8 | 40.0% | 15 | 113 | 61 | 114 | 3.72 | 67.2% | 9.7 | 861 | 516 | 1.09 | +313 | +245 | +0.3 | 15.0% | 0 | |
| 38 | Jhin | 6.5% | 18 | 5 | 27.8% | 8 | 110 | 56 | 114 | 4.00 | 70.7% | 9.4 | 898 | 498 | 0.94 | -223 | -220 | +0.6 | 16.7% | 0 | |
| 39 | Galio | 7.8% | 17 | 8 | 47.1% | 10 | 49 | 53 | 127 | 3.32 | 68.8% | 8.1 | 600 | 377 | 1.00 | -643 | -226 | -11.8 | 12.5% | 0 | |
| 40 | Viktor | 3.9% | 17 | 11 | 64.7% | 4 | 59 | 46 | 97 | 3.39 | 57.6% | 8.9 | 909 | 409 | 1.12 | -381 | -45 | +3.5 | 0.0% | 0 | |
| 41 | Leona | 3.9% | 16 | 6 | 37.5% | 5 | 12 | 83 | 147 | 1.92 | 59.1% | 1.0 | 216 | 255 | 3.89 | -139 | -37 | +1.1 | 0.0% | 0 | |
| 42 | Xayah | 5.6% | 15 | 9 | 60.0% | 8 | 111 | 49 | 89 | 4.08 | 70.4% | 10.4 | 1028 | 573 | 1.19 | +131 | -34 | -1.6 | 0.0% | 0 | |
| 43 | Mel | 14.8% | 14 | 6 | 42.9% | 24 | 63 | 60 | 58 | 2.02 | 57.6% | 8.9 | 854 | 413 | 1.18 | +103 | -41 | +8.7 | 0.0% | 0 | |
| 44 | Nocturne | 17.4% | 14 | 5 | 35.7% | 28 | 50 | 55 | 85 | 2.45 | 64.3% | 6.9 | 458 | 386 | 1.53 | +23 | -192 | -0.7 | 14.3% | 0 | |
| 45 | Caitlyn | 38.0% | 14 | 8 | 57.1% | 62 | 63 | 42 | 76 | 3.31 | 59.9% | 10.3 | 722 | 513 | 1.08 | +421 | +139 | +7.6 | 0.0% | 0 | |
| 46 | Gwen | 15.7% | 12 | 4 | 33.3% | 26 | 54 | 47 | 31 | 1.81 | 48.9% | 8.6 | 829 | 413 | 1.15 | -275 | -486 | -5.3 | 8.3% | 0 | |
| 47 | Aphelios | 4.3% | 12 | 5 | 41.7% | 5 | 47 | 44 | 51 | 2.23 | 56.6% | 9.9 | 828 | 490 | 1.09 | +66 | +112 | +5.9 | 0.0% | 0 | |
| 48 | Syndra | 9.0% | 12 | 5 | 41.7% | 13 | 51 | 42 | 49 | 2.38 | 53.5% | 8.8 | 817 | 436 | 0.99 | +268 | -76 | +4.8 | 8.3% | 0 | |
| 49 | Ornn | 12.8% | 11 | 4 | 36.4% | 19 | 15 | 29 | 59 | 2.55 | 52.1% | 7.5 | 516 | 342 | 1.00 | -803 | -439 | -13.7 | 0.0% | 0 | |
| 50 | Rell | 5.1% | 11 | 3 | 27.3% | 7 | 8 | 59 | 104 | 1.90 | 73.2% | 1.0 | 211 | 262 | 3.99 | -280 | -220 | +1.5 | 0.0% | 0 | |
| 51 | Trundle | 1.3% | 11 | 3 | 27.3% | 1 | 23 | 42 | 59 | 1.95 | 64.6% | 6.1 | 368 | 351 | 1.53 | -349 | -621 | -13.6 | 18.2% | 0 | |
| 52 | Cassiopeia | 9.4% | 10 | 5 | 50.0% | 14 | 37 | 31 | 60 | 3.13 | 54.5% | 8.5 | 683 | 405 | 1.14 | -26 | +205 | +6.2 | 0.0% | 0 | |
| 53 | Akali | 10.3% | 9 | 4 | 44.4% | 17 | 45 | 22 | 47 | 4.18 | 58.2% | 8.6 | 708 | 412 | 1.02 | +231 | +352 | +1.0 | 22.2% | 0 | |
| 54 | Sylas | 5.4% | 9 | 4 | 44.4% | 9 | 41 | 34 | 61 | 3.00 | 63.0% | 8.4 | 632 | 414 | 1.25 | -280 | -453 | -16.6 | 11.1% | 0 | |
| 55 | Annie | 4.6% | 9 | 4 | 44.4% | 6 | 31 | 44 | 55 | 1.95 | 56.6% | 7.3 | 763 | 371 | 1.07 | -719 | -607 | -3.4 | 0.0% | 0 | |
| 56 | Miss Fortune | 1.2% | 9 | 5 | 55.6% | 1 | 46 | 44 | 62 | 2.45 | 63.2% | 9.0 | 708 | 496 | 1.04 | -175 | -196 | -1.7 | 22.2% | 0 | |
| 57 | LeBlanc | 9.5% | 9 | 6 | 66.7% | 15 | 59 | 20 | 44 | 5.15 | 59.2% | 8.5 | 836 | 436 | 1.21 | +743 | +442 | +15.8 | 22.2% | 0 | |
| 58 | Jax | 6.3% | 8 | 2 | 25.0% | 10 | 23 | 35 | 30 | 1.51 | 43.4% | 8.2 | 661 | 387 | 1.33 | -22 | +208 | +1.0 | 0.0% | 0 | |
| 59 | Maokai | 0.4% | 8 | 3 | 37.5% | 0 | 12 | 40 | 57 | 1.73 | 69.7% | 5.6 | 590 | 330 | 1.23 | -964 | -1046 | -18.8 | 25.0% | 0 | |
| 60 | Zoe | 4.4% | 8 | 2 | 25.0% | 7 | 28 | 21 | 51 | 3.76 | 66.4% | 8.0 | 774 | 375 | 1.23 | +104 | -44 | -11.6 | 25.0% | 0 | |
| 61 | Lucian | 1.6% | 7 | 4 | 57.1% | 2 | 45 | 32 | 41 | 2.69 | 59.7% | 9.4 | 989 | 526 | 1.14 | +577 | +486 | +10.7 | 0.0% | 0 | |
| 62 | Poppy | 3.2% | 7 | 5 | 71.4% | 5 | 20 | 26 | 61 | 3.12 | 57.0% | 5.7 | 636 | 358 | 1.80 | +34 | +328 | +1.1 | 28.6% | 0 | |
| 63 | Volibear | 0.6% | 7 | 5 | 71.4% | 0 | 26 | 16 | 33 | 3.69 | 46.8% | 8.4 | 639 | 394 | 1.29 | -54 | -122 | +4.9 | 14.3% | 0 | |
| 64 | Qiyana | 2.3% | 6 | 2 | 33.3% | 4 | 34 | 33 | 54 | 2.67 | 68.2% | 7.6 | 762 | 473 | 1.47 | +782 | +637 | +13.3 | 16.7% | 0 | |
| 65 | Kennen | 2.8% | 6 | 4 | 66.7% | 4 | 22 | 20 | 26 | 2.40 | 50.5% | 8.2 | 747 | 386 | 1.31 | -44 | -38 | -3.8 | 16.7% | 0 | |
| 66 | Gragas | 0.6% | 6 | 3 | 50.0% | 0 | 9 | 18 | 23 | 1.78 | 32.7% | 8.5 | 512 | 377 | 1.13 | -660 | -316 | -8.3 | 0.0% | 0 | |
| 67 | Hwei | 0.4% | 6 | 1 | 16.7% | 0 | 33 | 25 | 18 | 2.04 | 66.2% | 8.2 | 915 | 414 | 1.00 | +478 | +222 | +4.7 | 33.3% | 0 | |
| 68 | Jayce | 4.0% | 6 | 2 | 33.3% | 6 | 28 | 23 | 28 | 2.43 | 57.7% | 9.3 | 913 | 441 | 1.32 | +802 | +681 | +29.2 | 16.7% | 0 | |
| 69 | Skarner | 1.3% | 6 | 1 | 16.7% | 1 | 19 | 21 | 66 | 4.05 | 72.0% | 6.0 | 490 | 356 | 1.46 | -374 | -420 | -7.0 | 16.7% | 0 | |
| 70 | Braum | 7.6% | 5 | 3 | 60.0% | 13 | 3 | 13 | 48 | 3.92 | 73.9% | 1.0 | 211 | 276 | 3.49 | +51 | -254 | -3.0 | 0.0% | 0 | |
| 71 | Pyke | 6.8% | 5 | 3 | 60.0% | 11 | 14 | 19 | 41 | 2.89 | 59.1% | 1.0 | 294 | 297 | 4.27 | -115 | -433 | -0.6 | 0.0% | 0 | |
| 72 | Jinx | 0.0% | 5 | 3 | 60.0% | 0 | 18 | 13 | 28 | 3.54 | 57.5% | 9.8 | 774 | 494 | 1.40 | -565 | -554 | -12.0 | 0.0% | 0 | |
| 73 | Kog'Maw | 0.4% | 4 | 1 | 25.0% | 0 | 19 | 18 | 10 | 1.61 | 63.0% | 8.4 | 960 | 415 | 0.96 | -186 | -526 | -9.8 | 25.0% | 0 | |
| 74 | Yorick | 2.5% | 4 | 1 | 25.0% | 4 | 12 | 20 | 26 | 1.90 | 39.6% | 8.2 | 703 | 414 | 1.14 | -1051 | -1272 | -17.8 | 0.0% | 0 | |
| 75 | Vayne | 2.1% | 4 | 3 | 75.0% | 3 | 16 | 10 | 11 | 2.70 | 42.9% | 8.3 | 604 | 437 | 1.17 | +264 | +214 | -0.2 | 25.0% | 0 | |
| 76 | Naafiri | 4.3% | 3 | 2 | 66.7% | 7 | 9 | 6 | 30 | 6.50 | 68.4% | 7.6 | 539 | 446 | 1.52 | +791 | +430 | +12.3 | 0.0% | 0 | |
| 77 | Olaf | 3.3% | 3 | 2 | 66.7% | 5 | 16 | 13 | 11 | 2.08 | 51.9% | 8.5 | 691 | 432 | 1.03 | +369 | +171 | +18.7 | 0.0% | 0 | |
| 78 | Tristana | 0.3% | 3 | 0 | 0.0% | 0 | 11 | 12 | 11 | 1.83 | 46.8% | 9.5 | 755 | 470 | 1.18 | -1055 | -555 | -6.3 | 0.0% | 0 | |
| 79 | Garen | 1.4% | 3 | 2 | 66.7% | 2 | 9 | 12 | 10 | 1.58 | 33.9% | 9.3 | 618 | 410 | 1.10 | -115 | -273 | +1.3 | 0.0% | 0 | |
| 80 | Malphite | 1.4% | 3 | 1 | 33.3% | 2 | 4 | 14 | 25 | 2.07 | 56.9% | 5.9 | 509 | 317 | 1.23 | -1055 | -764 | -30.0 | 0.0% | 0 | |
| 81 | Yone | 0.2% | 2 | 0 | 0.0% | 0 | 4 | 9 | 4 | 0.89 | 44.4% | 10.2 | 454 | 411 | 1.14 | +94 | +114 | +10.0 | 0.0% | 0 | |
| 82 | Viego | 0.2% | 2 | 0 | 0.0% | 0 | 4 | 14 | 3 | 0.50 | 58.3% | 6.8 | 320 | 363 | 1.03 | -1087 | -1080 | -12.5 | 0.0% | 0 | |
| 83 | Kayle | 0.1% | 2 | 0 | 0.0% | 0 | 4 | 10 | 7 | 1.10 | 57.9% | 9.1 | 770 | 391 | 0.95 | +158 | +157 | -7.0 | 0.0% | 0 | |
| 84 | Rengar | 4.8% | 2 | 1 | 50.0% | 8 | 8 | 12 | 13 | 1.75 | 67.7% | 8.1 | 521 | 435 | 0.72 | -396 | -104 | -3.0 | 0.0% | 0 | |
| 85 | Lee Sin | 1.4% | 2 | 1 | 50.0% | 2 | 8 | 6 | 10 | 3.00 | 54.5% | 6.8 | 452 | 369 | 0.95 | +982 | +546 | +3.5 | 50.0% | 0 | |
| 86 | Yasuo | 5.2% | 2 | 2 | 100.0% | 8 | 6 | 8 | 7 | 1.62 | 31.7% | 9.6 | 452 | 415 | 1.01 | +38 | -778 | -3.0 | 0.0% | 0 | |
| 87 | Blitzcrank | 0.8% | 2 | 0 | 0.0% | 1 | 2 | 7 | 8 | 1.43 | 58.8% | 0.8 | 219 | 240 | 3.16 | -6 | -638 | -1.5 | 0.0% | 0 | |
| 88 | Camille | 0.7% | 2 | 1 | 50.0% | 1 | 6 | 11 | 5 | 1.00 | 35.5% | 8.4 | 665 | 429 | 1.16 | -1546 | -1161 | -40.0 | 0.0% | 0 | |
| 89 | Kalista | 0.1% | 2 | 2 | 100.0% | 0 | 15 | 9 | 11 | 2.89 | 55.3% | 9.5 | 696 | 515 | 1.35 | +617 | +640 | +17.5 | 0.0% | 0 | |
| 90 | Soraka | 0.0% | 2 | 1 | 50.0% | 0 | 0 | 5 | 15 | 3.00 | 75.0% | 0.6 | 151 | 249 | 3.30 | -662 | -529 | -7.5 | 0.0% | 0 | |
| 91 | Sett | 0.7% | 1 | 0 | 0.0% | 1 | 0 | 6 | 0 | 0.00 | 0.0% | 8.2 | 499 | 331 | 1.25 | -226 | -584 | -4.0 | 0.0% | 0 | |
| 92 | Milio | 0.0% | 1 | 0 | 0.0% | 0 | 1 | 4 | 7 | 2.00 | 88.9% | 0.9 | 133 | 279 | 3.82 | -224 | -663 | -10.0 | 0.0% | 0 | |
| 93 | Zyra | 0.3% | 1 | 0 | 0.0% | 0 | 3 | 4 | 4 | 1.75 | 77.8% | 7.3 | 896 | 396 | 2.00 | -1560 | -397 | +11.0 | 0.0% | 0 | |
| 94 | Shen | 0.0% | 1 | 0 | 0.0% | 0 | 1 | 2 | 4 | 2.50 | 71.4% | 6.2 | 230 | 335 | 1.43 | -988 | -1454 | -31.0 | 0.0% | 0 | |
| 95 | Nunu & Willump | 0.1% | 1 | 0 | 0.0% | 0 | 1 | 5 | 13 | 2.80 | 87.5% | 5.5 | 535 | 318 | 0.99 | -1067 | -1337 | -27.0 | 0.0% | 0 | |
| 96 | Kha'Zix | 0.1% | 1 | 0 | 0.0% | 0 | 6 | 8 | 9 | 1.88 | 78.9% | 6.4 | 894 | 508 | 1.60 | +803 | +181 | -5.0 | 0.0% | 0 | |
| 97 | Aurelion Sol | 4.0% | 1 | 1 | 100.0% | 7 | 4 | 0 | 8 | 12.00 | 75.0% | 9.9 | 637 | 447 | 0.98 | -673 | -893 | -26.0 | 0.0% | 0 | |
| 98 | Samira | 0.0% | 1 | 0 | 0.0% | 0 | 12 | 4 | 7 | 4.75 | 73.1% | 8.0 | 1507 | 539 | 1.26 | -149 | -610 | -10.0 | 0.0% | 0 | |
| 99 | Lissandra | 0.1% | 1 | 1 | 100.0% | 0 | 7 | 4 | 13 | 5.00 | 71.4% | 7.9 | 731 | 435 | 1.25 | -2464 | -2084 | -39.0 | 0.0% | 0 | |
| 100 | Lux | 3.4% | 1 | 0 | 0.0% | 6 | 0 | 6 | 5 | 0.83 | 71.4% | 1.3 | 589 | 245 | 3.51 | -442 | -238 | +1.0 | 0.0% | 0 | |
| 101 | Senna | 0.1% | 1 | 0 | 0.0% | 0 | 2 | 7 | 2 | 0.57 | 80.0% | 7.9 | 367 | 386 | 0.58 | -741 | +29 | -15.0 | 0.0% | 0 | |
| 102 | Darius | 0.0% | 1 | 1 | 100.0% | 0 | 8 | 0 | 6 | 14.00 | 73.7% | 7.4 | 670 | 440 | 1.35 | +222 | +88 | +9.0 | 0.0% | 0 | |
| 103 | Graves | 0.1% | 1 | 0 | 0.0% | 0 | 0 | 6 | 2 | 0.33 | 20.0% | 8.5 | 720 | 341 | 0.70 | +277 | -72 | +4.0 | 0.0% | 0 | |
| 104 | Twisted Fate | 0.0% | 1 | 0 | 0.0% | 0 | 5 | 5 | 8 | 2.60 | 52.0% | 7.4 | 683 | 444 | 1.04 | +344 | -584 | -22.0 | 0.0% | 0 | |
| 105 | Thresh | 0.1% | 1 | 1 | 100.0% | 0 | 1 | 7 | 14 | 2.14 | 68.2% | 1.2 | 136 | 271 | 4.39 | -418 | -460 | -9.0 | 0.0% | 0 | |
| 106 | Xerath | 0.0% | 1 | 1 | 100.0% | 0 | 4 | 2 | 6 | 5.00 | 66.7% | 8.2 | 1043 | 438 | 1.06 | -327 | -327 | +11.0 | 0.0% | 0 | |
| 107 | Rek'Sai | 0.1% | 1 | 1 | 100.0% | 0 | 4 | 1 | 8 | 12.00 | 66.7% | 8.1 | 557 | 435 | 1.72 | +899 | +1422 | +32.0 | 0.0% | 0 | |
| 108 | Veigar | 0.1% | 1 | 0 | 0.0% | 0 | 1 | 6 | 3 | 0.67 | 33.3% | 8.0 | 668 | 337 | 1.23 | -1008 | +18 | -8.0 | 0.0% | 0 | |
| 109 | Tryndamere | 0.1% | 1 | 0 | 0.0% | 0 | 1 | 4 | 1 | 0.50 | 28.6% | 10.0 | 417 | 395 | 0.77 | -76 | -1066 | +12.0 | 0.0% | 0 | |
| 110 | Renata Glasc | 0.1% | 1 | 1 | 100.0% | 0 | 1 | 2 | 21 | 11.00 | 73.3% | 0.9 | 192 | 305 | 3.72 | +584 | +447 | -7.0 | 0.0% | 0 | |
| 111 | Zeri | 0.0% | 1 | 1 | 100.0% | 0 | 8 | 4 | 8 | 4.00 | 84.2% | 11.6 | 1427 | 628 | 1.60 | -188 | -954 | +10.0 | 0.0% | 0 | |
| 112 | Kassadin | 0.6% | 1 | 0 | 0.0% | 1 | 6 | 4 | 2 | 2.00 | 47.1% | 9.2 | 624 | 453 | 0.99 | +700 | +179 | +1.0 | 0.0% | 0 | |
| 113 | Yuumi | 0.0% | 1 | 1 | 100.0% | 0 | 2 | 1 | 17 | 19.00 | 100.0% | 0.4 | 254 | 280 | 2.64 | +352 | +1116 | -9.0 | 0.0% | 0 | |
| 114 | Amumu | 1.1% | 1 | 1 | 100.0% | 2 | 0 | 7 | 13 | 1.86 | 56.5% | 1.0 | 340 | 260 | 4.00 | -245 | -443 | +5.0 | 0.0% | 0 | |
| 115 | Gangplank | 0.0% | 1 | 0 | 0.0% | 0 | 2 | 5 | 7 | 1.80 | 60.0% | 9.5 | 727 | 430 | 0.71 | -1510 | -1106 | -41.0 | 0.0% | 0 | |
| 116 | Shyvana | 0.0% | 1 | 1 | 100.0% | 0 | 9 | 2 | 4 | 6.50 | 61.9% | 7.5 | 861 | 525 | 1.28 | -441 | -147 | -5.0 | 0.0% | 0 | |
| 117 | Morgana | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 118 | Zilean | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 119 | Diana | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 120 | None | 1.1% | 0 | 0 | 0.0% | 2 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 121 | Vex | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 122 | Warwick | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 123 | Sejuani | 1.1% | 0 | 0 | 0.0% | 2 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 124 | Kindred | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 125 | Ziggs | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 126 | Draven | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 127 | Swain | 0.6% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
127 entries
| # | Player | Team | Roles | Games | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Most Kills | First Bloods | Pentakills | Champions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rekkles | Witchcraft | 10 | 7 | 10 | 132 | 13.90 | 73.2% | 1.5 | 250 | 284 | 4.41 | +392 | +700 | +11.7 | 0.0% | 2 | 0 | 0 | 7 | |
| 2 | Erdote | Partizan Sangal | 7 | 14 | 11 | 86 | 9.09 | 76.9% | 1.0 | 275 | 285 | 3.70 | +350 | +81 | +4.9 | 28.6% | 5 | 2 | 0 | 6 | |
| 3 | Stend | Misa Esports | 18 | 19 | 33 | 255 | 8.30 | 79.2% | 1.0 | 274 | 287 | 3.85 | +479 | +596 | -2.4 | 5.6% | 3 | 1 | 0 | 9 | |
| 4 | Targamas | French Flair | 15 | 20 | 31 | 187 | 6.68 | 73.9% | 1.0 | 288 | 282 | 3.85 | -75 | +5 | +0.5 | 6.7% | 4 | 1 | 0 | 9 | |
