LCK CL All-Time — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nautilus | 24.4% | 678 | 336 | 49.6% | 390 | 474 | 2,635 | 5,971 | 2.45 | 66.9% | 1.3 | 163 | 243 | 3.07 | -19 | -47 | +2.3 | 4.7% | 0 | |
| 2 | Azir | 34.8% | 660 | 313 | 47.4% | 527 | 2,161 | 1,844 | 3,441 | 3.04 | 66.2% | 9.3 | 698 | 423 | 1.25 | +10 | +74 | +2.4 | 7.8% | 1 | |
| 3 | K'Sante | 18.6% | 624 | 289 | 46.3% | 245 | 1,412 | 1,513 | 3,119 | 2.99 | 55.3% | 7.9 | 432 | 368 | 0.99 | -140 | +3 | -3.0 | 7.0% | 0 | |
| 4 | Renekton | 33.5% | 528 | 267 | 50.6% | 584 | 1,200 | 1,430 | 2,430 | 2.54 | 50.6% | 8.4 | 461 | 387 | 1.07 | +266 | +89 | +6.9 | 6.0% | 0 | |
| 5 | Gnar | 22.0% | 526 | 299 | 56.8% | 363 | 1,346 | 1,259 | 2,582 | 3.12 | 52.6% | 8.6 | 555 | 406 | 1.13 | +172 | +158 | +4.9 | 4.9% | 0 | |
| 6 | Aphelios | 18.4% | 508 | 262 | 51.6% | 178 | 2,229 | 1,207 | 2,270 | 3.73 | 68.8% | 9.8 | 594 | 453 | 1.25 | +115 | -5 | +3.3 | 12.2% | 4 | |
| 7 | Rell | 15.6% | 505 | 240 | 47.5% | 224 | 367 | 1,868 | 5,049 | 2.90 | 76.0% | 1.6 | 158 | 253 | 3.21 | -127 | -166 | -2.7 | 3.9% | 0 | |
| 8 | Rakan | 17.3% | 503 | 255 | 50.7% | 291 | 301 | 1,374 | 5,288 | 4.07 | 79.3% | 1.2 | 153 | 248 | 3.90 | -75 | -114 | -1.3 | 3.8% | 0 | |
| 9 | Kai'Sa | 20.3% | 475 | 248 | 52.2% | 268 | 2,513 | 1,046 | 2,209 | 4.51 | 70.0% | 9.9 | 635 | 468 | 1.33 | -66 | +31 | -1.2 | 17.4% | 3 | |
| 10 | Lee Sin | 22.4% | 458 | 242 | 52.8% | 370 | 1,458 | 1,292 | 3,157 | 3.57 | 72.3% | 5.9 | 321 | 351 | 1.54 | +146 | +77 | +2.0 | 23.2% | 1 | |
| 11 | Wukong | 19.3% | 444 | 224 | 50.5% | 265 | 1,358 | 1,268 | 3,006 | 3.44 | 70.1% | 5.9 | 347 | 354 | 1.69 | -50 | -129 | -3.4 | 15.0% | 0 | |
| 12 | Sejuani | 29.5% | 443 | 214 | 48.3% | 484 | 812 | 1,163 | 3,651 | 3.84 | 74.0% | 5.6 | 326 | 327 | 1.55 | -133 | -108 | -4.0 | 16.1% | 0 | |
| 13 | Ezreal | 20.3% | 441 | 218 | 49.4% | 312 | 1,727 | 1,018 | 2,175 | 3.83 | 65.5% | 9.5 | 826 | 442 | 1.01 | -39 | +113 | +5.2 | 11.9% | 6 | |
| 14 | Leona | 13.3% | 437 | 225 | 51.5% | 206 | 321 | 1,615 | 3,875 | 2.60 | 67.0% | 1.2 | 152 | 242 | 3.38 | -24 | -52 | +1.3 | 6.1% | 0 | |
| 15 | Xin Zhao | 20.5% | 435 | 215 | 49.4% | 293 | 1,255 | 1,465 | 3,009 | 2.91 | 69.4% | 6.2 | 418 | 357 | 1.60 | +3 | -8 | +0.8 | 17.5% | 0 | |
| 16 | Viego | 16.7% | 432 | 202 | 46.8% | 225 | 1,509 | 1,117 | 2,316 | 3.42 | 68.6% | 6.2 | 304 | 357 | 1.59 | +160 | +186 | +5.3 | 19.0% | 0 | |
| 17 | Varus | 46.6% | 429 | 233 | 54.3% | 871 | 1,877 | 1,101 | 2,477 | 3.95 | 68.5% | 9.0 | 706 | 432 | 1.28 | +193 | +120 | +7.9 | 11.5% | 1 | |
| 18 | Zeri | 22.5% | 427 | 203 | 47.5% | 313 | 1,935 | 970 | 2,055 | 4.11 | 72.7% | 10.3 | 628 | 461 | 1.45 | -1 | +16 | +2.0 | 10.8% | 4 | |
| 19 | Vi | 43.1% | 409 | 216 | 52.8% | 842 | 1,096 | 1,358 | 3,038 | 3.04 | 66.0% | 6.1 | 310 | 352 | 1.69 | -45 | +81 | +1.2 | 14.1% | 0 | |
| 20 | Jayce | 27.7% | 388 | 175 | 45.1% | 504 | 1,308 | 1,189 | 1,859 | 2.66 | 61.4% | 8.8 | 723 | 416 | 1.23 | +248 | -5 | +8.4 | 10.6% | 1 | |
| 21 | Ahri | 17.2% | 388 | 187 | 48.2% | 252 | 1,364 | 913 | 2,722 | 4.48 | 71.7% | 8.6 | 615 | 405 | 1.41 | +30 | +28 | -0.9 | 9.1% | 0 | |
| 22 | Alistar | 13.7% | 378 | 194 | 51.3% | 241 | 209 | 1,306 | 3,856 | 3.11 | 73.8% | 1.0 | 150 | 241 | 3.29 | -83 | -29 | -2.1 | 1.5% | 0 | |
| 23 | Lucian | 30.4% | 375 | 184 | 49.1% | 534 | 1,580 | 1,060 | 1,719 | 3.11 | 66.5% | 9.3 | 713 | 444 | 1.36 | +15 | -58 | +1.4 | 15.6% | 3 | |
| 24 | Maokai | 21.6% | 360 | 192 | 53.3% | 330 | 518 | 1,051 | 2,841 | 3.20 | 71.3% | 5.0 | 426 | 313 | 1.50 | -202 | -224 | -4.1 | 8.5% | 0 | |
| 25 | Taliyah | 23.3% | 358 | 189 | 52.8% | 409 | 1,224 | 1,061 | 2,723 | 3.72 | 70.9% | 8.8 | 702 | 412 | 1.18 | -171 | -46 | -3.4 | 7.5% | 0 | |
| 26 | Corki | 14.1% | 356 | 165 | 46.3% | 190 | 1,398 | 984 | 1,789 | 3.24 | 65.8% | 9.5 | 809 | 448 | 1.16 | +21 | -55 | +0.8 | 12.1% | 2 | |
| 27 | Rumble | 39.6% | 355 | 201 | 56.6% | 713 | 1,271 | 1,055 | 2,352 | 3.43 | 63.4% | 7.6 | 694 | 385 | 1.04 | +179 | +95 | +5.0 | 10.0% | 0 | |
| 28 | Ryze | 18.9% | 353 | 171 | 48.4% | 307 | 1,198 | 960 | 2,098 | 3.43 | 67.3% | 9.3 | 580 | 420 | 1.20 | +94 | -10 | +2.3 | 13.0% | 0 | |
| 29 | Xayah | 13.8% | 349 | 186 | 53.3% | 210 | 1,532 | 762 | 1,952 | 4.57 | 69.3% | 10.0 | 631 | 455 | 1.26 | +30 | +45 | +1.0 | 12.0% | 3 | |
| 30 | Gwen | 24.2% | 326 | 172 | 52.8% | 435 | 1,054 | 958 | 1,485 | 2.65 | 55.0% | 8.4 | 568 | 405 | 1.11 | -70 | -24 | +0.8 | 7.6% | 1 | |
| 31 | Jhin | 9.2% | 304 | 140 | 46.1% | 118 | 1,248 | 587 | 1,832 | 5.25 | 69.6% | 9.0 | 586 | 425 | 1.10 | -261 | +10 | -3.1 | 11.6% | 1 | |
| 32 | Lulu | 10.3% | 299 | 142 | 47.5% | 165 | 180 | 660 | 2,993 | 4.81 | 80.2% | 0.9 | 164 | 248 | 3.10 | +16 | -10 | -2.3 | 6.2% | 0 | |
| 33 | Aatrox | 6.5% | 287 | 143 | 49.8% | 73 | 861 | 792 | 1,266 | 2.69 | 53.5% | 8.2 | 526 | 391 | 1.02 | -71 | -30 | -1.5 | 5.4% | 3 | |
| 34 | Orianna | 24.2% | 280 | 134 | 47.9% | 460 | 901 | 793 | 2,110 | 3.80 | 74.8% | 8.7 | 651 | 404 | 1.16 | +26 | +83 | +6.2 | 9.1% | 0 | |
| 35 | Jax | 11.5% | 274 | 154 | 56.2% | 176 | 833 | 718 | 1,061 | 2.64 | 48.6% | 8.2 | 512 | 406 | 1.06 | -74 | -119 | -6.1 | 7.1% | 0 | |
| 36 | Sion | 8.6% | 261 | 118 | 45.2% | 134 | 434 | 639 | 1,674 | 3.30 | 55.6% | 7.4 | 496 | 348 | 1.01 | -424 | -126 | -10.3 | 2.5% | 0 | |
| 37 | Poppy | 32.1% | 253 | 138 | 54.5% | 686 | 411 | 757 | 1,939 | 3.10 | 65.4% | 4.3 | 286 | 304 | 2.09 | -101 | -113 | -4.3 | 16.1% | 0 | |
| 38 | Viktor | 9.0% | 244 | 132 | 54.1% | 132 | 904 | 670 | 1,561 | 3.68 | 69.6% | 8.7 | 807 | 409 | 1.10 | -27 | +68 | +2.7 | 7.7% | 1 | |
| 39 | Yone | 12.8% | 237 | 117 | 49.4% | 227 | 799 | 707 | 1,168 | 2.78 | 58.3% | 9.3 | 579 | 426 | 1.03 | +59 | +135 | +1.4 | 5.8% | 0 | |
| 40 | Tristana | 16.9% | 234 | 130 | 55.6% | 275 | 1,001 | 526 | 913 | 3.64 | 66.6% | 9.9 | 629 | 463 | 1.23 | +248 | +13 | -0.7 | 15.6% | 2 | |
| 41 | Ashe | 35.3% | 234 | 137 | 58.5% | 729 | 826 | 632 | 1,817 | 4.18 | 70.7% | 7.5 | 616 | 405 | 2.01 | -24 | +41 | -0.8 | 10.6% | 1 | |
| 42 | Jinx | 6.7% | 234 | 100 | 42.7% | 56 | 889 | 533 | 1,042 | 3.62 | 70.2% | 10.2 | 571 | 451 | 1.22 | +52 | -85 | +4.3 | 6.9% | 1 | |
| 43 | Braum | 10.0% | 233 | 123 | 52.8% | 190 | 115 | 687 | 2,305 | 3.52 | 77.0% | 1.0 | 184 | 241 | 3.17 | +8 | +52 | -0.7 | 2.4% | 0 | |
| 44 | Gragas | 6.0% | 232 | 106 | 45.7% | 88 | 345 | 657 | 1,340 | 2.56 | 58.1% | 6.3 | 426 | 329 | 1.31 | -297 | -150 | -7.9 | 10.2% | 0 | |
| 45 | Akali | 14.1% | 222 | 107 | 48.2% | 279 | 1,027 | 682 | 993 | 2.96 | 60.1% | 8.0 | 560 | 393 | 1.01 | +23 | +133 | -2.1 | 15.6% | 0 | |
| 46 | Ambessa | 10.2% | 217 | 118 | 54.4% | 157 | 771 | 653 | 1,143 | 2.93 | 53.3% | 8.1 | 640 | 398 | 1.06 | -83 | +5 | -3.1 | 5.6% | 0 | |
| 47 | Neeko | 20.4% | 208 | 98 | 47.1% | 424 | 302 | 756 | 1,738 | 2.70 | 66.6% | 3.0 | 430 | 296 | 3.26 | +36 | -32 | -1.0 | 6.9% | 0 | |
| 48 | Annie | 13.3% | 208 | 105 | 50.5% | 238 | 537 | 718 | 1,599 | 2.97 | 68.8% | 7.3 | 610 | 370 | 1.18 | -151 | -172 | -3.0 | 4.9% | 0 | |
| 49 | Sylas | 10.4% | 206 | 105 | 51.0% | 189 | 758 | 617 | 1,253 | 3.26 | 65.9% | 8.1 | 542 | 398 | 1.07 | -199 | -125 | -7.4 | 9.8% | 0 | |
| 50 | Jarvan IV | 10.5% | 202 | 101 | 50.0% | 177 | 522 | 671 | 2,161 | 4.00 | 83.8% | 6.0 | 368 | 358 | 1.74 | -41 | -23 | -2.2 | 12.4% | 0 | |
| 51 | Nami | 4.2% | 199 | 96 | 48.2% | 33 | 123 | 496 | 1,951 | 4.18 | 80.4% | 0.8 | 221 | 247 | 3.00 | -96 | -24 | -5.0 | 5.6% | 0 | |
| 52 | Karma | 21.3% | 194 | 87 | 44.8% | 434 | 192 | 490 | 1,563 | 3.58 | 74.5% | 2.6 | 336 | 274 | 2.71 | -62 | -48 | -7.0 | 2.9% | 0 | |
| 53 | Renata Glasc | 11.4% | 188 | 99 | 52.7% | 218 | 163 | 525 | 1,848 | 3.83 | 80.1% | 1.1 | 199 | 254 | 3.56 | -17 | +103 | -8.4 | 2.7% | 0 | |
| 54 | Tahm Kench | 6.9% | 184 | 79 | 42.9% | 107 | 142 | 520 | 1,260 | 2.70 | 63.3% | 2.9 | 180 | 260 | 2.07 | +357 | +528 | +30.9 | 7.4% | 0 | |
| 55 | Syndra | 8.9% | 183 | 87 | 47.5% | 163 | 571 | 478 | 926 | 3.13 | 63.1% | 8.6 | 581 | 393 | 1.15 | +300 | +147 | +9.5 | 12.4% | 0 | |
| 56 | Ornn | 5.4% | 183 | 89 | 48.6% | 82 | 255 | 456 | 1,242 | 3.28 | 60.6% | 7.0 | 404 | 339 | 0.91 | -343 | +12 | -2.8 | 3.7% | 0 | |
| 57 | Kalista | 34.3% | 180 | 82 | 45.6% | 723 | 725 | 529 | 943 | 3.15 | 68.1% | 9.1 | 503 | 430 | 1.48 | +323 | +138 | +11.0 | 18.8% | 1 | |
| 58 | Nocturne | 19.1% | 180 | 86 | 47.8% | 393 | 487 | 600 | 1,349 | 3.06 | 69.0% | 6.4 | 370 | 362 | 1.70 | +111 | +75 | +2.5 | 16.5% | 0 | |
| 59 | Senna | 18.5% | 171 | 91 | 53.2% | 346 | 458 | 371 | 1,567 | 5.46 | 82.8% | 3.0 | 540 | 334 | 2.86 | -595 | -955 | -68.6 | 7.1% | 0 | |
| 60 | Aurora | 8.5% | 170 | 76 | 44.7% | 136 | 686 | 500 | 934 | 3.24 | 65.3% | 8.3 | 780 | 401 | 1.16 | -18 | +1 | -1.0 | 11.8% | 0 | |
| 61 | Galio | 6.1% | 165 | 80 | 48.5% | 92 | 360 | 533 | 1,417 | 3.33 | 69.9% | 7.1 | 463 | 355 | 1.20 | -385 | -163 | -11.2 | 8.3% | 0 | |
| 62 | LeBlanc | 23.1% | 163 | 78 | 47.9% | 486 | 520 | 386 | 891 | 3.66 | 63.9% | 8.4 | 686 | 404 | 1.61 | +294 | +265 | +6.2 | 19.5% | 0 | |
| 63 | Sivir | 6.8% | 159 | 80 | 50.3% | 98 | 694 | 431 | 1,128 | 4.23 | 75.4% | 10.2 | 782 | 468 | 1.14 | -76 | -73 | -1.3 | 11.4% | 1 | |
| 64 | Pantheon | 17.3% | 155 | 69 | 44.5% | 349 | 673 | 589 | 975 | 2.80 | 68.3% | 6.0 | 493 | 375 | 1.64 | +52 | -39 | -1.8 | 20.0% | 0 | |
| 65 | Trundle | 9.2% | 155 | 79 | 51.0% | 162 | 387 | 470 | 1,212 | 3.40 | 71.8% | 5.3 | 297 | 334 | 1.76 | -180 | -177 | -5.2 | 14.4% | 0 | |
| 66 | Bard | 6.8% | 146 | 85 | 58.2% | 135 | 133 | 400 | 1,679 | 4.53 | 76.8% | 1.2 | 270 | 268 | 4.57 | +21 | +92 | -3.3 | 4.9% | 0 | |
| 67 | Miss Fortune | 8.1% | 146 | 69 | 47.3% | 147 | 585 | 405 | 820 | 3.47 | 66.6% | 9.6 | 663 | 444 | 1.23 | -60 | -66 | +3.1 | 14.4% | 1 | |
| 68 | Skarner | 9.7% | 145 | 84 | 57.9% | 177 | 312 | 427 | 1,280 | 3.73 | 72.3% | 6.1 | 422 | 346 | 1.51 | -167 | -142 | -6.0 | 5.0% | 0 | |
| 69 | Nidalee | 9.2% | 141 | 59 | 41.8% | 146 | 438 | 326 | 807 | 3.82 | 73.8% | 6.7 | 539 | 367 | 2.03 | +323 | +282 | +7.1 | 18.0% | 0 | |
| 70 | Caitlyn | 16.2% | 139 | 75 | 54.0% | 338 | 589 | 316 | 691 | 4.05 | 67.3% | 9.5 | 643 | 455 | 1.34 | +376 | +67 | +7.4 | 11.0% | 1 | |
| 71 | Thresh | 7.5% | 135 | 63 | 46.7% | 139 | 86 | 364 | 1,175 | 3.46 | 75.4% | 1.1 | 109 | 237 | 2.83 | +4 | -9 | -0.3 | 6.4% | 0 | |
| 72 | Yunara | 5.8% | 133 | 72 | 54.1% | 104 | 746 | 391 | 747 | 3.82 | 68.4% | 9.8 | 806 | 505 | 1.30 | +196 | +5 | +1.0 | 9.0% | 1 | |
| 73 | Milio | 6.0% | 126 | 53 | 42.1% | 91 | 54 | 250 | 1,152 | 4.82 | 81.3% | 1.1 | 126 | 250 | 3.26 | -141 | -89 | -1.2 | 2.5% | 0 | |
| 74 | Camille | 5.4% | 122 | 58 | 47.5% | 95 | 356 | 347 | 612 | 2.79 | 59.2% | 7.5 | 452 | 389 | 1.20 | -192 | -137 | -6.9 | 10.4% | 1 | |
| 75 | Udyr | 6.5% | 114 | 46 | 40.4% | 90 | 200 | 291 | 629 | 2.85 | 62.4% | 6.8 | 307 | 345 | 1.38 | -255 | -9 | -3.8 | 1.8% | 0 | |
| 76 | Volibear | 4.6% | 113 | 52 | 46.0% | 60 | 282 | 327 | 695 | 2.99 | 64.5% | 5.4 | 297 | 327 | 1.34 | -59 | -187 | -3.5 | 16.4% | 0 | |
| 77 | Kennen | 5.5% | 107 | 59 | 55.1% | 106 | 322 | 315 | 546 | 2.76 | 56.5% | 8.2 | 615 | 392 | 1.12 | +439 | +224 | +11.6 | 6.4% | 0 | |
| 78 | Seraphine | 8.3% | 104 | 59 | 56.7% | 153 | 172 | 295 | 1,024 | 4.05 | 77.1% | 3.2 | 311 | 303 | 2.73 | -48 | +118 | +1.7 | 6.5% | 0 | |
| 79 | Yuumi | 9.0% | 104 | 43 | 41.3% | 168 | 68 | 192 | 1,005 | 5.59 | 84.4% | 0.3 | 262 | 232 | 2.22 | -398 | -79 | -15.1 | 1.0% | 0 | |
| 80 | Lillia | 5.6% | 97 | 54 | 55.7% | 90 | 322 | 262 | 620 | 3.60 | 68.1% | 7.2 | 508 | 376 | 1.38 | +16 | +150 | +6.4 | 9.2% | 0 | |
| 81 | Naafiri | 4.6% | 97 | 41 | 42.3% | 61 | 466 | 252 | 614 | 4.29 | 73.5% | 7.2 | 542 | 396 | 1.54 | +33 | +70 | +3.4 | 16.5% | 0 | |
| 82 | Graves | 3.6% | 92 | 42 | 45.7% | 52 | 243 | 234 | 407 | 2.78 | 59.2% | 8.7 | 446 | 409 | 1.30 | +330 | +205 | +7.1 | 9.6% | 0 | |
| 83 | Twisted Fate | 10.8% | 90 | 49 | 54.4% | 233 | 224 | 238 | 625 | 3.57 | 65.3% | 8.0 | 490 | 423 | 1.13 | +627 | -91 | -4.2 | 18.3% | 0 | |
| 84 | Sett | 3.2% | 80 | 36 | 45.0% | 48 | 152 | 274 | 523 | 2.46 | 61.8% | 5.2 | 297 | 315 | 1.64 | +164 | +186 | +4.6 | 13.3% | 0 | |
| 85 | Smolder | 4.1% | 80 | 41 | 51.2% | 61 | 475 | 176 | 315 | 4.49 | 73.6% | 10.1 | 1008 | 462 | 1.07 | +124 | +481 | +23.9 | 14.1% | 5 | |
| 86 | Gangplank | 4.0% | 75 | 33 | 44.0% | 69 | 199 | 192 | 409 | 3.17 | 65.4% | 8.9 | 665 | 447 | 0.90 | +155 | -96 | -2.0 | 7.4% | 0 | |
| 87 | Ziggs | 6.6% | 72 | 39 | 54.2% | 132 | 233 | 140 | 431 | 4.74 | 65.0% | 9.3 | 844 | 428 | 1.01 | +106 | +286 | +3.1 | 2.0% | 0 | |
| 88 | Zoe | 4.7% | 69 | 33 | 47.8% | 95 | 218 | 144 | 411 | 4.37 | 71.3% | 8.0 | 573 | 381 | 1.07 | +285 | +124 | +2.2 | 14.0% | 0 | |
| 89 | Olaf | 3.5% | 68 | 27 | 39.7% | 57 | 206 | 209 | 334 | 2.58 | 67.2% | 6.5 | 379 | 354 | 1.29 | +201 | +35 | +10.8 | 21.4% | 0 | |
| 90 | Diana | 4.6% | 67 | 30 | 44.8% | 76 | 201 | 229 | 410 | 2.67 | 70.0% | 6.7 | 380 | 365 | 1.39 | +299 | +367 | +8.4 | 13.2% | 0 | |
| 91 | Hecarim | 4.5% | 64 | 31 | 48.4% | 69 | 175 | 213 | 480 | 3.08 | 73.7% | 5.7 | 278 | 337 | 1.36 | -53 | -115 | +1.3 | 16.7% | 0 | |
| 92 | Hwei | 2.4% | 64 | 28 | 43.8% | 36 | 169 | 183 | 423 | 3.23 | 70.5% | 7.6 | 719 | 374 | 1.29 | -112 | -94 | -1.1 | 6.3% | 0 | |
| 93 | Samira | 3.0% | 63 | 37 | 58.7% | 49 | 332 | 169 | 355 | 4.07 | 70.5% | 9.1 | 435 | 442 | 1.11 | +185 | -20 | -3.3 | 27.8% | 2 | |
| 94 | Draven | 4.3% | 60 | 22 | 36.7% | 83 | 260 | 165 | 249 | 3.08 | 65.6% | 8.9 | 543 | 461 | 1.07 | +405 | -117 | +1.3 | 22.0% | 0 | |
| 95 | Heimerdinger | 6.1% | 59 | 32 | 54.2% | 127 | 79 | 126 | 372 | 3.58 | 59.2% | 0.9 | 373 | 250 | 3.13 | +274 | -127 | -3.9 | 8.8% | 0 | |
| 96 | Zyra | 6.3% | 58 | 34 | 58.6% | 121 | 172 | 139 | 504 | 4.86 | 73.8% | 6.9 | 668 | 377 | 1.84 | +322 | +552 | +10.7 | 8.8% | 0 | |
| 97 | Blitzcrank | 3.5% | 53 | 33 | 62.3% | 74 | 44 | 150 | 514 | 3.72 | 65.9% | 1.0 | 176 | 249 | 3.26 | -106 | -201 | -1.4 | 2.0% | 0 | |
| 98 | Yorick | 2.3% | 53 | 20 | 37.7% | 39 | 108 | 200 | 189 | 1.49 | 42.3% | 8.5 | 600 | 399 | 1.09 | -338 | -175 | -9.0 | 3.8% | 0 | |
| 99 | Anivia | 2.3% | 50 | 28 | 56.0% | 49 | 132 | 156 | 346 | 3.06 | 60.0% | 6.0 | 550 | 356 | 2.43 | -105 | -120 | +0.5 | 8.0% | 0 | |
| 100 | Tryndamere | 5.6% | 50 | 23 | 46.0% | 116 | 181 | 142 | 202 | 2.70 | 54.9% | 9.1 | 412 | 433 | 1.08 | +179 | +106 | +1.8 | 4.1% | 0 | |
| 101 | Lissandra | 1.9% | 49 | 26 | 53.1% | 30 | 121 | 146 | 339 | 3.15 | 67.7% | 8.5 | 446 | 388 | 1.26 | +31 | +26 | +1.4 | 14.0% | 0 | |
| 102 | Malphite | 4.6% | 48 | 26 | 54.2% | 102 | 77 | 112 | 345 | 3.77 | 61.0% | 7.4 | 470 | 357 | 1.08 | -377 | -137 | -10.5 | 4.4% | 0 | |
| 103 | Ivern | 4.9% | 48 | 27 | 56.2% | 98 | 31 | 78 | 436 | 5.99 | 84.4% | 5.1 | 187 | 328 | 1.62 | -186 | -306 | -11.2 | 8.5% | 0 | |
| 104 | Elise | 10.0% | 47 | 32 | 68.1% | 223 | 155 | 120 | 299 | 3.78 | 65.2% | 3.9 | 402 | 336 | 2.84 | +495 | +98 | -1.1 | 19.1% | 0 | |
| 105 | Pyke | 2.3% | 47 | 26 | 55.3% | 45 | 145 | 152 | 297 | 2.91 | 60.4% | 1.5 | 206 | 285 | 4.83 | +79 | -272 | -1.5 | 11.4% | 0 | |
| 106 | Irelia | 3.2% | 46 | 21 | 45.7% | 66 | 131 | 172 | 206 | 1.96 | 53.9% | 8.8 | 404 | 403 | 0.98 | +132 | -11 | +5.5 | 13.6% | 0 | |
| 107 | Lux | 0.9% | 45 | 28 | 62.2% | 9 | 60 | 140 | 441 | 3.58 | 78.2% | 0.9 | 329 | 258 | 2.83 | +415 | +240 | -5.3 | 11.1% | 0 | |
| 108 | Yasuo | 1.6% | 44 | 23 | 52.3% | 28 | 140 | 141 | 235 | 2.66 | 61.4% | 9.1 | 462 | 417 | 1.13 | +150 | -26 | +5.5 | 9.1% | 0 | |
| 109 | Swain | 2.2% | 40 | 26 | 65.0% | 41 | 108 | 111 | 312 | 3.78 | 71.4% | 8.0 | 515 | 379 | 1.07 | -125 | -121 | -5.8 | 7.5% | 0 | |
| 110 | Rek'Sai | 1.5% | 38 | 19 | 50.0% | 23 | 106 | 126 | 172 | 2.21 | 56.9% | 6.5 | 395 | 351 | 1.35 | -32 | +21 | -1.5 | 13.3% | 0 | |
| 111 | Vex | 1.8% | 37 | 22 | 59.5% | 34 | 124 | 110 | 251 | 3.41 | 67.6% | 7.9 | 497 | 382 | 1.30 | +16 | -36 | -2.0 | 18.9% | 0 | |
| 112 | Brand | 1.6% | 35 | 16 | 45.7% | 27 | 108 | 92 | 208 | 3.43 | 73.3% | 6.8 | 626 | 371 | 1.77 | +345 | +519 | +12.3 | 18.2% | 0 | |
| 113 | Fiora | 2.3% | 33 | 21 | 63.6% | 49 | 104 | 80 | 127 | 2.89 | 49.3% | 8.7 | 571 | 424 | 0.97 | -324 | -229 | +1.9 | 8.7% | 1 | |
| 114 | Kindred | 1.0% | 33 | 17 | 51.5% | 14 | 133 | 93 | 212 | 3.71 | 68.6% | 7.3 | 528 | 395 | 1.76 | +139 | +277 | +9.8 | 10.0% | 0 | |
| 115 | Mel | 1.1% | 30 | 14 | 46.7% | 21 | 177 | 105 | 158 | 3.19 | 64.7% | 8.7 | 793 | 446 | 1.05 | +293 | +173 | +4.5 | 17.2% | 0 | |
| 116 | Qiyana | 1.4% | 27 | 17 | 63.0% | 23 | 131 | 95 | 216 | 3.65 | 72.3% | 7.7 | 640 | 445 | 1.76 | +517 | +385 | +7.3 | 40.0% | 0 | |
| 117 | Aurelion Sol | 0.9% | 27 | 15 | 55.6% | 14 | 126 | 54 | 167 | 5.43 | 72.3% | 8.9 | 698 | 427 | 1.15 | -170 | -321 | -6.7 | 3.7% | 0 | |
| 118 | Veigar | 1.4% | 26 | 12 | 46.2% | 25 | 82 | 56 | 110 | 3.43 | 70.3% | 8.9 | 499 | 404 | 1.04 | -442 | -218 | -5.2 | 7.7% | 0 | |
| 119 | Cassiopeia | 1.9% | 25 | 12 | 48.0% | 40 | 88 | 88 | 131 | 2.49 | 58.2% | 8.8 | 641 | 404 | 1.17 | -106 | -137 | +4.0 | 4.0% | 0 | |
| 120 | Zaahen | 0.4% | 25 | 13 | 52.0% | 5 | 69 | 63 | 88 | 2.49 | 42.7% | 8.8 | 669 | 407 | 1.30 | -76 | -241 | -2.6 | 12.0% | 0 | |
| 121 | Vayne | 3.1% | 24 | 16 | 66.7% | 70 | 111 | 57 | 83 | 3.40 | 51.2% | 8.6 | 656 | 415 | 1.35 | -16 | -55 | +2.8 | 5.0% | 0 | |
| 122 | Zac | 0.8% | 24 | 11 | 45.8% | 14 | 47 | 72 | 168 | 2.99 | 66.6% | 5.8 | 389 | 329 | 1.36 | -8 | -210 | -6.0 | 4.3% | 0 | |
| 123 | Kha'Zix | 1.0% | 22 | 13 | 59.1% | 19 | 63 | 66 | 100 | 2.47 | 57.6% | 7.1 | 382 | 387 | 2.83 | +100 | +247 | +11.2 | 4.5% | 0 | |
| 124 | Zed | 1.4% | 22 | 15 | 68.2% | 29 | 124 | 54 | 160 | 5.26 | 68.9% | 7.5 | 632 | 427 | 1.53 | +363 | +614 | +13.8 | 13.6% | 0 | |
| 125 | Nilah | 1.2% | 19 | 10 | 52.6% | 25 | 60 | 45 | 112 | 3.82 | 72.9% | 9.2 | 350 | 420 | 1.11 | -205 | +700 | -4.5 | 0.0% | 0 | |
| 126 | Dr. Mundo | 0.6% | 18 | 9 | 50.0% | 11 | 44 | 38 | 118 | 4.26 | 73.0% | 6.8 | 601 | 376 | 1.91 | -490 | -43 | +4.7 | 6.2% | 0 | |
| 127 | Amumu | 0.5% | 18 | 7 | 38.9% | 7 | 12 | 74 | 141 | 2.07 | 66.8% | 1.4 | 183 | 236 | 2.57 | -177 | -124 | -3.5 | 11.1% | 0 | |
| 128 | Mordekaiser | 0.4% | 17 | 7 | 41.2% | 5 | 47 | 51 | 46 | 1.82 | 51.7% | 7.9 | 447 | 376 | 0.98 | -101 | -254 | +1.8 | 8.3% | 0 | |
| 129 | Kog'Maw | 0.5% | 14 | 7 | 50.0% | 7 | 58 | 34 | 77 | 3.97 | 71.4% | 9.7 | 713 | 440 | 1.41 | -215 | -182 | -5.0 | 0.0% | 0 | |
