LJL 2025 Forge — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambessa | 63.3% | 22 | 10 | 45.5% | 15 | 67 | 75 | 128 | 2.60 | 54.6% | 7.1 | 597 | 370 | 0.89 | -99 | +98 | -1.6 | 4.5% | 0 | |
| 2 | K'Sante | 68.1% | 19 | 11 | 57.9% | 16 | 53 | 44 | 129 | 4.14 | 54.2% | 7.3 | 487 | 378 | 0.85 | +84 | -29 | +5.9 | 0.0% | 0 | |
| 3 | Leona | 16.6% | 17 | 10 | 58.8% | 4 | 15 | 71 | 207 | 3.13 | 68.5% | 1.0 | 228 | 257 | 3.12 | +78 | -41 | +2.7 | 5.9% | 0 | |
| 4 | Braum | 33.4% | 16 | 10 | 62.5% | 12 | 12 | 51 | 219 | 4.53 | 70.0% | 0.8 | 221 | 252 | 3.00 | -59 | -32 | -4.2 | 0.0% | 0 | |
| 5 | Xin Zhao | 26.6% | 16 | 9 | 56.2% | 4 | 58 | 79 | 148 | 2.61 | 68.2% | 5.8 | 484 | 350 | 1.25 | -241 | -80 | -0.9 | 12.5% | 0 | |
| 6 | Sejuani | 43.9% | 16 | 7 | 43.8% | 9 | 40 | 43 | 165 | 4.77 | 72.2% | 5.5 | 367 | 338 | 1.38 | +3 | -167 | -4.6 | 6.2% | 0 | |
| 7 | Varus | 75.4% | 15 | 10 | 66.7% | 26 | 97 | 46 | 105 | 4.39 | 66.7% | 8.2 | 760 | 433 | 0.87 | -149 | -144 | +5.5 | 0.0% | 0 | |
| 8 | Rell | 38.3% | 14 | 9 | 64.3% | 14 | 21 | 50 | 188 | 4.18 | 82.6% | 1.0 | 198 | 265 | 3.02 | +281 | -213 | +1.2 | 14.3% | 0 | |
| 9 | Corki | 21.8% | 13 | 7 | 53.8% | 5 | 63 | 28 | 72 | 4.82 | 66.5% | 9.2 | 650 | 438 | 0.92 | +300 | +307 | -1.7 | 15.4% | 0 | |
| 10 | Rumble | 64.1% | 13 | 9 | 69.2% | 22 | 54 | 32 | 100 | 4.81 | 61.8% | 7.6 | 764 | 397 | 0.80 | +294 | +165 | +7.9 | 7.7% | 0 | |
| 11 | Vi | 68.2% | 13 | 9 | 69.2% | 25 | 45 | 38 | 114 | 4.18 | 65.2% | 5.9 | 371 | 367 | 1.36 | +174 | -118 | -3.1 | 7.7% | 0 | |
| 12 | Taliyah | 19.8% | 13 | 6 | 46.2% | 5 | 51 | 54 | 114 | 3.06 | 69.3% | 7.4 | 704 | 389 | 1.00 | +15 | -54 | +2.6 | 7.7% | 0 | |
| 13 | Ezreal | 32.6% | 12 | 3 | 25.0% | 11 | 64 | 44 | 64 | 2.91 | 68.1% | 8.3 | 923 | 407 | 0.74 | +229 | +177 | -1.8 | 25.0% | 0 | |
| 14 | Kai'Sa | 18.9% | 12 | 5 | 41.7% | 5 | 70 | 35 | 70 | 4.00 | 71.1% | 8.6 | 704 | 438 | 0.93 | +34 | -193 | -4.0 | 33.3% | 0 | |
| 15 | Aurora | 43.1% | 11 | 3 | 27.3% | 13 | 33 | 45 | 66 | 2.20 | 68.8% | 7.2 | 719 | 359 | 0.88 | -569 | -441 | -8.2 | 9.1% | 0 | |
| 16 | Zeri | 11.8% | 11 | 7 | 63.6% | 3 | 68 | 30 | 69 | 4.57 | 77.0% | 10.1 | 804 | 468 | 1.09 | +276 | +153 | +8.5 | 9.1% | 1 | |
| 17 | Yone | 20.6% | 10 | 5 | 50.0% | 6 | 26 | 32 | 47 | 2.28 | 47.7% | 8.3 | 498 | 394 | 0.88 | -136 | -214 | -3.6 | 0.0% | 0 | |
| 18 | Azir | 12.6% | 9 | 6 | 66.7% | 3 | 38 | 21 | 51 | 4.24 | 64.5% | 8.3 | 655 | 406 | 1.02 | -10 | +146 | -3.2 | 11.1% | 0 | |
| 19 | Rakan | 12.7% | 9 | 6 | 66.7% | 4 | 4 | 26 | 106 | 4.23 | 78.0% | 0.9 | 158 | 252 | 3.25 | +94 | -278 | -3.3 | 0.0% | 0 | |
| 20 | Pantheon | 12.8% | 9 | 4 | 44.4% | 2 | 42 | 46 | 62 | 2.26 | 62.7% | 5.5 | 483 | 347 | 1.14 | -149 | -374 | -8.4 | 22.2% | 0 | |
| 21 | Wukong | 12.7% | 8 | 2 | 25.0% | 2 | 15 | 37 | 56 | 1.92 | 65.1% | 5.4 | 330 | 323 | 1.50 | -411 | -404 | -7.8 | 0.0% | 0 | |
| 22 | Jayce | 36.2% | 8 | 5 | 62.5% | 12 | 31 | 30 | 63 | 3.13 | 56.0% | 8.0 | 730 | 406 | 1.01 | +230 | -116 | +5.8 | 12.5% | 0 | |
| 23 | Galio | 45.5% | 8 | 4 | 50.0% | 18 | 35 | 37 | 69 | 2.81 | 70.3% | 6.8 | 726 | 370 | 1.11 | -24 | +205 | -3.9 | 25.0% | 0 | |
| 24 | Maokai | 11.7% | 8 | 0 | 0.0% | 2 | 4 | 37 | 19 | 0.62 | 51.1% | 5.1 | 344 | 273 | 1.01 | -819 | -356 | -14.8 | 0.0% | 0 | |
| 25 | Jax | 18.6% | 8 | 3 | 37.5% | 5 | 36 | 27 | 33 | 2.56 | 54.3% | 7.0 | 501 | 404 | 0.80 | +164 | +157 | -0.2 | 25.0% | 0 | |
| 26 | Lulu | 8.3% | 8 | 4 | 50.0% | 2 | 4 | 22 | 85 | 4.05 | 73.0% | 0.9 | 159 | 243 | 3.02 | +48 | +330 | -1.0 | 0.0% | 0 | |
| 27 | Skarner | 80.9% | 7 | 3 | 42.9% | 33 | 15 | 21 | 70 | 4.05 | 71.4% | 6.0 | 469 | 349 | 1.12 | +143 | +340 | +2.6 | 14.3% | 0 | |
| 28 | Viktor | 9.2% | 7 | 3 | 42.9% | 2 | 29 | 26 | 47 | 2.92 | 65.0% | 7.3 | 696 | 375 | 0.91 | +140 | -170 | +1.0 | 14.3% | 0 | |
| 29 | Jinx | 6.7% | 7 | 1 | 14.3% | 1 | 18 | 20 | 22 | 2.00 | 71.4% | 9.3 | 630 | 408 | 0.83 | +35 | -449 | +7.3 | 0.0% | 0 | |
| 30 | Nautilus | 19.5% | 6 | 2 | 33.3% | 8 | 3 | 30 | 52 | 1.83 | 61.1% | 1.0 | 188 | 239 | 2.89 | -237 | -4 | +4.7 | 0.0% | 0 | |
| 31 | Hwei | 4.6% | 6 | 3 | 50.0% | 0 | 24 | 17 | 33 | 3.35 | 56.4% | 7.6 | 659 | 384 | 1.12 | -417 | -561 | -10.3 | 0.0% | 0 | |
| 32 | Miss Fortune | 11.9% | 5 | 3 | 60.0% | 3 | 26 | 11 | 38 | 5.82 | 71.9% | 9.1 | 769 | 441 | 0.88 | +416 | +230 | +9.6 | 0.0% | 0 | |
| 33 | Alistar | 6.7% | 5 | 1 | 20.0% | 2 | 5 | 31 | 42 | 1.52 | 62.7% | 0.8 | 135 | 227 | 2.90 | -236 | +182 | -5.0 | 0.0% | 0 | |
| 34 | Ahri | 7.8% | 5 | 3 | 60.0% | 2 | 20 | 10 | 27 | 4.70 | 55.3% | 8.1 | 644 | 397 | 1.04 | -133 | -282 | -5.6 | 20.0% | 0 | |
| 35 | Ashe | 44.7% | 5 | 2 | 40.0% | 18 | 27 | 19 | 39 | 3.47 | 68.8% | 8.1 | 739 | 424 | 1.18 | -664 | +27 | -3.0 | 0.0% | 0 | |
| 36 | Zyra | 42.1% | 5 | 3 | 60.0% | 18 | 18 | 17 | 57 | 4.41 | 72.1% | 5.5 | 670 | 349 | 1.90 | +150 | +686 | +14.6 | 0.0% | 0 | |
| 37 | Karma | 31.9% | 5 | 1 | 20.0% | 13 | 14 | 19 | 53 | 3.53 | 78.8% | 3.5 | 600 | 293 | 1.83 | -313 | -134 | +0.2 | 0.0% | 0 | |
| 38 | Sion | 3.6% | 4 | 2 | 50.0% | 0 | 9 | 10 | 28 | 3.70 | 45.1% | 7.1 | 518 | 360 | 0.96 | +65 | -114 | -9.8 | 0.0% | 0 | |
| 39 | Orianna | 6.0% | 4 | 1 | 25.0% | 2 | 14 | 19 | 45 | 3.11 | 77.6% | 6.7 | 601 | 351 | 1.12 | +110 | +11 | -10.7 | 0.0% | 0 | |
| 40 | Viego | 10.4% | 4 | 2 | 50.0% | 4 | 13 | 9 | 25 | 4.22 | 70.4% | 7.0 | 404 | 384 | 1.41 | +818 | +838 | +23.2 | 0.0% | 0 | |
| 41 | Kalista | 54.3% | 4 | 2 | 50.0% | 24 | 19 | 19 | 29 | 2.53 | 72.7% | 7.8 | 664 | 436 | 1.04 | -705 | -752 | -6.8 | 0.0% | 0 | |
| 42 | Sylas | 22.9% | 4 | 2 | 50.0% | 10 | 25 | 15 | 25 | 3.33 | 70.4% | 6.9 | 756 | 384 | 0.96 | -516 | -376 | -13.0 | 50.0% | 0 | |
| 43 | Renata Glasc | 10.0% | 4 | 1 | 25.0% | 4 | 2 | 19 | 39 | 2.16 | 82.0% | 1.1 | 157 | 247 | 3.08 | -199 | +134 | +5.5 | 0.0% | 0 | |
| 44 | Poppy | 16.5% | 4 | 1 | 25.0% | 7 | 4 | 13 | 25 | 2.23 | 72.5% | 1.1 | 180 | 243 | 3.11 | -290 | +26 | +5.5 | 0.0% | 0 | |
| 45 | Camille | 25.1% | 4 | 3 | 75.0% | 10 | 20 | 13 | 36 | 4.31 | 56.6% | 6.5 | 635 | 378 | 0.92 | +178 | -665 | -18.2 | 0.0% | 0 | |
| 46 | Gwen | 15.3% | 3 | 1 | 33.3% | 6 | 12 | 9 | 14 | 2.89 | 76.5% | 7.8 | 673 | 398 | 1.47 | -759 | -205 | -10.0 | 0.0% | 0 | |
| 47 | Kindred | 2.6% | 3 | 1 | 33.3% | 0 | 12 | 13 | 21 | 2.54 | 68.8% | 6.4 | 493 | 382 | 1.47 | +300 | +162 | +2.7 | 66.7% | 0 | |
| 48 | Nocturne | 43.8% | 3 | 2 | 66.7% | 19 | 7 | 8 | 23 | 3.75 | 62.5% | 5.8 | 269 | 327 | 1.14 | +64 | +226 | +6.7 | 33.3% | 0 | |
| 49 | Xayah | 14.2% | 3 | 1 | 33.3% | 5 | 14 | 14 | 18 | 2.29 | 72.7% | 9.2 | 911 | 425 | 0.74 | -1242 | -259 | -0.7 | 0.0% | 0 | |
| 50 | Ornn | 3.3% | 2 | 1 | 50.0% | 1 | 5 | 7 | 16 | 3.00 | 72.4% | 6.7 | 619 | 341 | 0.78 | -122 | +150 | -0.5 | 0.0% | 0 | |
| 51 | Bard | 0.9% | 2 | 0 | 0.0% | 0 | 3 | 15 | 37 | 2.67 | 80.0% | 0.9 | 305 | 247 | 3.93 | +452 | +1142 | -2.0 | 0.0% | 0 | |
| 52 | Syndra | 5.1% | 2 | 2 | 100.0% | 2 | 18 | 5 | 12 | 6.00 | 62.5% | 8.1 | 1094 | 427 | 0.97 | -370 | +147 | -0.5 | 50.0% | 0 | |
| 53 | Lux | 8.3% | 2 | 1 | 50.0% | 2 | 9 | 4 | 10 | 4.75 | 79.2% | 8.4 | 842 | 393 | 0.98 | +116 | +338 | +15.0 | 0.0% | 0 | |
| 54 | Renekton | 3.2% | 2 | 2 | 100.0% | 1 | 11 | 4 | 23 | 8.50 | 79.1% | 7.4 | 728 | 425 | 1.07 | +212 | +53 | +8.0 | 0.0% | 0 | |
| 55 | Vladimir | 7.7% | 2 | 1 | 50.0% | 3 | 8 | 5 | 9 | 3.40 | 68.0% | 8.1 | 699 | 405 | 0.70 | -232 | +372 | +0.5 | 50.0% | 0 | |
| 56 | Sivir | 1.0% | 2 | 1 | 50.0% | 0 | 15 | 6 | 24 | 6.50 | 86.7% | 9.9 | 1354 | 481 | 0.97 | -127 | -246 | -2.5 | 0.0% | 0 | |
| 57 | Tahm Kench | 2.9% | 2 | 0 | 0.0% | 1 | 1 | 4 | 21 | 5.50 | 78.6% | 1.0 | 204 | 224 | 3.40 | -222 | +385 | +3.0 | 50.0% | 0 | |
| 58 | Caitlyn | 3.2% | 2 | 1 | 50.0% | 1 | 14 | 10 | 14 | 2.80 | 70.0% | 8.3 | 883 | 432 | 0.62 | +478 | +586 | +9.5 | 0.0% | 0 | |
| 59 | Jhin | 1.0% | 2 | 2 | 100.0% | 0 | 25 | 6 | 24 | 8.17 | 63.6% | 7.4 | 916 | 463 | 0.78 | +24 | -287 | -4.0 | 50.0% | 0 | |
| 60 | Mel | 0.9% | 2 | 1 | 50.0% | 0 | 19 | 8 | 24 | 5.38 | 76.8% | 6.7 | 1057 | 418 | 1.15 | +600 | +1044 | +19.5 | 0.0% | 0 | |
| 61 | Cho'Gath | 1.2% | 2 | 1 | 50.0% | 0 | 6 | 8 | 19 | 3.12 | 71.4% | 5.7 | 420 | 333 | 0.84 | -410 | -652 | -10.5 | 0.0% | 0 | |
| 62 | Zoe | 1.4% | 2 | 1 | 50.0% | 0 | 11 | 5 | 13 | 4.80 | 75.0% | 6.7 | 979 | 392 | 1.28 | +2016 | +2245 | +32.0 | 0.0% | 0 | |
| 63 | Anivia | 0.8% | 2 | 1 | 50.0% | 0 | 6 | 9 | 20 | 2.89 | 59.1% | 8.1 | 728 | 377 | 1.16 | +92 | +732 | +7.0 | 0.0% | 0 | |
| 64 | Fiora | 6.2% | 1 | 0 | 0.0% | 2 | 1 | 5 | 1 | 0.40 | 16.7% | 8.4 | 636 | 416 | 1.14 | -754 | +9 | -21.0 | 0.0% | 0 | |
| 65 | Yorick | 6.9% | 1 | 0 | 0.0% | 3 | 0 | 5 | 1 | 0.20 | 16.7% | 9.0 | 688 | 402 | 0.81 | -829 | -1044 | -29.0 | 0.0% | 0 | |
| 66 | Katarina | 4.9% | 1 | 0 | 0.0% | 2 | 1 | 3 | 1 | 0.67 | 33.3% | 7.4 | 531 | 343 | 0.86 | -255 | -261 | -2.0 | 0.0% | 0 | |
| 67 | Tryndamere | 4.7% | 1 | 1 | 100.0% | 2 | 4 | 0 | 6 | 10.00 | 55.6% | 9.3 | 629 | 505 | 1.55 | +2234 | +1087 | +42.0 | 0.0% | 0 | |
| 68 | Gnar | 0.7% | 1 | 1 | 100.0% | 0 | 5 | 2 | 6 | 5.50 | 34.4% | 6.5 | 902 | 402 | 0.46 | -319 | -241 | +1.0 | 0.0% | 0 | |
| 69 | Bel'Veth | 4.2% | 1 | 0 | 0.0% | 1 | 1 | 8 | 5 | 0.75 | 66.7% | 5.9 | 241 | 313 | 1.49 | -304 | -1074 | -9.0 | 100.0% | 0 | |
| 70 | Lucian | 0.5% | 1 | 1 | 100.0% | 0 | 5 | 1 | 3 | 8.00 | 44.4% | 10.3 | 489 | 511 | 1.02 | +253 | +744 | +4.0 | 0.0% | 0 | |
| 71 | Nami | 0.4% | 1 | 1 | 100.0% | 0 | 0 | 0 | 13 | 13.00 | 72.2% | 1.0 | 209 | 276 | 2.50 | +428 | -349 | 0.0 | 0.0% | 0 | |
| 72 | Qiyana | 2.8% | 1 | 1 | 100.0% | 1 | 7 | 0 | 5 | 12.00 | 66.7% | 8.1 | 626 | 480 | 1.21 | +1879 | +1328 | +27.0 | 100.0% | 0 | |
| 73 | Nidalee | 7.3% | 1 | 1 | 100.0% | 3 | 5 | 1 | 10 | 15.00 | 71.4% | 8.4 | 637 | 470 | 1.61 | +1986 | +2110 | +45.0 | 0.0% | 0 | |
| 74 | Elise | 6.8% | 1 | 1 | 100.0% | 3 | 2 | 10 | 8 | 1.00 | 52.6% | 0.8 | 439 | 243 | 3.71 | -80 | -107 | -4.0 | 0.0% | 0 | |
| 75 | Udyr | 0.7% | 1 | 0 | 0.0% | 0 | 2 | 4 | 12 | 3.50 | 60.9% | 6.0 | 604 | 323 | 1.05 | +415 | +560 | +18.0 | 0.0% | 0 | |
| 76 | Neeko | 9.0% | 1 | 1 | 100.0% | 4 | 3 | 4 | 7 | 2.50 | 55.6% | 6.5 | 498 | 358 | 1.34 | +429 | +353 | 0.0 | 0.0% | 0 | |
| 77 | Graves | 0.4% | 1 | 1 | 100.0% | 0 | 5 | 1 | 6 | 11.00 | 50.0% | 6.7 | 292 | 437 | 1.64 | +970 | +1007 | +15.0 | 0.0% | 0 | |
| 78 | Yasuo | 0.5% | 1 | 1 | 100.0% | 0 | 5 | 2 | 8 | 6.50 | 81.2% | 9.4 | 605 | 476 | 0.80 | +130 | +1187 | -10.0 | 100.0% | 0 | |
| 79 | Annie | 0.7% | 1 | 0 | 0.0% | 0 | 1 | 4 | 1 | 0.50 | 40.0% | 6.5 | 513 | 282 | 0.59 | -1085 | +46 | -15.0 | 0.0% | 0 | |
| 80 | Aphelios | 0.4% | 1 | 1 | 100.0% | 0 | 4 | 3 | 6 | 3.33 | 55.6% | 9.2 | 1052 | 446 | 1.15 | -861 | +192 | -22.0 | 0.0% | 0 | |
| 81 | Olaf | 0.4% | 1 | 0 | 0.0% | 0 | 3 | 5 | 1 | 0.80 | 80.0% | 7.9 | 452 | 399 | 0.85 | -307 | -74 | +8.0 | 0.0% | 0 | |
| 82 | Akali | 4.9% | 1 | 1 | 100.0% | 2 | 10 | 0 | 9 | 19.00 | 79.2% | 7.1 | 879 | 462 | 0.88 | +1886 | +1709 | +28.0 | 0.0% | 0 | |
| 83 | Kennen | 0.5% | 1 | 1 | 100.0% | 0 | 6 | 4 | 13 | 4.75 | 59.4% | 7.2 | 867 | 415 | 0.88 | -219 | +3 | +6.0 | 100.0% | 0 | |
| 84 | Ryze | 0.4% | 1 | 1 | 100.0% | 0 | 2 | 1 | 8 | 10.00 | 50.0% | 8.1 | 397 | 415 | 0.94 | -176 | -867 | -7.0 | 0.0% | 0 | |
| 85 | Blitzcrank | 2.5% | 1 | 0 | 0.0% | 1 | 0 | 7 | 6 | 0.86 | 66.7% | 1.0 | 144 | 206 | 3.02 | -697 | -723 | +2.0 | 0.0% | 0 | |
| 86 | Xerath | 0.7% | 1 | 0 | 0.0% | 0 | 2 | 4 | 2 | 1.00 | 44.4% | 6.8 | 649 | 317 | 0.78 | - | - | - | 100.0% | 0 | |
| 87 | Yuumi | 0.4% | 1 | 1 | 100.0% | 0 | 0 | 3 | 21 | 7.00 | 77.8% | 0.7 | 250 | 267 | 2.78 | -243 | +658 | +4.0 | 0.0% | 0 | |
| 88 | Draven | 2.5% | 1 | 0 | 0.0% | 1 | 4 | 7 | 7 | 1.57 | 78.6% | 8.0 | 539 | 390 | 0.50 | +1358 | +720 | -1.0 | 100.0% | 0 | |
| 89 | Samira | 0.5% | 1 | 1 | 100.0% | 0 | 15 | 2 | 5 | 10.00 | 83.3% | 7.8 | 839 | 542 | 1.01 | +1151 | +274 | -13.0 | 100.0% | 0 | |
| 90 | Lillia | 4.9% | 1 | 1 | 100.0% | 2 | 2 | 1 | 10 | 12.00 | 80.0% | 8.0 | 603 | 405 | 1.56 | +950 | +1580 | +29.0 | 0.0% | 0 | |
| 91 | LeBlanc | 2.1% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 92 | Fizz | 2.1% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 93 | Urgot | 4.2% | 0 | 0 | 0.0% | 2 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 94 | Aatrox | 2.1% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 95 | Ziggs | 2.1% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
95 entries
| # | Player | Team | Roles | Games | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Most Kills | First Bloods | Pentakills | Champions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest | REJECT | 10 | 37 | 12 | 128 | 13.75 | 69.3% | 7.4 | 570 | 424 | 1.39 | +932 | +1157 | +25.4 | 0.0% | 8 | 0 | 0 | 7 | |
| 2 | Raina | REJECT | 10 | 11 | 15 | 170 | 12.07 | 76.1% | 1.0 | 235 | 305 | 3.22 | +686 | +163 | -2.4 | 0.0% | 3 | 0 | 0 | 5 | |
| 3 | Recap | REJECT | 10 | 46 | 11 | 79 | 11.36 | 52.5% | 8.5 | 602 | 434 | 1.03 | +945 | +602 | +12.1 | 10.0% | 12 | 1 | 0 | 7 | |
| 4 | Samver | REJECT | 10 | 95 | 15 | 70 | 11.00 | 69.3% | 9.2 | 849 | 514 | 0.89 | +1018 | +689 | +16.5 | 50.0% | 15 | 5 | 0 | 8 | |
| 5 | Kinatu | REJECT | 10 | 49 | 16 | 82 | 8.19 | 55.0% | 8.3 | 841 | 438 | 0.87 | +650 | +669 | +18.4 | 20.0% | 10 | 2 | 0 | 3 | |
| 6 | Raki | VARREL YOUTH | 13 | 56 | 25 | 90 | 5.84 | 76.4% | 9.2 | 714 | 433 | 0.74 | +102 | +101 | -1.5 | 0.0% | 12 | 0 | 0 | 6 | |
| 7 | Odessa | Spirit Quartz Gaming | 8 | 7 | 27 | 137 | 5.33 | 65.8% | 0.9 | 248 | 257 | 2.83 | -135 | -108 | +3.2 | 0.0% | 2 | 0 | 0 | 4 | |
| 8 | Gomamugicha | Clocks | 5 | 5 | 10 | 46 | 5.10 | 75.0% | 0.9 | 160 | 252 | 2.80 | +67 | +161 | +0.6 | 0.0% | 2 | 0 | 0 | 5 | |
| 9 | Saii | Spirit Quartz Gaming | 8 | 62 | 32 | 94 | 4.88 | 71.2% | 7.4 | 1018 | 420 | 1.24 | +415 | +772 | +5.6 | 37.5% | 13 | 3 | 0 | 5 | |
| 10 | Momo | DetonatioN FocusMe Academy | 7 | 29 | 13 | 33 | 4.77 | 63.3% | 7.7 | 553 | 410 | 0.85 | -59 | -244 | -10.0 | 28.6% | 9 | 2 | 0 | 6 | |
| 11 | JustFocus | Burning Core Toyama | 8 | 9 | 29 | 126 | 4.66 | 76.3% | 0.9 | 229 | 261 | 3.36 | +285 | +322 | +1.8 | 12.5% | 4 | 1 | 0 | 5 | |
| 12 | Eria | Black Dog | 4 | 24 | 11 | 27 | 4.64 | 77.3% | 7.6 | 1046 | 401 | 0.99 | +57 | +64 | +11.0 | 25.0% | 8 | 1 | 0 | 3 | |
| 13 | Perle | Night Cap | 7 | 27 | 17 | 50 | 4.53 | 61.1% | 7.3 | 500 | 386 | 1.04 | -90 | -84 | +5.1 | 0.0% | 10 | 0 | 0 | 3 | |
| 14 | Taiyaki | Yang Yang Gaming | 7 | 6 | 22 | 92 | 4.45 | 79.0% | 1.0 | 178 | 259 | 3.16 | +239 | -180 | +2.7 | 14.3% | 3 | 1 | 0 | 4 | |
| 15 | Kenma | Spirit Quartz Gaming | 8 | 39 | 28 | 85 | 4.43 | 56.6% | 7.0 | 799 | 395 | 0.83 | -164 | -418 | -9.8 | 12.5% | 10 | 1 | 0 | 6 | |
| 16 | Sunleaf | Spirit Quartz Gaming | 8 | 61 | 32 | 78 | 4.34 | 63.5% | 7.5 | 762 | 419 | 0.95 | -422 | -556 | -0.2 | 12.5% | 14 | 1 | 0 | 4 | |
| 17 | Bruce | Burning Core Toyama | 8 | 23 | 29 | 100 | 4.24 | 69.5% | 5.6 | 459 | 349 | 1.40 | +140 | +1 | +2.0 | 12.5% | 5 | 1 | 0 | 4 | |
| 18 | Nangning | Night Cap | 7 | 39 | 21 | 50 | 4.24 | 70.6% | 6.9 | 808 | 375 | 1.10 | +407 | +947 | +2.0 | 28.6% | 14 | 2 | 0 | 5 | |
| 19 | L1mit | Burning Core Toyama | 8 | 74 | 33 | 57 | 3.97 | 74.0% | 9.5 | 1006 | 497 | 1.37 | +136 | +77 | +2.2 | 12.5% | 17 | 1 | 1 | 6 | |
| 20 | Popon | Spirit Quartz Gaming | 8 | 50 | 37 | 95 | 3.92 | 66.2% | 5.4 | 562 | 363 | 1.36 | +350 | -66 | -7.8 | 12.5% | 14 | 1 | 0 | 4 | |
| 21 | Rre | DetonatioN FocusMe Academy | 7 | 24 | 16 | 38 | 3.88 | 63.3% | 8.1 | 563 | 397 | 0.89 | +482 | -64 | +3.5 | 0.0% | 10 | 0 | 0 | 5 | |
| 22 | Damocles | Clocks | 5 | 25 | 13 | 23 | 3.69 | 70.6% | 9.2 | 787 | 451 | 0.81 | +338 | -3 | +5.2 | 0.0% | 7 | 0 | 0 | 4 | |
| 23 | saru (Jin Woo-kwuon)) | Night Cap | 2 | 9 | 6 | 13 | 3.67 | 50.0% | 9.0 | 853 | 430 | 1.05 | -770 | -98 | -16.0 | 0.0% | 5 | 0 | 0 | 2 | |
| 24 | MAO | Yang Yang Gaming | 7 | 22 | 17 | 39 | 3.59 | 49.2% | 7.6 | 555 | 391 | 0.73 | +193 | -99 | +1.1 | 0.0% | 5 | 0 | 0 | 4 | |
| 25 | Enapon | Burning Core Toyama | 8 | 40 | 31 | 70 | 3.55 | 62.1% | 7.2 | 670 | 389 | 1.01 | - | - | - | 0.0% | 7 | 0 | 0 | 5 | |
| 26 | Tol2 | Burning Core Toyama | 8 | 31 | 27 | 63 | 3.48 | 53.1% | 7.1 | 618 | 387 | 0.96 | -115 | +9 | +1.4 | 0.0% | 10 | 0 | 0 | 5 | |
| 27 | Hourosummer | Yang Yang Gaming | 7 | 40 | 24 | 43 | 3.46 | 66.9% | 8.6 | 658 | 425 | 1.06 | +131 | +27 | -4.0 | 14.3% | 11 | 1 | 0 | 5 | |
| 28 | Norwegian | Yang Yang Gaming | 7 | 37 | 27 | 56 | 3.44 | 75.0% | 7.4 | 742 | 415 | 1.32 | +140 | +142 | +3.0 | 28.6% | 12 | 2 | 0 | 3 | |
| 29 | Wanan | DetonatioN FocusMe Academy | 7 | 28 | 20 | 38 | 3.30 | 67.3% | 8.8 | 649 | 419 | 0.72 | -353 | +172 | +2.3 | 28.6% | 9 | 2 | 0 | 6 | |
| 30 | saru | Night Cap | 5 | 23 | 17 | 33 | 3.29 | 68.3% | 9.1 | 748 | 419 | 0.83 | +390 | -159 | +1.6 | 40.0% | 13 | 2 | 0 | 4 | |
| 31 | Saba | Clocks | 5 | 15 | 13 | 27 | 3.23 | 61.8% | 6.9 | 569 | 362 | 0.92 | +55 | -107 | -1.0 | 20.0% | 7 | 1 | 0 | 4 | |
| 32 | Ezman | V3 Esports | 3 | 13 | 9 | 16 | 3.22 | 85.3% | 9.7 | 1034 | 440 | 1.10 | -534 | -818 | -5.0 | 0.0% | 8 | 0 | 0 | 3 | |
| 33 | Lchallenge | Night Cap | 7 | 7 | 29 | 86 | 3.21 | 73.8% | 0.9 | 234 | 242 | 3.29 | +86 | -430 | -1.6 | 0.0% | 3 | 0 | 0 | 6 | |
| 34 | Competitive | VARREL YOUTH | 13 | 52 | 41 | 79 | 3.20 | 68.6% | 7.8 | 666 | 394 | 0.99 | -67 | -44 | -4.5 | 7.7% | 7 | 1 | 0 | 7 | |
| 35 | Chilioil | Black Dog | 3 | 17 | 11 | 18 | 3.18 | 79.5% | 8.5 | 810 | 424 | 1.04 | -406 | -549 | -9.3 | 0.0% | 9 | 0 | 0 | 3 | |
| 36 | Kkkkkkkkk | VARREL YOUTH | 13 | 40 | 37 | 76 | 3.14 | 60.7% | 7.2 | 519 | 381 | 0.78 | +96 | +280 | +6.9 | 15.4% | 7 | 2 | 0 | 4 | |
