Prime League 2024 Summer — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corki | 50.6% | 64 | 33 | 51.6% | 16 | 284 | 144 | 317 | 4.17 | 63.5% | 9.3 | 780 | 444 | 1.11 | +297 | +36 | +2.7 | 5.3% | 1 | |
| 2 | Rell | 32.7% | 55 | 32 | 58.2% | 19 | 57 | 198 | 641 | 3.53 | 79.4% | 1.0 | 155 | 254 | 3.43 | +9 | -15 | -2.3 | 8.0% | 0 | |
| 3 | Sejuani | 68.5% | 51 | 28 | 54.9% | 40 | 82 | 142 | 454 | 3.77 | 70.2% | 5.4 | 328 | 324 | 1.81 | -149 | -198 | -5.3 | 17.4% | 0 | |
| 4 | Nautilus | 41.5% | 47 | 18 | 38.3% | 30 | 32 | 194 | 380 | 2.12 | 65.7% | 1.3 | 182 | 243 | 3.26 | -80 | +67 | +5.0 | 2.2% | 0 | |
| 5 | K'Sante | 32.4% | 45 | 21 | 46.7% | 23 | 88 | 94 | 234 | 3.43 | 51.7% | 7.7 | 409 | 363 | 0.89 | -444 | +48 | -5.3 | 10.0% | 0 | |
| 6 | Tristana | 64.9% | 37 | 18 | 48.6% | 50 | 159 | 84 | 184 | 4.08 | 67.4% | 9.5 | 717 | 462 | 1.18 | +190 | +2 | -0.1 | 15.2% | 0 | |
| 7 | Azir | 49.3% | 36 | 22 | 61.1% | 34 | 141 | 97 | 212 | 3.64 | 59.2% | 9.5 | 736 | 444 | 1.17 | -232 | -57 | +1.9 | 0.0% | 0 | |
| 8 | Maokai | 63.0% | 36 | 24 | 66.7% | 50 | 51 | 118 | 368 | 3.55 | 70.3% | 4.7 | 398 | 310 | 1.50 | -459 | -553 | -12.0 | 5.9% | 0 | |
| 9 | Leona | 44.6% | 36 | 16 | 44.4% | 34 | 26 | 146 | 244 | 1.85 | 59.9% | 1.2 | 202 | 239 | 3.56 | -128 | -235 | -0.4 | 3.0% | 0 | |
| 10 | Ezreal | 38.7% | 31 | 17 | 54.8% | 19 | 132 | 69 | 156 | 4.17 | 63.0% | 9.2 | 841 | 431 | 0.91 | -367 | -226 | -3.8 | 17.9% | 0 | |
| 11 | Kai'Sa | 23.7% | 29 | 15 | 51.7% | 15 | 149 | 85 | 139 | 3.39 | 68.7% | 9.1 | 771 | 447 | 0.97 | +172 | +77 | +2.2 | 19.2% | 0 | |
| 12 | Renekton | 30.2% | 27 | 12 | 44.4% | 26 | 66 | 81 | 114 | 2.22 | 46.3% | 8.2 | 477 | 394 | 0.95 | +695 | +256 | +12.7 | 19.2% | 0 | |
| 13 | Varus | 32.8% | 23 | 7 | 30.4% | 23 | 79 | 74 | 129 | 2.81 | 67.5% | 8.7 | 747 | 419 | 0.89 | -320 | -112 | -1.6 | 0.0% | 0 | |
| 14 | Skarner | 74.9% | 23 | 13 | 56.5% | 67 | 36 | 71 | 216 | 3.55 | 68.5% | 6.4 | 460 | 344 | 0.95 | -77 | +95 | -1.9 | 9.5% | 0 | |
| 15 | Ashe | 50.6% | 23 | 15 | 65.2% | 43 | 86 | 55 | 174 | 4.73 | 72.0% | 7.8 | 617 | 404 | 1.68 | -67 | +172 | +2.5 | 5.3% | 0 | |
| 16 | Camille | 31.2% | 22 | 11 | 50.0% | 29 | 66 | 74 | 105 | 2.31 | 53.3% | 7.3 | 494 | 395 | 1.41 | -134 | -328 | -13.5 | 0.0% | 0 | |
| 17 | Alistar | 19.6% | 20 | 9 | 45.0% | 17 | 18 | 88 | 186 | 2.32 | 69.2% | 1.0 | 148 | 241 | 3.25 | -48 | -107 | +0.6 | 0.0% | 0 | |
| 18 | Zeri | 13.0% | 19 | 4 | 21.1% | 8 | 73 | 56 | 76 | 2.66 | 65.4% | 10.0 | 716 | 452 | 1.03 | +90 | +22 | +1.7 | 10.5% | 0 | |
| 19 | Hwei | 17.6% | 18 | 10 | 55.6% | 12 | 71 | 45 | 121 | 4.27 | 73.8% | 8.7 | 810 | 427 | 1.06 | +194 | +85 | +1.6 | 20.0% | 0 | |
| 20 | Nidalee | 25.4% | 18 | 10 | 55.6% | 18 | 74 | 48 | 101 | 3.65 | 77.1% | 7.0 | 597 | 389 | 1.49 | +559 | +300 | +8.0 | 40.0% | 0 | |
| 21 | Brand | 18.6% | 18 | 8 | 44.4% | 13 | 64 | 51 | 118 | 3.57 | 69.5% | 6.9 | 721 | 370 | 1.30 | +453 | +646 | +13.6 | 23.5% | 0 | |
| 22 | Gnar | 15.6% | 18 | 10 | 55.6% | 13 | 35 | 56 | 73 | 1.93 | 42.0% | 8.6 | 614 | 402 | 0.99 | -207 | -207 | +4.3 | 0.0% | 0 | |
| 23 | Jinx | 23.6% | 17 | 9 | 52.9% | 20 | 86 | 49 | 90 | 3.59 | 73.9% | 9.1 | 731 | 438 | 0.95 | -391 | -339 | -7.4 | 0.0% | 0 | |
| 24 | Taliyah | 28.1% | 17 | 11 | 64.7% | 25 | 75 | 42 | 132 | 4.93 | 74.2% | 8.3 | 682 | 422 | 1.23 | +103 | +205 | +4.8 | 17.6% | 0 | |
| 25 | Braum | 23.3% | 16 | 9 | 56.2% | 22 | 11 | 43 | 161 | 4.00 | 75.8% | 1.1 | 168 | 248 | 3.42 | +49 | +292 | -0.4 | 0.0% | 0 | |
| 26 | Ivern | 19.0% | 16 | 4 | 25.0% | 13 | 13 | 36 | 144 | 4.36 | 86.7% | 5.1 | 232 | 311 | 1.33 | +101 | -48 | -5.4 | 0.0% | 0 | |
| 27 | Rumble | 91.4% | 15 | 10 | 66.7% | 90 | 59 | 40 | 102 | 4.03 | 61.0% | 6.7 | 706 | 382 | 1.39 | +551 | +329 | +4.7 | 20.0% | 0 | |
| 28 | Vi | 42.2% | 15 | 7 | 46.7% | 40 | 35 | 49 | 85 | 2.45 | 59.4% | 5.7 | 247 | 333 | 1.48 | +58 | -179 | -4.8 | 21.4% | 0 | |
| 29 | Kalista | 26.3% | 14 | 7 | 50.0% | 19 | 63 | 36 | 95 | 4.39 | 67.8% | 7.4 | 486 | 404 | 1.95 | +416 | +167 | +5.9 | 11.1% | 0 | |
| 30 | Zac | 5.1% | 12 | 7 | 58.3% | 3 | 20 | 26 | 71 | 3.50 | 48.7% | 7.3 | 513 | 358 | 1.01 | +88 | +54 | -1.5 | 27.3% | 0 | |
| 31 | Jhin | 7.6% | 12 | 5 | 41.7% | 3 | 52 | 30 | 71 | 4.10 | 67.6% | 8.7 | 644 | 418 | 0.91 | -176 | -28 | +0.1 | 0.0% | 0 | |
| 32 | Lucian | 8.1% | 11 | 4 | 36.4% | 3 | 37 | 31 | 39 | 2.45 | 55.5% | 9.4 | 630 | 443 | 1.25 | -258 | -49 | +3.4 | 0.0% | 0 | |
| 33 | Jax | 11.4% | 11 | 6 | 54.5% | 10 | 46 | 38 | 49 | 2.50 | 50.3% | 6.3 | 508 | 387 | 1.62 | -47 | -44 | +1.2 | 9.1% | 0 | |
| 34 | Rakan | 4.8% | 11 | 6 | 54.5% | 3 | 10 | 39 | 125 | 3.46 | 78.5% | 1.1 | 160 | 251 | 4.45 | +190 | +195 | +2.2 | 0.0% | 0 | |
| 35 | Zyra | 22.9% | 11 | 6 | 54.5% | 20 | 25 | 28 | 87 | 4.00 | 71.8% | 6.7 | 700 | 352 | 1.37 | -87 | -64 | +0.2 | 22.2% | 0 | |
| 36 | Poppy | 15.4% | 10 | 4 | 40.0% | 15 | 18 | 31 | 50 | 2.19 | 54.0% | 5.7 | 410 | 326 | 1.13 | -315 | -309 | -11.1 | 0.0% | 0 | |
| 37 | Aurelion Sol | 15.8% | 10 | 4 | 40.0% | 15 | 49 | 26 | 57 | 4.08 | 71.1% | 8.3 | 792 | 430 | 0.95 | -19 | -274 | -6.8 | 11.1% | 0 | |
| 38 | Yone | 10.3% | 10 | 8 | 80.0% | 9 | 36 | 25 | 60 | 3.84 | 60.4% | 9.0 | 645 | 428 | 0.96 | +24 | +191 | -0.7 | 11.1% | 0 | |
| 39 | Xin Zhao | 15.3% | 9 | 4 | 44.4% | 13 | 27 | 39 | 65 | 2.36 | 64.3% | 5.6 | 442 | 328 | 1.35 | -70 | +76 | +5.1 | 11.1% | 0 | |
| 40 | Kog'Maw | 3.9% | 9 | 5 | 55.6% | 0 | 52 | 25 | 51 | 4.12 | 71.0% | 9.1 | 872 | 472 | 0.97 | +58 | +592 | +10.3 | 22.2% | 1 | |
| 41 | Caitlyn | 19.7% | 9 | 5 | 55.6% | 15 | 56 | 24 | 37 | 3.88 | 66.9% | 8.8 | 785 | 466 | 1.23 | +1028 | +450 | +8.7 | 14.3% | 0 | |
| 42 | Orianna | 12.9% | 8 | 3 | 37.5% | 11 | 27 | 18 | 44 | 3.94 | 71.7% | 9.2 | 657 | 406 | 0.82 | +55 | +415 | +12.4 | 0.0% | 0 | |
| 43 | Twisted Fate | 24.6% | 8 | 4 | 50.0% | 26 | 29 | 16 | 45 | 4.62 | 60.7% | 8.0 | 516 | 441 | 1.05 | +562 | -276 | -3.6 | 0.0% | 0 | |
| 44 | Lillia | 7.1% | 8 | 2 | 25.0% | 5 | 18 | 34 | 46 | 1.88 | 67.4% | 7.2 | 544 | 365 | 1.14 | +283 | +852 | +24.0 | 14.3% | 0 | |
| 45 | Ornn | 5.0% | 8 | 2 | 25.0% | 4 | 6 | 23 | 41 | 2.04 | 52.8% | 6.5 | 422 | 316 | 0.90 | -1114 | -424 | -18.1 | 12.5% | 0 | |
| 46 | Miss Fortune | 5.5% | 8 | 6 | 75.0% | 3 | 52 | 19 | 51 | 5.42 | 75.7% | 9.5 | 767 | 462 | 1.08 | -145 | +143 | -6.8 | 0.0% | 0 | |
| 47 | Viego | 5.9% | 7 | 2 | 28.6% | 5 | 33 | 21 | 36 | 3.29 | 68.3% | 6.3 | 364 | 378 | 1.29 | +109 | +157 | -0.6 | 40.0% | 0 | |
| 48 | Smolder | 2.6% | 7 | 3 | 42.9% | 1 | 30 | 19 | 27 | 3.00 | 68.7% | 10.0 | 1068 | 440 | 1.09 | +374 | +660 | +17.7 | 14.3% | 0 | |
| 49 | Aphelios | 2.9% | 7 | 4 | 57.1% | 1 | 35 | 16 | 19 | 3.38 | 65.1% | 9.1 | 721 | 445 | 1.03 | -54 | -204 | -3.4 | 28.6% | 0 | |
| 50 | Ziggs | 4.2% | 7 | 4 | 57.1% | 3 | 24 | 18 | 32 | 3.11 | 51.9% | 9.0 | 866 | 430 | 0.96 | -17 | +18 | -7.0 | 0.0% | 0 | |
| 51 | Kennen | 10.3% | 7 | 4 | 57.1% | 10 | 28 | 21 | 38 | 3.14 | 58.9% | 7.8 | 691 | 413 | 1.04 | +623 | +197 | +15.1 | 0.0% | 0 | |
| 52 | Volibear | 4.2% | 6 | 3 | 50.0% | 2 | 16 | 21 | 44 | 2.86 | 57.7% | 6.8 | 430 | 373 | 1.20 | -17 | -4 | +8.3 | 0.0% | 0 | |
| 53 | Jayce | 7.5% | 6 | 4 | 66.7% | 7 | 21 | 16 | 28 | 3.06 | 71.0% | 9.3 | 719 | 434 | 1.11 | +474 | -74 | +1.8 | 0.0% | 0 | |
| 54 | Xayah | 1.3% | 6 | 3 | 50.0% | 0 | 35 | 15 | 32 | 4.47 | 67.7% | 9.1 | 734 | 455 | 0.99 | +278 | -91 | +0.2 | 50.0% | 0 | |
| 55 | Rek'Sai | 1.1% | 5 | 0 | 0.0% | 0 | 5 | 26 | 22 | 1.04 | 55.1% | 5.2 | 221 | 297 | 1.38 | -508 | -500 | -12.0 | 0.0% | 0 | |
| 56 | Gwen | 13.6% | 5 | 4 | 80.0% | 14 | 24 | 12 | 16 | 3.33 | 51.3% | 9.0 | 723 | 464 | 0.93 | +993 | +332 | +22.6 | 40.0% | 1 | |
| 57 | Ahri | 3.9% | 5 | 1 | 20.0% | 3 | 12 | 15 | 37 | 3.27 | 62.0% | 8.3 | 590 | 385 | 1.26 | -915 | -721 | -17.0 | 25.0% | 0 | |
| 58 | LeBlanc | 15.2% | 5 | 4 | 80.0% | 15 | 28 | 13 | 35 | 4.85 | 67.7% | 8.1 | 724 | 439 | 1.90 | +1038 | +451 | -2.5 | 0.0% | 0 | |
| 59 | Aatrox | 4.5% | 5 | 1 | 20.0% | 4 | 12 | 16 | 19 | 1.94 | 48.4% | 8.4 | 563 | 393 | 0.79 | -105 | +142 | +3.4 | 0.0% | 0 | |
| 60 | Syndra | 5.6% | 5 | 3 | 60.0% | 4 | 28 | 7 | 20 | 6.86 | 61.5% | 9.4 | 681 | 475 | 1.12 | +636 | +260 | +4.0 | 20.0% | 0 | |
| 61 | Karthus | 4.8% | 5 | 2 | 40.0% | 3 | 20 | 19 | 30 | 2.63 | 78.1% | 7.7 | 791 | 401 | 1.17 | +876 | +1106 | +29.5 | 0.0% | 0 | |
| 62 | Sion | 1.8% | 4 | 2 | 50.0% | 1 | 5 | 14 | 26 | 2.21 | 48.4% | 6.2 | 400 | 328 | 0.76 | -459 | -165 | -3.8 | 0.0% | 0 | |
| 63 | Vayne | 6.1% | 4 | 2 | 50.0% | 6 | 10 | 8 | 3 | 1.62 | 35.1% | 8.7 | 557 | 421 | 0.91 | -146 | -148 | -1.2 | 0.0% | 0 | |
| 64 | Nami | 1.5% | 4 | 2 | 50.0% | 0 | 5 | 5 | 49 | 10.80 | 80.6% | 1.0 | 246 | 264 | 2.72 | +120 | +153 | -7.8 | 25.0% | 0 | |
| 65 | Pyke | 2.7% | 4 | 2 | 50.0% | 2 | 13 | 16 | 24 | 2.31 | 60.7% | 1.5 | 237 | 294 | 5.13 | +340 | -302 | -0.2 | 25.0% | 0 | |
| 66 | Lee Sin | 6.1% | 4 | 1 | 25.0% | 6 | 10 | 21 | 27 | 1.76 | 60.7% | 5.5 | 273 | 323 | 1.59 | -382 | -351 | -10.2 | 25.0% | 0 | |
| 67 | Malphite | 3.4% | 4 | 2 | 50.0% | 3 | 12 | 11 | 33 | 4.09 | 60.8% | 7.9 | 534 | 389 | 0.77 | -230 | -67 | -10.5 | 0.0% | 0 | |
| 68 | Karma | 7.8% | 3 | 1 | 33.3% | 8 | 9 | 11 | 23 | 2.91 | 65.3% | 7.0 | 670 | 349 | 0.61 | -130 | -82 | +6.3 | 0.0% | 0 | |
| 69 | Xerath | 3.2% | 3 | 1 | 33.3% | 3 | 16 | 9 | 21 | 4.11 | 66.1% | 8.6 | 955 | 436 | 0.63 | -475 | -82 | -4.3 | 0.0% | 0 | |
| 70 | Blitzcrank | 0.7% | 3 | 1 | 33.3% | 0 | 2 | 15 | 21 | 1.53 | 56.1% | 1.1 | 197 | 240 | 3.36 | -412 | -233 | +1.3 | 0.0% | 0 | |
| 71 | Jarvan IV | 0.6% | 3 | 2 | 66.7% | 0 | 10 | 9 | 46 | 6.22 | 82.4% | 4.4 | 368 | 339 | 2.19 | +680 | +327 | +3.7 | 33.3% | 0 | |
| 72 | Cassiopeia | 2.6% | 3 | 2 | 66.7% | 2 | 14 | 5 | 14 | 5.60 | 71.8% | 8.8 | 550 | 431 | 1.10 | +369 | +134 | +2.7 | 0.0% | 0 | |
| 73 | Pantheon | 1.7% | 3 | 2 | 66.7% | 1 | 10 | 13 | 23 | 2.54 | 52.4% | 3.0 | 487 | 322 | 3.22 | +687 | +353 | -1.0 | 0.0% | 0 | |
| 74 | Olaf | 4.8% | 2 | 1 | 50.0% | 5 | 7 | 2 | 5 | 6.00 | 57.1% | 9.8 | 349 | 433 | 0.80 | -416 | -436 | -9.5 | 50.0% | 0 | |
| 75 | Akshan | 0.6% | 2 | 0 | 0.0% | 0 | 5 | 7 | 5 | 1.43 | 62.5% | 8.6 | 387 | 400 | 0.63 | -804 | -191 | -1.0 | 0.0% | 0 | |
| 76 | Akali | 2.1% | 2 | 0 | 0.0% | 2 | 5 | 8 | 2 | 0.88 | 46.7% | 8.3 | 396 | 356 | 0.83 | +175 | +633 | +16.0 | 0.0% | 0 | |
| 77 | Gragas | 2.1% | 2 | 1 | 50.0% | 2 | 3 | 5 | 12 | 3.00 | 34.9% | 7.0 | 376 | 331 | 0.77 | -584 | -595 | -28.0 | 0.0% | 0 | |
| 78 | Tryndamere | 8.1% | 2 | 1 | 50.0% | 8 | 6 | 7 | 6 | 1.71 | 35.3% | 9.8 | 426 | 446 | 1.09 | -1929 | -1378 | -23.0 | 0.0% | 0 | |
| 79 | Mordekaiser | 0.4% | 2 | 1 | 50.0% | 0 | 8 | 8 | 6 | 1.75 | 53.8% | 8.1 | 662 | 387 | 0.89 | -105 | +537 | +1.0 | 0.0% | 0 | |
| 80 | Amumu | 1.3% | 2 | 0 | 0.0% | 1 | 5 | 8 | 17 | 2.75 | 66.7% | 5.1 | 503 | 310 | 1.31 | -140 | -375 | -16.0 | 0.0% | 0 | |
| 81 | Neeko | 0.2% | 1 | 0 | 0.0% | 0 | 3 | 4 | 2 | 1.25 | 100.0% | 0.9 | 411 | 242 | 3.15 | +768 | +1071 | +3.0 | 100.0% | 0 | |
| 82 | Lulu | 2.1% | 1 | 0 | 0.0% | 2 | 1 | 4 | 6 | 1.75 | 77.8% | 1.3 | 173 | 231 | 2.95 | -309 | +876 | +13.0 | 0.0% | 0 | |
| 83 | Senna | 8.4% | 1 | 0 | 0.0% | 9 | 2 | 3 | 2 | 1.33 | 80.0% | 1.7 | 323 | 259 | 2.99 | -2473 | -2797 | -129.0 | 0.0% | 0 | |
| 84 | Kindred | 0.2% | 1 | 1 | 100.0% | 0 | 3 | 3 | 12 | 5.00 | 65.2% | 7.1 | 547 | 373 | 2.02 | +179 | +901 | +26.0 | 0.0% | 0 | |
| 85 | Lux | 1.1% | 1 | 0 | 0.0% | 1 | 0 | 3 | 3 | 1.00 | 75.0% | 8.2 | 386 | 344 | 0.91 | -1142 | -334 | -11.0 | 0.0% | 0 | |
| 86 | Renata Glasc | 1.1% | 1 | 1 | 100.0% | 1 | 0 | 1 | 11 | 11.00 | 68.8% | 1.1 | 224 | 268 | 3.05 | -18 | +415 | -10.0 | 0.0% | 0 | |
| 87 | Sona | 0.2% | 1 | 1 | 100.0% | 0 | 1 | 2 | 14 | 7.50 | 78.9% | 1.2 | 252 | 247 | 2.84 | -282 | -555 | -9.0 | 0.0% | 0 | |
| 88 | Milio | 1.1% | 1 | 1 | 100.0% | 1 | 0 | 0 | 11 | 11.00 | 100.0% | 1.3 | 183 | 267 | 2.99 | +93 | +428 | -4.0 | 0.0% | 0 | |
| 89 | Galio | 0.2% | 1 | 1 | 100.0% | 0 | 1 | 1 | 9 | 10.00 | 62.5% | 9.8 | 317 | 442 | 1.29 | -128 | +482 | +11.0 | 0.0% | 0 | |
| 90 | Diana | 0.2% | 1 | 0 | 0.0% | 0 | 1 | 5 | 3 | 0.80 | 57.1% | 6.9 | 164 | 355 | 1.36 | -1657 | -1787 | -12.0 | 0.0% | 0 | |
| 91 | Riven | 0.2% | 1 | 1 | 100.0% | 0 | 2 | 1 | 3 | 5.00 | 26.3% | 8.6 | 296 | 403 | 0.52 | +911 | +942 | +14.0 | - | 0 | |
| 92 | Sivir | 1.1% | 1 | 0 | 0.0% | 1 | 5 | 1 | 1 | 6.00 | 75.0% | 12.3 | 641 | 502 | 0.96 | +2249 | +236 | +30.0 | - | 0 | |
| 93 | Dr. Mundo | 1.1% | 1 | 1 | 100.0% | 1 | 3 | 1 | 5 | 8.00 | 50.0% | 9.3 | 783 | 469 | 1.01 | -313 | -596 | -20.0 | 0.0% | 0 | |
| 94 | Seraphine | 1.1% | 1 | 0 | 0.0% | 1 | 0 | 6 | 12 | 2.00 | 85.7% | 0.8 | 215 | 230 | 3.38 | -921 | -916 | -18.0 | 0.0% | 0 | |
| 95 | Gangplank | 0.2% | 1 | 1 | 100.0% | 0 | 3 | 2 | 6 | 4.50 | 64.3% | 8.1 | 438 | 433 | 1.96 | -106 | -181 | -3.0 | 0.0% | 0 | |
| 96 | Draven | 0.9% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 97 | Bel'Veth | 0.9% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 98 | Nasus | 0.9% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 99 | Thresh | 0.9% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 100 | Morgana | 0.9% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
100 entries
| # | Player | Team | Roles | Games | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Most Kills | First Bloods | Pentakills | Champions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XMatty | Unicorns of Love Sexy Edition | 34 | 214 | 52 | 186 | 7.69 | 72.2% | 9.5 | 837 | 468 | 0.94 | +480 | +154 | +6.4 | 12.9% | 16 | 4 | 0 | 10 | |
| 2 | Lurox | Unicorns of Love Sexy Edition | 34 | 85 | 56 | 303 | 6.93 | 70.0% | 6.1 | 368 | 345 | 1.76 | -18 | +14 | -1.4 | 12.9% | 8 | 4 | 0 | 12 | |
| 3 | PowerOfEvil | Eintracht Spandau | 21 | 95 | 44 | 126 | 5.02 | 65.6% | 9.5 | 773 | 465 | 1.09 | +602 | +348 | +10.2 | 20.0% | 10 | 4 | 0 | 10 | |
| 4 | Serin | NNO Prime | 26 | 147 | 57 | 138 | 5.00 | 69.3% | 9.4 | 844 | 467 | 1.07 | - | - | - | 0.0% | 12 | 0 | 0 | 8 | |
| 5 | Peco | FC Schalke 04 Esports | 26 | 138 | 58 | 148 | 4.93 | 68.6% | 9.1 | 740 | 445 | 0.77 | - | - | - | 0.0% | 14 | 0 | 0 | 10 | |
| 6 | Sacre | FC Schalke 04 Esports | 26 | 86 | 49 | 153 | 4.88 | 57.3% | 7.9 | 584 | 400 | 1.04 | +84 | +144 | -2.5 | 15.0% | 11 | 3 | 0 | 14 | |
| 7 | Simpli | FC Schalke 04 Esports | 26 | 108 | 60 | 172 | 4.67 | 67.1% | 8.9 | 752 | 432 | 1.15 | +60 | -124 | -5.8 | 5.0% | 8 | 1 | 0 | 14 | |
| 8 | Diplex | SK Gaming Prime | 25 | 84 | 49 | 143 | 4.63 | 62.5% | 9.3 | 658 | 429 | 1.25 | +81 | +64 | -0.4 | 12.5% | 8 | 3 | 0 | 11 | |
| 9 | Rabble | SK Gaming Prime | 25 | 69 | 57 | 194 | 4.61 | 72.5% | 6.7 | 557 | 359 | 1.26 | +313 | +463 | +13.2 | 20.8% | 7 | 5 | 0 | 10 | |
| 10 | Sencux | Berlin International Gaming | 18 | 82 | 39 | 95 | 4.54 | 70.8% | 8.8 | 723 | 428 | 1.09 | +38 | +217 | +5.4 | 5.6% | 14 | 1 | 0 | 8 | |
| 11 | TolanD | Unicorns of Love Sexy Edition | 34 | 118 | 70 | 192 | 4.43 | 56.0% | 9.8 | 743 | 450 | 1.17 | +212 | +321 | +9.3 | 3.2% | 10 | 1 | 0 | 9 | |
| 12 | Jeskla | Berlin International Gaming | 18 | 85 | 41 | 92 | 4.32 | 70.8% | 8.9 | 810 | 435 | 1.24 | +50 | +95 | +5.1 | 11.1% | 12 | 2 | 1 | 7 | |
| 13 | Cboi | FC Schalke 04 Esports | 26 | 44 | 73 | 254 | 4.08 | 71.5% | 6.0 | 419 | 339 | 1.76 | +60 | +153 | +2.2 | 15.0% | 6 | 3 | 0 | 11 | |
| 14 | Piero | Unicorns of Love Sexy Edition | 34 | 32 | 95 | 352 | 4.04 | 69.3% | 1.0 | 193 | 254 | 3.80 | +135 | +186 | -3.1 | 9.7% | 5 | 3 | 0 | 9 | |
| 15 | Venour | SK Gaming Prime | 25 | 57 | 46 | 129 | 4.04 | 51.2% | 7.9 | 426 | 375 | 0.91 | -226 | -217 | -5.9 | 8.3% | 6 | 2 | 0 | 12 | |
| 16 | Neon | SK Gaming Prime | 25 | 129 | 63 | 122 | 3.98 | 69.1% | 9.5 | 736 | 449 | 1.08 | +583 | +240 | +11.9 | 16.7% | 10 | 4 | 1 | 10 | |
| 17 | Doss | SK Gaming Prime | 25 | 24 | 70 | 253 | 3.96 | 76.3% | 1.0 | 172 | 247 | 3.46 | +64 | +169 | +1.6 | 4.2% | 3 | 1 | 0 | 6 | |
| 18 | Twiizt | FC Schalke 04 Esports | 26 | 41 | 76 | 258 | 3.93 | 71.7% | 1.1 | 263 | 255 | 3.65 | +122 | +5 | -0.9 | 0.0% | 11 | 0 | 0 | 11 | |
| 19 | Densi | Berlin International Gaming | 18 | 33 | 50 | 161 | 3.88 | 77.6% | 5.1 | 388 | 316 | 1.32 | -352 | -361 | -12.4 | 33.3% | 5 | 6 | 0 | 7 | |
| 20 | Tazaku | E WIE EINFACH E-SPORTS | 18 | 86 | 53 | 103 | 3.57 | 77.8% | 8.7 | 678 | 443 | 1.12 | -115 | -80 | -3.6 | 29.4% | 10 | 5 | 0 | 12 | |
| 21 | Fun K3y | Eintracht Spandau | 21 | 128 | 71 | 104 | 3.27 | 68.8% | 9.6 | 894 | 476 | 1.22 | +719 | +423 | +12.2 | 20.0% | 12 | 4 | 0 | 8 | |
| 22 | Addusto | Unicorns of Love Sexy Edition | 1 | 4 | 4 | 9 | 3.25 | 46.4% | 7.0 | 513 | 386 | 1.03 | -263 | -498 | +11.0 | 0.0% | 4 | 0 | 0 | 1 | |
| 23 | Pabu | Eintracht Frankfurt | 18 | 55 | 58 | 122 | 3.05 | 78.0% | 6.0 | 481 | 347 | 1.59 | +212 | +166 | +2.8 | 11.8% | 6 | 2 | 0 | 13 | |
| 24 | Zanzarah | Eintracht Spandau | 21 | 35 | 79 | 204 | 3.03 | 70.9% | 5.1 | 350 | 326 | 1.36 | -214 | -211 | -6.7 | 5.0% | 4 | 1 | 0 | 8 | |
| 25 | Shiganari | NNO Prime | 26 | 98 | 83 | 149 | 2.98 | 60.1% | 8.3 | 667 | 419 | 1.18 | -547 | -360 | -13.8 | 4.3% | 10 | 1 | 0 | 14 | |
| 26 | Lucky | NNO Prime | 26 | 20 | 95 | 260 | 2.95 | 68.1% | 1.5 | 200 | 260 | 3.46 | +35 | -58 | +6.1 | 4.3% | 3 | 1 | 0 | 8 | |
| 27 | ESCIK | Austrian Force willhaben | 22 | 68 | 58 | 103 | 2.95 | 61.7% | 9.0 | 706 | 423 | 1.18 | -160 | -92 | -3.0 | 15.8% | 8 | 3 | 0 | 7 | |
| 28 | ZaZee | Eintracht Frankfurt | 18 | 55 | 50 | 91 | 2.92 | 64.3% | 9.0 | 656 | 415 | 1.21 | -304 | -351 | -6.1 | 11.8% | 9 | 2 | 0 | 7 | |
| 29 | Lekcyc | Berlin International Gaming | 18 | 7 | 63 | 169 | 2.79 | 70.4% | 1.2 | 168 | 241 | 3.53 | -149 | +63 | +2.1 | 5.6% | 2 | 1 | 0 | 6 | |
| 30 | Flamer | E WIE EINFACH E-SPORTS | 18 | 35 | 47 | 95 | 2.77 | 53.5% | 8.2 | 479 | 373 | 0.71 | -86 | +8 | +4.3 | 0.0% | 7 | 0 | 0 | 8 | |
