PRM All-Time — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nautilus | 33.2% | 452 | 245 | 54.2% | 398 | 427 | 1,838 | 4,245 | 2.54 | 65.1% | 1.3 | 182 | 245 | 2.90 | -37 | -32 | +3.3 | 6.0% | 0 | |
| 2 | Ezreal | 24.1% | 356 | 175 | 49.2% | 211 | 1,518 | 841 | 1,810 | 3.96 | 64.2% | 8.9 | 806 | 432 | 0.98 | -158 | -5 | -0.2 | 12.6% | 3 | |
| 3 | Leona | 17.7% | 344 | 159 | 46.2% | 171 | 273 | 1,404 | 2,918 | 2.27 | 63.0% | 1.1 | 152 | 237 | 3.07 | -55 | -100 | +1.0 | 7.3% | 0 | |
| 4 | Azir | 34.5% | 343 | 177 | 51.6% | 394 | 1,236 | 955 | 1,853 | 3.23 | 61.5% | 9.2 | 689 | 427 | 1.09 | -48 | +51 | +1.2 | 4.7% | 1 | |
| 5 | Rakan | 16.3% | 301 | 151 | 50.2% | 168 | 217 | 925 | 3,111 | 3.60 | 75.0% | 1.2 | 154 | 245 | 3.50 | -5 | -42 | +4.7 | 7.3% | 0 | |
| 6 | Varus | 32.9% | 286 | 130 | 45.5% | 358 | 1,249 | 842 | 1,573 | 3.35 | 64.3% | 8.7 | 708 | 425 | 1.11 | +36 | +25 | +4.0 | 17.0% | 1 | |
| 7 | Xin Zhao | 25.1% | 286 | 146 | 51.0% | 253 | 953 | 1,011 | 2,006 | 2.93 | 65.8% | 6.1 | 443 | 358 | 1.32 | +13 | +22 | 0.0 | 17.3% | 0 | |
| 8 | Gnar | 15.4% | 285 | 135 | 47.4% | 163 | 714 | 789 | 1,385 | 2.66 | 50.8% | 8.3 | 575 | 401 | 1.08 | +259 | +88 | +6.1 | 3.9% | 0 | |
| 9 | Rell | 15.7% | 282 | 132 | 46.8% | 145 | 281 | 1,158 | 3,006 | 2.84 | 73.7% | 1.2 | 176 | 251 | 3.11 | -42 | -69 | -0.3 | 5.1% | 0 | |
| 10 | Aphelios | 18.0% | 273 | 142 | 52.0% | 124 | 1,179 | 653 | 1,309 | 3.81 | 65.8% | 9.2 | 640 | 442 | 1.16 | +151 | -43 | +1.2 | 13.9% | 0 | |
| 11 | Corki | 17.7% | 266 | 128 | 48.1% | 155 | 1,197 | 646 | 1,368 | 3.97 | 64.6% | 9.3 | 766 | 446 | 1.08 | +83 | -18 | +1.0 | 13.4% | 1 | |
| 12 | Orianna | 30.9% | 261 | 147 | 56.3% | 383 | 925 | 601 | 1,960 | 4.80 | 72.3% | 8.9 | 618 | 414 | 1.03 | +243 | +168 | +6.7 | 4.2% | 0 | |
| 13 | K'Sante | 13.2% | 261 | 117 | 44.8% | 124 | 626 | 651 | 1,239 | 2.86 | 49.7% | 7.7 | 423 | 368 | 0.95 | -187 | +45 | -3.5 | 4.4% | 0 | |
| 14 | Kai'Sa | 15.0% | 252 | 121 | 48.0% | 130 | 1,259 | 683 | 1,256 | 3.68 | 65.9% | 9.1 | 631 | 449 | 1.09 | -25 | -12 | -0.8 | 17.1% | 1 | |
| 15 | Sejuani | 19.5% | 251 | 135 | 53.8% | 177 | 430 | 719 | 2,159 | 3.60 | 70.3% | 5.4 | 342 | 324 | 1.48 | -51 | -79 | -2.7 | 11.8% | 0 | |
| 16 | Renekton | 20.3% | 247 | 119 | 48.2% | 241 | 631 | 693 | 1,117 | 2.52 | 48.2% | 8.3 | 471 | 396 | 1.02 | +484 | +238 | +11.3 | 8.8% | 0 | |
| 17 | Ornn | 15.9% | 238 | 115 | 48.3% | 172 | 349 | 614 | 1,603 | 3.18 | 59.3% | 6.8 | 411 | 335 | 0.92 | -446 | -146 | -8.1 | 6.8% | 0 | |
| 18 | Alistar | 10.1% | 234 | 118 | 50.4% | 100 | 181 | 934 | 2,371 | 2.73 | 69.4% | 0.9 | 159 | 240 | 3.09 | -86 | -77 | -0.8 | 3.6% | 0 | |
| 19 | Wukong | 16.2% | 233 | 119 | 51.1% | 154 | 767 | 732 | 1,526 | 3.13 | 64.5% | 6.2 | 396 | 362 | 1.32 | +15 | -87 | -4.1 | 17.9% | 0 | |
| 20 | Ahri | 15.5% | 225 | 114 | 50.7% | 162 | 904 | 524 | 1,470 | 4.53 | 69.8% | 8.7 | 626 | 413 | 1.21 | +43 | +52 | +1.9 | 8.8% | 2 | |
| 21 | Viego | 15.6% | 219 | 97 | 44.3% | 149 | 902 | 634 | 1,261 | 3.41 | 68.6% | 6.2 | 354 | 369 | 1.32 | +71 | +100 | +3.4 | 15.3% | 2 | |
| 22 | Sion | 12.1% | 214 | 111 | 51.9% | 133 | 416 | 634 | 1,293 | 2.70 | 51.1% | 7.6 | 488 | 365 | 0.99 | -143 | +50 | -0.8 | 2.9% | 0 | |
| 23 | Vi | 28.3% | 206 | 105 | 51.0% | 339 | 555 | 767 | 1,545 | 2.74 | 64.7% | 5.8 | 319 | 347 | 1.41 | -43 | +32 | +0.2 | 12.3% | 0 | |
| 24 | Jhin | 10.1% | 204 | 103 | 50.5% | 66 | 970 | 407 | 1,274 | 5.51 | 68.1% | 8.7 | 583 | 431 | 0.96 | -259 | +56 | -3.8 | 11.6% | 1 | |
| 25 | Braum | 12.3% | 203 | 97 | 47.8% | 148 | 98 | 663 | 2,037 | 3.22 | 73.6% | 1.0 | 170 | 236 | 2.90 | -7 | +111 | -0.8 | 0.9% | 0 | |
| 26 | Maokai | 22.8% | 201 | 113 | 56.2% | 262 | 292 | 639 | 1,764 | 3.22 | 67.7% | 4.9 | 445 | 315 | 1.36 | -319 | -301 | -5.7 | 7.1% | 0 | |
| 27 | Jarvan IV | 20.2% | 201 | 102 | 50.7% | 219 | 467 | 694 | 2,104 | 3.70 | 81.9% | 5.5 | 361 | 340 | 1.52 | -91 | -34 | -1.0 | 11.5% | 0 | |
| 28 | Jayce | 21.7% | 199 | 104 | 52.3% | 277 | 702 | 633 | 992 | 2.68 | 57.9% | 8.7 | 703 | 422 | 1.19 | +143 | -33 | +6.8 | 7.3% | 0 | |
| 29 | Viktor | 11.0% | 199 | 94 | 47.2% | 106 | 751 | 520 | 1,069 | 3.50 | 64.8% | 8.8 | 747 | 411 | 1.06 | -8 | +104 | +2.7 | 6.9% | 0 | |
| 30 | Lee Sin | 14.3% | 196 | 105 | 53.6% | 131 | 703 | 598 | 1,420 | 3.55 | 69.7% | 5.9 | 363 | 357 | 1.23 | +251 | +68 | -0.7 | 26.4% | 0 | |
| 31 | Rumble | 29.4% | 193 | 117 | 60.6% | 367 | 734 | 566 | 1,250 | 3.51 | 58.1% | 7.4 | 727 | 387 | 1.04 | +314 | +217 | +4.6 | 11.3% | 0 | |
| 32 | Gragas | 10.1% | 192 | 92 | 47.9% | 89 | 333 | 523 | 1,225 | 2.98 | 55.9% | 5.9 | 418 | 329 | 1.38 | -241 | -95 | -6.3 | 4.5% | 0 | |
| 33 | Syndra | 17.9% | 188 | 86 | 45.7% | 226 | 723 | 582 | 1,036 | 3.02 | 61.7% | 8.6 | 647 | 408 | 1.05 | +36 | -184 | +3.5 | 10.5% | 0 | |
| 34 | Aatrox | 10.1% | 182 | 85 | 46.7% | 117 | 577 | 573 | 734 | 2.29 | 51.4% | 7.9 | 543 | 387 | 1.01 | +23 | +49 | +2.0 | 8.3% | 0 | |
| 35 | Xayah | 11.7% | 179 | 92 | 51.4% | 101 | 807 | 441 | 938 | 3.96 | 67.6% | 9.5 | 635 | 451 | 1.08 | +203 | +114 | +2.7 | 20.3% | 1 | |
| 36 | Lucian | 19.4% | 176 | 84 | 47.7% | 223 | 737 | 507 | 840 | 3.11 | 63.6% | 9.0 | 634 | 435 | 1.24 | +114 | +31 | +6.9 | 9.3% | 1 | |
| 37 | Jinx | 13.6% | 174 | 95 | 54.6% | 129 | 886 | 441 | 974 | 4.22 | 70.9% | 9.5 | 688 | 459 | 1.17 | +112 | -142 | +2.0 | 10.1% | 4 | |
| 38 | Tristana | 14.2% | 173 | 82 | 47.4% | 150 | 821 | 503 | 816 | 3.25 | 64.2% | 9.3 | 667 | 457 | 1.18 | +149 | +14 | -2.2 | 11.6% | 0 | |
| 39 | Taliyah | 18.2% | 171 | 99 | 57.9% | 203 | 732 | 462 | 1,326 | 4.45 | 69.7% | 8.4 | 693 | 417 | 1.11 | -123 | +15 | -3.0 | 9.5% | 0 | |
| 40 | Karma | 18.6% | 169 | 78 | 46.2% | 225 | 167 | 488 | 1,572 | 3.56 | 72.6% | 2.6 | 313 | 272 | 2.48 | -56 | -4 | -4.3 | 3.8% | 0 | |
| 41 | Senna | 18.6% | 166 | 82 | 49.4% | 200 | 491 | 434 | 1,358 | 4.26 | 77.7% | 4.4 | 538 | 349 | 1.85 | -398 | -380 | -36.6 | 9.1% | 0 | |
| 42 | Gwen | 27.6% | 166 | 86 | 51.8% | 374 | 596 | 525 | 678 | 2.43 | 50.9% | 8.2 | 588 | 409 | 1.08 | -103 | -113 | -1.1 | 15.5% | 1 | |
| 43 | Sett | 12.1% | 165 | 82 | 49.7% | 120 | 354 | 608 | 954 | 2.15 | 54.4% | 5.8 | 411 | 334 | 1.25 | -333 | -258 | -13.7 | 5.0% | 0 | |
| 44 | Thresh | 17.8% | 161 | 79 | 49.1% | 221 | 122 | 513 | 1,504 | 3.17 | 70.0% | 1.1 | 122 | 234 | 2.63 | -100 | +26 | +0.3 | 1.9% | 0 | |
| 45 | Ashe | 19.0% | 159 | 88 | 55.3% | 224 | 541 | 461 | 1,172 | 3.72 | 68.5% | 7.2 | 559 | 398 | 1.89 | -80 | -20 | -4.7 | 9.5% | 1 | |
| 46 | Ryze | 12.3% | 155 | 73 | 47.1% | 135 | 592 | 497 | 868 | 2.94 | 60.7% | 9.0 | 606 | 422 | 1.10 | -58 | -118 | -1.3 | 12.5% | 0 | |
| 47 | Lulu | 12.5% | 154 | 70 | 45.5% | 152 | 104 | 343 | 1,402 | 4.39 | 76.1% | 1.3 | 164 | 248 | 2.65 | -71 | +55 | -5.9 | 4.5% | 0 | |
| 48 | Kalista | 22.8% | 147 | 74 | 50.3% | 287 | 660 | 406 | 762 | 3.50 | 66.5% | 8.9 | 511 | 438 | 1.39 | +536 | +340 | +15.9 | 22.5% | 1 | |
| 49 | Zeri | 12.7% | 146 | 61 | 41.8% | 131 | 667 | 398 | 756 | 3.58 | 71.2% | 9.7 | 706 | 453 | 1.30 | -91 | -47 | +2.0 | 12.4% | 1 | |
| 50 | Miss Fortune | 7.3% | 136 | 60 | 44.1% | 48 | 557 | 371 | 744 | 3.51 | 64.6% | 9.2 | 688 | 432 | 1.07 | -23 | +47 | +2.5 | 13.6% | 0 | |
| 51 | Poppy | 15.8% | 136 | 79 | 58.1% | 217 | 260 | 436 | 972 | 2.83 | 58.7% | 4.9 | 373 | 319 | 1.67 | -178 | -215 | -6.8 | 11.7% | 0 | |
| 52 | Akali | 15.8% | 134 | 63 | 47.0% | 216 | 700 | 397 | 533 | 3.11 | 58.1% | 8.0 | 567 | 401 | 0.93 | -118 | +8 | -3.1 | 8.8% | 1 | |
| 53 | Camille | 15.1% | 131 | 62 | 47.3% | 215 | 445 | 437 | 603 | 2.40 | 55.3% | 7.4 | 482 | 397 | 1.18 | -191 | -202 | -5.6 | 6.5% | 0 | |
| 54 | Volibear | 10.7% | 129 | 65 | 50.4% | 111 | 328 | 392 | 841 | 2.98 | 63.0% | 5.5 | 340 | 329 | 1.24 | -87 | -86 | -2.4 | 20.3% | 0 | |
| 55 | Nocturne | 17.8% | 128 | 70 | 54.7% | 226 | 438 | 485 | 1,008 | 2.98 | 65.5% | 6.6 | 422 | 376 | 1.25 | +146 | +124 | +3.6 | 14.7% | 0 | |
| 56 | Graves | 7.8% | 122 | 58 | 47.5% | 75 | 500 | 323 | 737 | 3.83 | 69.9% | 7.6 | 535 | 401 | 1.40 | +476 | +416 | +13.3 | 13.0% | 0 | |
| 57 | Bard | 7.8% | 121 | 73 | 60.3% | 88 | 159 | 369 | 1,331 | 4.04 | 73.0% | 1.1 | 301 | 266 | 3.93 | +76 | +88 | -4.3 | 10.5% | 0 | |
| 58 | Sylas | 8.8% | 117 | 59 | 50.4% | 114 | 451 | 398 | 683 | 2.85 | 64.1% | 7.7 | 546 | 391 | 0.98 | -156 | -64 | -8.7 | 14.7% | 0 | |
| 59 | Seraphine | 15.2% | 113 | 63 | 55.8% | 194 | 203 | 260 | 1,056 | 4.84 | 74.7% | 5.9 | 365 | 345 | 1.70 | -246 | -29 | -4.5 | 10.7% | 0 | |
| 60 | Yone | 9.5% | 112 | 62 | 55.4% | 110 | 419 | 343 | 575 | 2.90 | 58.1% | 9.1 | 602 | 431 | 0.93 | -102 | -14 | +0.1 | 9.3% | 0 | |
| 61 | Sivir | 6.3% | 111 | 59 | 53.2% | 65 | 494 | 297 | 704 | 4.03 | 68.7% | 10.0 | 803 | 470 | 1.15 | -53 | -39 | -2.4 | 14.6% | 0 | |
| 62 | Caitlyn | 11.8% | 108 | 60 | 55.6% | 132 | 501 | 293 | 544 | 3.57 | 60.2% | 9.0 | 676 | 458 | 1.26 | +380 | +70 | +6.6 | 16.5% | 0 | |
| 63 | Pantheon | 14.0% | 105 | 47 | 44.8% | 170 | 413 | 462 | 710 | 2.43 | 65.4% | 5.6 | 508 | 360 | 1.50 | +11 | -304 | -6.4 | 25.0% | 0 | |
| 64 | Gangplank | 8.7% | 103 | 52 | 50.5% | 115 | 280 | 276 | 580 | 3.12 | 60.2% | 8.4 | 671 | 435 | 1.03 | -20 | -98 | -5.3 | 5.0% | 0 | |
| 65 | Jax | 8.7% | 103 | 49 | 47.6% | 113 | 349 | 334 | 409 | 2.27 | 46.3% | 7.8 | 513 | 400 | 1.02 | -79 | -152 | -3.5 | 11.8% | 0 | |
| 66 | Lillia | 9.0% | 102 | 54 | 52.9% | 92 | 354 | 306 | 732 | 3.55 | 67.8% | 6.8 | 517 | 369 | 1.16 | +133 | +380 | +12.0 | 9.8% | 0 | |
| 67 | Olaf | 11.7% | 102 | 50 | 49.0% | 157 | 366 | 303 | 498 | 2.85 | 59.5% | 6.8 | 468 | 371 | 1.16 | +147 | +123 | +7.6 | 6.2% | 0 | |
| 68 | Ziggs | 7.4% | 101 | 47 | 46.5% | 74 | 332 | 271 | 579 | 3.36 | 63.9% | 8.8 | 795 | 422 | 0.89 | +109 | +124 | -0.2 | 7.7% | 0 | |
| 69 | LeBlanc | 17.5% | 101 | 50 | 49.5% | 250 | 392 | 240 | 545 | 3.90 | 63.0% | 8.4 | 674 | 406 | 1.23 | +282 | +376 | +8.2 | 7.8% | 0 | |
| 70 | Skarner | 12.9% | 99 | 49 | 49.5% | 165 | 226 | 364 | 871 | 3.01 | 66.8% | 5.6 | 382 | 335 | 1.24 | -309 | -211 | -6.9 | 6.8% | 0 | |
| 71 | Cassiopeia | 10.6% | 99 | 65 | 65.7% | 149 | 458 | 282 | 606 | 3.77 | 63.1% | 8.8 | 641 | 425 | 1.10 | +213 | +123 | +9.3 | 19.4% | 0 | |
| 72 | Trundle | 6.9% | 96 | 39 | 40.6% | 71 | 215 | 298 | 716 | 3.12 | 71.1% | 5.1 | 312 | 322 | 1.49 | -271 | -374 | -6.4 | 8.5% | 0 | |
| 73 | Tahm Kench | 4.9% | 95 | 49 | 51.6% | 52 | 89 | 286 | 712 | 2.80 | 61.9% | 2.3 | 191 | 254 | 2.06 | +49 | +229 | +14.0 | 4.3% | 0 | |
| 74 | Galio | 5.2% | 91 | 40 | 44.0% | 55 | 199 | 279 | 747 | 3.39 | 68.8% | 5.5 | 391 | 323 | 1.50 | -364 | -82 | -9.8 | 7.8% | 0 | |
| 75 | Nami | 4.2% | 87 | 38 | 43.7% | 34 | 73 | 251 | 887 | 3.82 | 78.9% | 0.8 | 232 | 255 | 3.02 | -61 | +62 | -4.8 | 8.4% | 0 | |
| 76 | Ambessa | 8.7% | 87 | 43 | 49.4% | 109 | 329 | 286 | 389 | 2.51 | 52.2% | 7.8 | 675 | 397 | 0.96 | +41 | +91 | -3.5 | 4.6% | 0 | |
| 77 | Yuumi | 13.7% | 80 | 35 | 43.8% | 183 | 64 | 149 | 809 | 5.86 | 83.5% | 0.3 | 291 | 234 | 1.95 | -169 | +221 | -17.4 | 2.9% | 0 | |
| 78 | Hwei | 4.6% | 80 | 46 | 57.5% | 47 | 325 | 183 | 605 | 5.08 | 67.1% | 8.4 | 801 | 413 | 1.01 | +57 | -26 | +0.5 | 6.7% | 0 | |
| 79 | Pyke | 6.2% | 74 | 38 | 51.4% | 83 | 264 | 300 | 465 | 2.43 | 58.5% | 1.5 | 254 | 296 | 4.53 | +256 | -165 | -2.5 | 7.5% | 0 | |
| 80 | Neeko | 7.2% | 73 | 30 | 41.1% | 89 | 157 | 333 | 601 | 2.28 | 63.2% | 3.4 | 463 | 304 | 2.75 | +176 | +127 | +1.4 | 6.9% | 0 | |
| 81 | Renata Glasc | 6.2% | 67 | 32 | 47.8% | 81 | 50 | 214 | 630 | 3.18 | 75.6% | 1.0 | 188 | 245 | 3.16 | -97 | -17 | -10.5 | 6.2% | 0 | |
| 82 | Malphite | 8.7% | 65 | 34 | 52.3% | 129 | 134 | 157 | 422 | 3.54 | 60.0% | 6.8 | 464 | 347 | 0.89 | -652 | -189 | -17.3 | 3.4% | 0 | |
| 83 | Dr. Mundo | 3.7% | 65 | 31 | 47.7% | 29 | 167 | 171 | 368 | 3.13 | 59.0% | 7.5 | 638 | 386 | 1.26 | -76 | +225 | +6.1 | 14.6% | 0 | |
| 84 | Nidalee | 6.2% | 64 | 33 | 51.6% | 71 | 227 | 165 | 352 | 3.51 | 72.2% | 6.7 | 483 | 373 | 1.66 | +491 | +234 | +7.4 | 38.1% | 0 | |
| 85 | Diana | 7.1% | 64 | 30 | 46.9% | 85 | 228 | 210 | 420 | 3.09 | 70.1% | 7.2 | 448 | 389 | 1.12 | +337 | +433 | +15.0 | 9.5% | 0 | |
| 86 | Fiora | 7.4% | 63 | 33 | 52.4% | 105 | 179 | 169 | 174 | 2.09 | 43.4% | 8.8 | 548 | 421 | 0.89 | +131 | +44 | +3.0 | 7.4% | 0 | |
| 87 | Annie | 6.1% | 63 | 30 | 47.6% | 65 | 187 | 243 | 502 | 2.84 | 68.1% | 6.1 | 569 | 356 | 1.40 | -238 | -225 | -6.6 | 11.3% | 0 | |
| 88 | Hecarim | 6.3% | 62 | 29 | 46.8% | 72 | 188 | 205 | 421 | 2.97 | 66.1% | 5.7 | 316 | 342 | 1.24 | +2 | +149 | +5.9 | 0.0% | 0 | |
| 89 | Aurora | 6.0% | 61 | 21 | 34.4% | 72 | 298 | 189 | 288 | 3.10 | 57.2% | 8.1 | 822 | 402 | 1.03 | +329 | +194 | +3.1 | 8.2% | 0 | |
| 90 | Udyr | 6.1% | 54 | 21 | 38.9% | 66 | 99 | 147 | 309 | 2.78 | 61.9% | 6.3 | 246 | 337 | 1.31 | -162 | +72 | +0.2 | 7.7% | 0 | |
| 91 | Ekko | 2.3% | 53 | 36 | 67.9% | 24 | 233 | 147 | 268 | 3.41 | 61.5% | 8.4 | 492 | 413 | 0.97 | +393 | +876 | +12.2 | 0.0% | 0 | |
| 92 | Twisted Fate | 10.0% | 52 | 29 | 55.8% | 146 | 173 | 142 | 444 | 4.35 | 66.6% | 7.7 | 514 | 422 | 0.94 | +379 | -288 | -6.8 | 4.8% | 0 | |
| 93 | Kennen | 4.0% | 51 | 30 | 58.8% | 55 | 172 | 185 | 323 | 2.68 | 57.4% | 7.6 | 645 | 388 | 1.08 | +272 | +31 | +9.0 | 10.3% | 0 | |
| 94 | Shen | 6.2% | 50 | 34 | 68.0% | 86 | 131 | 137 | 494 | 4.56 | 65.3% | 6.7 | 474 | 365 | 1.22 | -148 | -117 | -9.0 | 10.7% | 0 | |
| 95 | Yunara | 4.7% | 50 | 23 | 46.0% | 42 | 268 | 148 | 270 | 3.64 | 68.0% | 9.9 | 891 | 515 | 1.15 | +209 | -71 | -1.2 | 18.0% | 0 | |
| 96 | Ivern | 4.6% | 48 | 15 | 31.2% | 54 | 40 | 114 | 463 | 4.41 | 82.6% | 4.9 | 223 | 312 | 1.33 | -78 | -129 | -8.5 | 5.0% | 0 | |
| 97 | Irelia | 11.7% | 47 | 27 | 57.4% | 177 | 201 | 195 | 251 | 2.32 | 58.2% | 9.0 | 495 | 434 | 0.92 | +207 | -33 | +9.1 | 9.1% | 0 | |
| 98 | Elise | 5.5% | 47 | 19 | 40.4% | 66 | 131 | 194 | 261 | 2.02 | 63.7% | 4.8 | 457 | 329 | 2.36 | +191 | -66 | -3.5 | 17.9% | 0 | |
| 99 | Zoe | 3.1% | 46 | 27 | 58.7% | 40 | 153 | 110 | 240 | 3.57 | 61.8% | 7.8 | 570 | 379 | 1.01 | +124 | -214 | -4.5 | 15.4% | 0 | |
| 100 | Blitzcrank | 2.5% | 45 | 29 | 64.4% | 30 | 35 | 169 | 472 | 3.00 | 66.1% | 1.0 | 179 | 246 | 3.30 | -178 | -208 | -0.6 | 5.3% | 0 | |
| 101 | Naafiri | 4.2% | 45 | 22 | 48.9% | 46 | 197 | 177 | 276 | 2.67 | 66.4% | 7.0 | 541 | 394 | 1.25 | +22 | -94 | -1.2 | 6.7% | 0 | |
| 102 | Qiyana | 4.0% | 44 | 22 | 50.0% | 51 | 199 | 147 | 256 | 3.10 | 61.7% | 7.0 | 465 | 390 | 1.35 | -4 | +204 | +3.5 | 7.7% | 0 | |
| 103 | Milio | 5.9% | 44 | 29 | 65.9% | 75 | 15 | 77 | 452 | 6.06 | 77.1% | 1.0 | 107 | 256 | 3.08 | +27 | +260 | +2.8 | 6.8% | 0 | |
| 104 | Soraka | 4.3% | 41 | 22 | 53.7% | 51 | 32 | 88 | 407 | 4.99 | 74.7% | 3.0 | 185 | 271 | 1.91 | -162 | -94 | -7.3 | 4.8% | 0 | |
| 105 | Kassadin | 4.0% | 40 | 20 | 50.0% | 57 | 191 | 79 | 171 | 4.58 | 68.2% | 8.8 | 584 | 420 | 1.00 | -395 | -16 | -4.1 | 7.1% | 1 | |
| 106 | Kha'Zix | 5.5% | 39 | 21 | 53.8% | 77 | 145 | 133 | 244 | 2.92 | 65.2% | 6.4 | 457 | 369 | 1.34 | +100 | -192 | -0.3 | 22.2% | 0 | |
| 107 | Karthus | 6.0% | 39 | 20 | 51.3% | 84 | 202 | 163 | 269 | 2.89 | 70.4% | 7.7 | 768 | 415 | 0.90 | +285 | +302 | +8.3 | 6.7% | 1 | |
| 108 | Smolder | 3.4% | 39 | 21 | 53.8% | 38 | 223 | 101 | 153 | 3.72 | 67.7% | 9.9 | 941 | 467 | 0.99 | -340 | +135 | +3.8 | 13.2% | 0 | |
| 109 | Kindred | 3.1% | 38 | 21 | 55.3% | 37 | 165 | 113 | 211 | 3.33 | 70.1% | 7.2 | 524 | 396 | 1.61 | +215 | +228 | +9.5 | 15.8% | 0 | |
| 110 | Kog'Maw | 2.2% | 36 | 18 | 50.0% | 22 | 200 | 94 | 172 | 3.96 | 71.3% | 8.8 | 842 | 448 | 1.04 | +291 | +101 | +5.7 | 25.0% | 1 | |
| 111 | Shyvana | 3.9% | 35 | 17 | 48.6% | 48 | 125 | 119 | 184 | 2.60 | 64.1% | 7.5 | 661 | 388 | 1.69 | +280 | +508 | +8.9 | 25.0% | 0 | |
| 112 | Taric | 1.3% | 33 | 15 | 45.5% | 12 | 19 | 118 | 310 | 2.79 | 72.6% | 1.5 | 109 | 243 | 2.45 | +193 | +234 | +5.4 | 25.0% | 0 | |
| 113 | Yasuo | 3.6% | 33 | 15 | 45.5% | 49 | 92 | 125 | 144 | 1.89 | 58.0% | 8.5 | 330 | 398 | 0.93 | -329 | -302 | -0.6 | 6.7% | 0 | |
| 114 | Mordekaiser | 2.2% | 33 | 18 | 54.5% | 28 | 125 | 112 | 133 | 2.30 | 53.4% | 7.6 | 578 | 384 | 1.04 | +61 | +414 | -2.8 | 12.5% | 0 | |
| 115 | Amumu | 1.8% | 33 | 13 | 39.4% | 16 | 45 | 154 | 230 | 1.79 | 57.2% | 2.7 | 253 | 264 | 2.16 | -71 | -140 | +2.1 | 13.0% | 0 | |
| 116 | Lissandra | 1.4% | 32 | 14 | 43.8% | 12 | 68 | 113 | 260 | 2.90 | 68.3% | 8.0 | 474 | 372 | 1.13 | -123 | -160 | 0.0 | 0.0% | 0 | |
| 117 | Yorick | 1.5% | 29 | 11 | 37.9% | 18 | 80 | 105 | 124 | 1.94 | 48.2% | 8.4 | 712 | 413 | 0.97 | -89 | -302 | -4.9 | 3.4% | 0 | |
| 118 | Swain | 1.7% | 27 | 7 | 25.9% | 22 | 48 | 90 | 153 | 2.23 | 63.6% | 7.6 | 538 | 355 | 0.92 | -209 | -207 | -5.3 | 7.7% | 0 | |
| 119 | Vel'Koz | 2.3% | 27 | 16 | 59.3% | 30 | 117 | 68 | 178 | 4.34 | 65.4% | 8.6 | 725 | 405 | 1.12 | +234 | +510 | +10.7 | 0.0% | 0 | |
| 120 | Zac | 0.9% | 26 | 13 | 50.0% | 8 | 53 | 68 | 170 | 3.28 | 58.7% | 6.1 | 402 | 335 | 1.13 | -69 | -41 | -2.5 | 21.4% | 0 | |
| 121 | Rek'Sai | 1.1% | 26 | 12 | 46.2% | 9 | 69 | 92 | 151 | 2.39 | 60.9% | 5.8 | 444 | 337 | 1.38 | -205 | -266 | -5.2 | 6.2% | 0 | |
| 122 | Zed | 1.7% | 25 | 13 | 52.0% | 18 | 162 | 72 | 108 | 3.75 | 64.1% | 7.3 | 540 | 420 | 1.02 | +620 | +586 | +12.7 | 20.0% | 1 | |
| 123 | Brand | 2.0% | 25 | 11 | 44.0% | 22 | 98 | 79 | 160 | 3.27 | 68.4% | 6.8 | 686 | 370 | 1.36 | +343 | +568 | +14.1 | 21.7% | 0 | |
| 124 | Twitch | 2.2% | 24 | 12 | 50.0% | 27 | 92 | 73 | 140 | 3.18 | 63.2% | 7.9 | 535 | 404 | 0.97 | -453 | -171 | -15.2 | 0.0% | 0 | |
| 125 | Heimerdinger | 6.2% | 24 | 10 | 41.7% | 94 | 47 | 79 | 134 | 2.29 | 60.9% | 3.9 | 483 | 311 | 2.14 | +322 | -197 | -6.7 | 0.0% | 0 | |
| 126 | Zyra | 2.7% | 24 | 12 | 50.0% | 32 | 69 | 67 | 170 | 3.57 | 69.5% | 7.3 | 690 | 376 | 1.43 | +144 | +448 | +12.8 | 10.5% | 0 | |
| 127 | Vladimir | 1.8% | 23 | 10 | 43.5% | 23 | 90 | 59 | 110 | 3.39 | 62.3% | 8.4 | 679 | 401 | 0.95 | -171 | -125 | -4.6 | 10.0% | 0 | |
| 128 | Lux | 1.4% | 22 | 12 | 54.5% | 14 | 38 | 56 | 224 | 4.68 | 74.6% | 2.3 | 399 | 281 | 2.37 | +186 | +294 | -4.5 | 6.7% | 0 | |
| 129 | Cho'Gath | 1.0% | 22 | 4 | 18.2% | 11 | 60 | 85 | 90 | 1.76 | 53.8% | 7.4 | 565 | 359 | 0.99 | -173 | +22 | +3.1 | 7.1% | 0 | |
| 130 | Anivia | 2.2% | 22 | 11 | 50.0% | 30 | 60 | 58 | 134 | 3.34 | 61.4% | 8.6 | 597 | 398 | 1.39 | +524 | +464 | +6.7 | 5.3% | 0 | |
