Rift Legends 2025 Winter — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezreal | 31.3% | 31 | 8 | 25.8% | 3 | 94 | 82 | 160 | 3.10 | 71.5% | 8.6 | 812 | 399 | 0.73 | -562 | -154 | -9.1 | 7.7% | 0 | |
| 2 | Leona | 26.5% | 28 | 13 | 46.4% | 9 | 26 | 121 | 298 | 2.68 | 72.2% | 1.0 | 211 | 246 | 3.40 | +9 | -56 | 0.0 | 7.7% | 0 | |
| 3 | Rell | 28.2% | 28 | 17 | 60.7% | 13 | 18 | 80 | 341 | 4.49 | 83.1% | 1.1 | 180 | 247 | 3.44 | +70 | +56 | +2.3 | 4.5% | 0 | |
| 4 | Viktor | 38.6% | 25 | 10 | 40.0% | 18 | 80 | 75 | 148 | 3.04 | 63.2% | 8.3 | 826 | 391 | 0.77 | -91 | +3 | +3.5 | 5.3% | 0 | |
| 5 | Corki | 46.8% | 25 | 14 | 56.0% | 20 | 121 | 58 | 144 | 4.57 | 63.9% | 9.1 | 706 | 432 | 0.90 | +288 | +17 | +1.4 | 10.0% | 0 | |
| 6 | Wukong | 31.7% | 24 | 9 | 37.5% | 12 | 80 | 87 | 140 | 2.53 | 65.5% | 6.2 | 393 | 358 | 1.31 | +77 | +57 | -2.6 | 10.0% | 0 | |
| 7 | Nautilus | 21.2% | 22 | 13 | 59.1% | 10 | 26 | 89 | 241 | 3.00 | 67.1% | 1.0 | 213 | 253 | 3.24 | +52 | +33 | -0.4 | 5.9% | 0 | |
| 8 | Varus | 62.0% | 22 | 13 | 59.1% | 32 | 143 | 71 | 145 | 4.06 | 77.8% | 8.5 | 976 | 436 | 0.81 | +183 | +196 | +4.0 | 29.4% | 0 | |
| 9 | Ambessa | 41.9% | 20 | 10 | 50.0% | 25 | 73 | 57 | 93 | 2.91 | 52.9% | 7.9 | 731 | 391 | 0.74 | -219 | -131 | -0.4 | 12.5% | 0 | |
| 10 | Skarner | 56.1% | 18 | 8 | 44.4% | 33 | 32 | 72 | 150 | 2.53 | 67.9% | 5.3 | 403 | 317 | 1.23 | -207 | -86 | -0.2 | 0.0% | 0 | |
| 11 | Rakan | 23.7% | 18 | 8 | 44.4% | 14 | 14 | 64 | 210 | 3.50 | 77.5% | 1.0 | 163 | 245 | 3.62 | +103 | +64 | +0.8 | 6.7% | 0 | |
| 12 | Rumble | 48.3% | 16 | 6 | 37.5% | 30 | 62 | 73 | 91 | 2.10 | 61.9% | 7.5 | 901 | 395 | 0.87 | +265 | +348 | +12.2 | 8.3% | 0 | |
| 13 | Pantheon | 25.2% | 16 | 9 | 56.2% | 13 | 94 | 57 | 125 | 3.84 | 69.7% | 5.2 | 512 | 375 | 1.35 | +244 | -7 | -4.8 | 0.0% | 0 | |
| 14 | Jayce | 48.6% | 15 | 9 | 60.0% | 30 | 47 | 34 | 107 | 4.53 | 57.5% | 8.4 | 748 | 409 | 0.96 | +409 | +221 | +15.2 | 8.3% | 0 | |
| 15 | Miss Fortune | 25.5% | 15 | 6 | 40.0% | 10 | 66 | 51 | 100 | 3.25 | 69.7% | 9.0 | 807 | 443 | 0.96 | +137 | -22 | -2.0 | 16.7% | 0 | |
| 16 | Jinx | 10.5% | 14 | 8 | 57.1% | 3 | 92 | 45 | 73 | 3.67 | 76.0% | 9.4 | 768 | 467 | 0.94 | +213 | -69 | +5.5 | 30.8% | 0 | |
| 17 | K'Sante | 50.8% | 14 | 8 | 57.1% | 34 | 37 | 31 | 90 | 4.10 | 53.1% | 7.0 | 453 | 360 | 0.86 | -136 | +157 | -1.7 | 0.0% | 0 | |
| 18 | Vi | 39.2% | 14 | 6 | 42.9% | 25 | 41 | 58 | 112 | 2.64 | 71.8% | 5.8 | 337 | 339 | 1.30 | -28 | +145 | +1.7 | 0.0% | 0 | |
| 19 | Alistar | 13.6% | 13 | 5 | 38.5% | 8 | 13 | 59 | 123 | 2.31 | 66.3% | 0.9 | 166 | 237 | 3.14 | -420 | -70 | -1.6 | 10.0% | 0 | |
| 20 | Renekton | 12.3% | 13 | 7 | 53.8% | 5 | 41 | 46 | 51 | 2.00 | 48.2% | 7.8 | 511 | 381 | 0.89 | +66 | +73 | +3.7 | 8.3% | 0 | |
| 21 | Kai'Sa | 15.1% | 13 | 6 | 46.2% | 7 | 85 | 34 | 60 | 4.26 | 64.7% | 8.9 | 769 | 458 | 0.85 | -42 | -136 | -2.7 | 9.1% | 0 | |
| 22 | Xin Zhao | 16.4% | 13 | 6 | 46.2% | 6 | 51 | 53 | 104 | 2.92 | 70.5% | 6.0 | 474 | 361 | 1.41 | -101 | -25 | -5.7 | 18.2% | 0 | |
| 23 | Hwei | 12.3% | 12 | 8 | 66.7% | 6 | 42 | 26 | 100 | 5.46 | 67.0% | 8.4 | 819 | 411 | 0.80 | +274 | +357 | +6.1 | 9.1% | 0 | |
| 24 | Yone | 23.2% | 12 | 3 | 25.0% | 15 | 33 | 49 | 42 | 1.53 | 49.3% | 9.0 | 635 | 405 | 0.84 | +520 | +436 | +5.7 | 11.1% | 0 | |
| 25 | Maokai | 68.4% | 12 | 7 | 58.3% | 47 | 20 | 42 | 129 | 3.55 | 70.0% | 4.8 | 539 | 310 | 1.29 | -454 | -492 | -7.6 | 0.0% | 0 | |
| 26 | Azir | 20.7% | 12 | 8 | 66.7% | 12 | 52 | 31 | 57 | 3.52 | 54.5% | 9.2 | 625 | 440 | 0.93 | +430 | +280 | +8.1 | 0.0% | 0 | |
| 27 | Gnar | 10.3% | 12 | 3 | 25.0% | 5 | 28 | 33 | 34 | 1.88 | 41.1% | 8.4 | 686 | 401 | 1.02 | +94 | -48 | +1.4 | 0.0% | 0 | |
| 28 | Ivern | 36.0% | 11 | 9 | 81.8% | 24 | 18 | 17 | 145 | 9.59 | 81.1% | 5.1 | 267 | 335 | 1.22 | +367 | +44 | -6.1 | 10.0% | 0 | |
| 29 | Jax | 14.2% | 11 | 6 | 54.5% | 8 | 39 | 41 | 46 | 2.07 | 48.9% | 7.1 | 568 | 383 | 0.98 | -96 | -210 | +1.7 | 10.0% | 0 | |
| 30 | Sejuani | 27.8% | 11 | 7 | 63.6% | 18 | 25 | 28 | 119 | 5.14 | 69.9% | 5.5 | 386 | 328 | 1.35 | -99 | -442 | -7.6 | 36.4% | 0 | |
| 31 | Taliyah | 9.2% | 11 | 7 | 63.6% | 5 | 37 | 36 | 90 | 3.53 | 62.9% | 8.4 | 706 | 401 | 0.80 | -579 | -582 | -7.6 | 12.5% | 0 | |
| 32 | Jhin | 9.6% | 11 | 7 | 63.6% | 2 | 61 | 25 | 98 | 6.36 | 65.4% | 9.1 | 804 | 447 | 0.76 | -37 | -248 | -4.0 | 11.1% | 0 | |
| 33 | Ahri | 12.9% | 10 | 6 | 60.0% | 8 | 35 | 23 | 91 | 5.48 | 63.0% | 8.2 | 697 | 408 | 0.98 | -125 | -106 | +1.1 | 0.0% | 0 | |
| 34 | Orianna | 32.6% | 10 | 3 | 30.0% | 22 | 18 | 37 | 87 | 2.84 | 73.4% | 7.9 | 649 | 368 | 0.95 | +158 | +20 | +6.7 | 12.5% | 0 | |
| 35 | Ashe | 19.3% | 9 | 3 | 33.3% | 9 | 27 | 35 | 79 | 3.03 | 65.4% | 7.9 | 615 | 388 | 1.05 | -388 | +3 | -1.2 | 14.3% | 0 | |
| 36 | Braum | 18.4% | 8 | 3 | 37.5% | 13 | 2 | 29 | 68 | 2.41 | 73.7% | 1.0 | 189 | 238 | 3.10 | -164 | -291 | -1.0 | 0.0% | 0 | |
| 37 | Zyra | 30.8% | 8 | 2 | 25.0% | 21 | 16 | 30 | 49 | 2.17 | 72.2% | 6.6 | 579 | 342 | 1.46 | +132 | +120 | +2.5 | 0.0% | 0 | |
| 38 | Caitlyn | 7.3% | 8 | 6 | 75.0% | 2 | 53 | 16 | 46 | 6.19 | 67.8% | 9.5 | 781 | 483 | 1.12 | +286 | +638 | +16.7 | 0.0% | 0 | |
| 39 | Ornn | 18.6% | 8 | 2 | 25.0% | 12 | 11 | 23 | 47 | 2.52 | 54.7% | 6.7 | 335 | 321 | 0.90 | -677 | -426 | -24.0 | 14.3% | 0 | |
| 40 | Camille | 8.4% | 8 | 7 | 87.5% | 5 | 32 | 20 | 42 | 3.70 | 49.7% | 7.7 | 651 | 407 | 0.78 | -33 | +136 | +6.3 | 28.6% | 0 | |
| 41 | Volibear | 5.0% | 8 | 4 | 50.0% | 1 | 34 | 36 | 64 | 2.72 | 68.1% | 6.0 | 562 | 363 | 0.99 | -168 | -289 | -0.8 | 0.0% | 0 | |
| 42 | Thresh | 3.7% | 8 | 7 | 87.5% | 1 | 12 | 31 | 91 | 3.32 | 73.0% | 0.9 | 243 | 271 | 2.68 | -157 | +153 | -4.3 | 0.0% | 0 | |
| 43 | Galio | 8.3% | 8 | 4 | 50.0% | 4 | 24 | 31 | 69 | 3.00 | 68.9% | 6.1 | 510 | 341 | 1.12 | -568 | -324 | -13.8 | 0.0% | 0 | |
| 44 | Viego | 26.2% | 7 | 3 | 42.9% | 18 | 37 | 24 | 50 | 3.62 | 78.4% | 6.9 | 463 | 382 | 1.40 | +570 | +1660 | +26.5 | 16.7% | 0 | |
| 45 | Aurora | 34.7% | 7 | 4 | 57.1% | 25 | 23 | 17 | 24 | 2.76 | 46.1% | 8.3 | 686 | 394 | 0.98 | +208 | +154 | -2.3 | 14.3% | 0 | |
| 46 | Sion | 6.8% | 7 | 1 | 14.3% | 4 | 14 | 29 | 60 | 2.55 | 56.9% | 6.7 | 560 | 337 | 0.97 | -366 | -446 | -15.7 | 0.0% | 0 | |
| 47 | Tristana | 3.6% | 7 | 4 | 57.1% | 1 | 43 | 15 | 26 | 4.60 | 53.9% | 9.4 | 751 | 459 | 1.18 | -152 | -68 | -8.2 | 16.7% | 0 | |
| 48 | Xayah | 6.3% | 6 | 6 | 100.0% | 3 | 39 | 8 | 47 | 10.75 | 65.2% | 8.8 | 743 | 453 | 0.77 | +252 | +9 | -4.3 | 20.0% | 0 | |
| 49 | Karma | 6.1% | 6 | 2 | 33.3% | 3 | 9 | 27 | 52 | 2.26 | 63.5% | 3.0 | 459 | 281 | 2.24 | -39 | +59 | +1.0 | 0.0% | 0 | |
| 50 | Mel | 21.9% | 6 | 4 | 66.7% | 15 | 32 | 18 | 37 | 3.83 | 61.6% | 8.5 | 766 | 418 | 0.59 | -738 | -549 | -7.7 | 0.0% | 0 | |
| 51 | Syndra | 6.4% | 6 | 3 | 50.0% | 3 | 28 | 20 | 33 | 3.05 | 56.0% | 8.3 | 733 | 419 | 1.04 | +244 | +317 | +15.5 | 0.0% | 0 | |
| 52 | Sylas | 8.7% | 5 | 1 | 20.0% | 6 | 15 | 23 | 34 | 2.13 | 65.3% | 7.1 | 570 | 358 | 0.91 | +146 | -25 | -4.4 | 33.3% | 0 | |
| 53 | Vel'Koz | 5.0% | 5 | 3 | 60.0% | 3 | 19 | 10 | 34 | 5.30 | 63.1% | 7.8 | 897 | 389 | 0.65 | -65 | +316 | +0.2 | 0.0% | 0 | |
| 54 | Malphite | 7.5% | 5 | 3 | 60.0% | 5 | 7 | 12 | 36 | 3.58 | 55.1% | 6.5 | 571 | 341 | 0.67 | -817 | -361 | -18.2 | 0.0% | 0 | |
| 55 | Ziggs | 9.3% | 5 | 0 | 0.0% | 6 | 12 | 23 | 19 | 1.35 | 62.0% | 7.8 | 980 | 365 | 0.59 | +184 | -179 | +3.8 | 0.0% | 0 | |
| 56 | Gragas | 2.7% | 5 | 3 | 60.0% | 1 | 12 | 16 | 34 | 2.88 | 49.5% | 6.4 | 470 | 349 | 1.05 | -555 | +47 | -16.7 | 0.0% | 0 | |
| 57 | Poppy | 11.6% | 5 | 3 | 60.0% | 8 | 16 | 20 | 57 | 3.65 | 65.2% | 2.0 | 414 | 292 | 3.11 | -328 | +82 | +2.7 | 20.0% | 0 | |
| 58 | Akali | 5.0% | 5 | 4 | 80.0% | 3 | 29 | 13 | 23 | 4.00 | 55.9% | 7.7 | 640 | 417 | 0.85 | +588 | +300 | +6.8 | 20.0% | 0 | |
| 59 | Lulu | 3.7% | 5 | 3 | 60.0% | 1 | 1 | 20 | 86 | 4.35 | 80.6% | 0.8 | 260 | 252 | 3.23 | -136 | +426 | -5.2 | 0.0% | 0 | |
| 60 | Aatrox | 2.5% | 5 | 4 | 80.0% | 1 | 19 | 11 | 36 | 5.00 | 55.0% | 8.4 | 727 | 412 | 0.92 | +639 | +378 | +11.0 | 0.0% | 0 | |
| 61 | Smolder | 5.9% | 4 | 0 | 0.0% | 4 | 16 | 14 | 4 | 1.43 | 46.5% | 8.5 | 699 | 377 | 0.54 | -636 | -578 | -11.5 | 25.0% | 0 | |
| 62 | Nocturne | 11.4% | 4 | 1 | 25.0% | 8 | 13 | 22 | 28 | 1.86 | 68.3% | 5.6 | 431 | 333 | 1.23 | -513 | -412 | +2.7 | 0.0% | 0 | |
| 63 | Bard | 3.4% | 4 | 2 | 50.0% | 2 | 5 | 20 | 56 | 3.05 | 77.2% | 1.1 | 321 | 254 | 3.58 | -78 | -189 | +1.7 | 0.0% | 0 | |
| 64 | Kalista | 25.3% | 4 | 2 | 50.0% | 18 | 32 | 17 | 25 | 3.35 | 64.0% | 8.3 | 883 | 456 | 0.87 | +2 | +204 | +3.7 | 33.3% | 0 | |
| 65 | Elise | 4.0% | 4 | 2 | 50.0% | 2 | 19 | 18 | 46 | 3.61 | 71.4% | 0.9 | 590 | 288 | 3.72 | +586 | -31 | +3.7 | 66.7% | 0 | |
| 66 | Renata Glasc | 7.2% | 3 | 2 | 66.7% | 5 | 2 | 10 | 50 | 5.20 | 89.7% | 0.9 | 232 | 278 | 3.51 | -27 | -188 | +0.7 | 0.0% | 0 | |
| 67 | Amumu | 8.0% | 3 | 2 | 66.7% | 5 | 5 | 12 | 31 | 3.00 | 70.6% | 4.5 | 289 | 316 | 1.31 | +28 | +150 | -1.5 | 0.0% | 0 | |
| 68 | Trundle | 3.2% | 3 | 3 | 100.0% | 2 | 7 | 6 | 41 | 8.00 | 76.2% | 6.6 | 449 | 398 | 1.32 | +196 | +240 | +12.3 | 0.0% | 0 | |
| 69 | Xerath | 4.5% | 3 | 2 | 66.7% | 3 | 28 | 5 | 37 | 13.00 | 83.3% | 8.1 | 1275 | 447 | 0.53 | +832 | +798 | +3.7 | 33.3% | 0 | |
| 70 | Kha'Zix | 2.4% | 3 | 2 | 66.7% | 1 | 14 | 10 | 25 | 3.90 | 70.9% | 6.6 | 593 | 414 | 2.38 | +194 | -9 | +10.5 | 0.0% | 0 | |
| 71 | Lee Sin | 2.1% | 3 | 3 | 100.0% | 0 | 9 | 7 | 27 | 5.14 | 55.4% | 6.3 | 329 | 376 | 1.14 | -715 | -1264 | -25.0 | 0.0% | 0 | |
| 72 | Anivia | 0.9% | 3 | 1 | 33.3% | 0 | 11 | 10 | 23 | 3.40 | 58.6% | 8.5 | 731 | 416 | 0.89 | +706 | +1249 | +29.7 | 0.0% | 0 | |
| 73 | Lillia | 2.4% | 3 | 1 | 33.3% | 1 | 8 | 9 | 15 | 2.56 | 69.7% | 6.5 | 469 | 355 | 1.19 | +209 | +146 | +5.3 | 33.3% | 0 | |
| 74 | Sivir | 1.2% | 3 | 2 | 66.7% | 0 | 16 | 7 | 22 | 5.43 | 82.6% | 9.7 | 845 | 449 | 0.93 | +256 | -660 | -6.0 | 66.7% | 0 | |
| 75 | Shyvana | 5.8% | 2 | 1 | 50.0% | 4 | 11 | 9 | 20 | 3.44 | 68.9% | 7.8 | 1055 | 435 | 1.74 | +1662 | +1602 | +33.0 | 0.0% | 0 | |
| 76 | Vladimir | 1.8% | 2 | 0 | 0.0% | 1 | 5 | 6 | 10 | 2.50 | 51.7% | 7.4 | 707 | 364 | 0.93 | +57 | -1043 | -15.0 | 100.0% | 0 | |
| 77 | Aurelion Sol | 0.5% | 2 | 2 | 100.0% | 0 | 19 | 6 | 24 | 7.17 | 82.7% | 7.2 | 1200 | 456 | 0.58 | -436 | -37 | -12.5 | 0.0% | 0 | |
| 78 | Lux | 4.2% | 2 | 1 | 50.0% | 3 | 6 | 5 | 14 | 4.00 | 87.0% | 6.7 | 765 | 356 | 0.60 | +158 | -262 | -4.0 | 0.0% | 0 | |
| 79 | Pyke | 4.1% | 2 | 0 | 0.0% | 3 | 6 | 9 | 4 | 1.11 | 83.3% | 1.3 | 285 | 262 | 2.94 | +1423 | -298 | -10.0 | 0.0% | 0 | |
| 80 | Yasuo | 4.7% | 2 | 0 | 0.0% | 3 | 2 | 13 | 9 | 0.85 | 55.0% | 8.3 | 543 | 353 | 0.69 | +40 | -132 | +9.5 | 0.0% | 0 | |
| 81 | Zac | 0.6% | 2 | 1 | 50.0% | 0 | 13 | 4 | 22 | 8.75 | 74.5% | 6.2 | 572 | 409 | 1.25 | -452 | +98 | +10.5 | 0.0% | 0 | |
| 82 | Warwick | 0.9% | 2 | 0 | 0.0% | 0 | 5 | 17 | 7 | 0.71 | 44.4% | 6.1 | 444 | 319 | 0.91 | -980 | -493 | +3.0 | 0.0% | 0 | |
| 83 | Diana | 1.5% | 2 | 0 | 0.0% | 0 | 2 | 12 | 9 | 0.92 | 73.3% | 7.0 | 463 | 349 | 1.01 | -560 | -1231 | -25.0 | 0.0% | 0 | |
| 84 | Cho'Gath | 12.7% | 2 | 2 | 100.0% | 10 | 8 | 1 | 22 | 30.00 | 71.4% | 6.9 | 710 | 375 | 0.78 | +443 | +364 | -15.0 | 0.0% | 0 | |
| 85 | Nidalee | 0.9% | 2 | 0 | 0.0% | 0 | 2 | 5 | 10 | 2.40 | 63.2% | 6.0 | 530 | 318 | 1.05 | - | - | - | 0.0% | 0 | |
| 86 | Garen | 1.8% | 2 | 1 | 50.0% | 1 | 9 | 4 | 6 | 3.75 | 53.6% | 7.9 | 543 | 418 | 0.89 | +616 | +297 | -2.0 | 0.0% | 0 | |
| 87 | Yuumi | 1.6% | 2 | 1 | 50.0% | 0 | 2 | 4 | 28 | 7.50 | 93.8% | 0.4 | 316 | 249 | 2.49 | +137 | +639 | -10.0 | 50.0% | 0 | |
| 88 | Blitzcrank | 3.3% | 2 | 0 | 0.0% | 2 | 2 | 7 | 10 | 1.71 | 70.6% | 0.9 | 227 | 217 | 3.49 | -31 | -230 | +4.0 | 50.0% | 0 | |
| 89 | Kennen | 4.4% | 2 | 2 | 100.0% | 3 | 9 | 12 | 24 | 2.75 | 68.8% | 7.1 | 788 | 389 | 1.16 | +161 | -68 | +12.0 | 0.0% | 0 | |
| 90 | Jarvan IV | 4.9% | 2 | 1 | 50.0% | 3 | 8 | 7 | 17 | 3.57 | 73.5% | 4.6 | 431 | 334 | 1.22 | -914 | -942 | -20.0 | 0.0% | 0 | |
| 91 | Zilean | 0.3% | 1 | 0 | 0.0% | 0 | 1 | 5 | 4 | 1.00 | 62.5% | 0.9 | 177 | 216 | 2.70 | -174 | +325 | -3.0 | 100.0% | 0 | |
| 92 | Annie | 12.6% | 1 | 1 | 100.0% | 10 | 8 | 2 | 10 | 9.00 | 72.0% | 8.3 | 846 | 474 | 1.45 | +491 | -463 | -2.0 | 0.0% | 0 | |
| 93 | Nasus | 0.2% | 1 | 0 | 0.0% | 0 | 0 | 3 | 1 | 0.33 | 33.3% | 7.3 | 370 | 324 | 0.53 | -491 | +220 | -19.0 | 0.0% | 0 | |
| 94 | Morgana | 0.6% | 1 | 1 | 100.0% | 0 | 6 | 1 | 18 | 24.00 | 88.9% | 7.1 | 748 | 463 | 0.83 | - | - | - | 100.0% | 0 | |
| 95 | Illaoi | 0.2% | 1 | 0 | 0.0% | 0 | 1 | 7 | 1 | 0.29 | 22.2% | 8.6 | 406 | 363 | 0.71 | -359 | -458 | +11.0 | - | 0 | |
| 96 | Olaf | 0.3% | 1 | 1 | 100.0% | 0 | 7 | 5 | 9 | 3.20 | 61.5% | 6.2 | 756 | 428 | 1.15 | - | - | - | - | 0 | |
| 97 | Swain | 2.7% | 1 | 1 | 100.0% | 2 | 4 | 0 | 12 | 16.00 | 69.6% | 7.6 | 678 | 397 | 0.65 | -12 | +439 | -15.0 | 0.0% | 0 | |
| 98 | Twitch | 1.5% | 1 | 1 | 100.0% | 1 | 8 | 5 | 8 | 3.20 | 72.7% | 8.2 | 1010 | 465 | 1.26 | - | - | - | 0.0% | 0 | |
| 99 | Kog'Maw | 0.3% | 1 | 1 | 100.0% | 0 | 7 | 2 | 3 | 5.00 | 62.5% | 8.7 | 583 | 476 | 0.84 | +767 | -730 | -13.0 | 0.0% | 0 | |
| 100 | Draven | 0.4% | 1 | 0 | 0.0% | 0 | 4 | 4 | 1 | 1.25 | 45.5% | 8.1 | 414 | 425 | 0.51 | -211 | +338 | -6.0 | 100.0% | 0 | |
| 101 | Gwen | 11.2% | 1 | 1 | 100.0% | 9 | 4 | 1 | 4 | 8.00 | 32.0% | 8.6 | 516 | 499 | 0.73 | +2023 | +1427 | +30.0 | 0.0% | 0 | |
| 102 | Aphelios | 0.3% | 1 | 1 | 100.0% | 0 | 5 | 0 | 5 | 10.00 | 55.6% | 8.8 | 657 | 467 | 0.93 | +1371 | -196 | +20.0 | - | 0 | |
| 103 | Zoe | 0.4% | 1 | 0 | 0.0% | 0 | 3 | 4 | 1 | 1.00 | 57.1% | 7.7 | 565 | 385 | 0.87 | -697 | -619 | -13.0 | 0.0% | 0 | |
| 104 | Gangplank | 0.2% | 1 | 1 | 100.0% | 0 | 8 | 2 | 10 | 9.00 | 85.7% | 8.5 | 1273 | 486 | 0.83 | +1037 | +268 | -2.0 | 0.0% | 0 | |
| 105 | LeBlanc | 1.5% | 1 | 0 | 0.0% | 1 | 3 | 4 | 3 | 1.50 | 46.2% | 7.2 | 596 | 360 | 0.73 | -175 | +48 | +10.0 | 0.0% | 0 | |
| 106 | Milio | 0.2% | 1 | 1 | 100.0% | 0 | 5 | 0 | 11 | 16.00 | 66.7% | 0.7 | 194 | 295 | 3.87 | +178 | -730 | -4.0 | 0.0% | 0 | |
| 107 | Seraphine | 4.0% | 1 | 0 | 0.0% | 3 | 0 | 7 | 7 | 1.00 | 70.0% | 0.9 | 180 | 221 | 3.39 | -178 | +730 | +4.0 | 0.0% | 0 | |
| 108 | Brand | 0.3% | 1 | 0 | 0.0% | 0 | 0 | 4 | 3 | 0.75 | 42.9% | 5.8 | 488 | 295 | 1.05 | -96 | +511 | +20.0 | 0.0% | 0 | |
| 109 | Darius | 0.3% | 1 | 1 | 100.0% | 0 | 6 | 2 | 12 | 9.00 | 72.0% | 6.6 | 530 | 410 | 1.06 | +1423 | +1174 | +21.0 | 0.0% | 0 | |
| 110 | None | 1.2% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 111 | Irelia | 1.2% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 112 | Zeri | 1.2% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 113 | Tahm Kench | 1.2% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
113 entries
| # | Player | Team | Roles | Games | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Most Kills | First Bloods | Pentakills | Champions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RandomBruce | Kiedyś Miałem Fun | 1 | 3 | 0 | 8 | 11.00 | 45.8% | 7.9 | 721 | 450 | 0.62 | +359 | +458 | -11.0 | - | 3 | 0 | 0 | 1 | |
| 2 | Huubiii | Zero Tenacity | 2 | 12 | 3 | 12 | 8.00 | 58.5% | 9.3 | 664 | 494 | 1.20 | +706 | +968 | +19.5 | 0.0% | 7 | 0 | 0 | 2 | |
| 3 | Vasco | Zero Tenacity | 25 | 91 | 45 | 171 | 5.82 | 53.6% | 8.9 | 723 | 421 | 0.87 | +595 | +522 | +16.6 | 0.0% | 9 | 0 | 0 | 10 | |
| 4 | Lothen | Back2TheGame | 26 | 142 | 59 | 192 | 5.66 | 70.0% | 8.6 | 810 | 428 | 0.74 | -310 | -111 | -4.9 | 11.5% | 16 | 3 | 0 | 12 | |
| 5 | Zamulek | Kiedyś Miałem Fun | 26 | 155 | 62 | 191 | 5.58 | 65.2% | 9.2 | 919 | 461 | 1.12 | - | - | - | 0.0% | 11 | 0 | 0 | 10 | |
| 6 | Twight | Zero Tenacity | 25 | 105 | 64 | 234 | 5.30 | 69.3% | 5.7 | 467 | 366 | 1.09 | +223 | +107 | -0.4 | 15.8% | 13 | 3 | 0 | 10 | |
| 7 | Woolite | Zero Tenacity | 23 | 158 | 62 | 154 | 5.03 | 69.6% | 9.0 | 854 | 467 | 1.05 | +869 | +154 | +11.5 | 50.0% | 14 | 9 | 0 | 12 | |
| 8 | Roison | Back2TheGame | 28 | 131 | 75 | 228 | 4.79 | 68.9% | 7.8 | 775 | 399 | 0.64 | -337 | -250 | -9.4 | 7.1% | 12 | 2 | 0 | 18 | |
| 9 | Wittman | Back2TheGame | 2 | 14 | 5 | 9 | 4.60 | 52.3% | 8.6 | 758 | 449 | 0.67 | +764 | -264 | +7.0 | 0.0% | 9 | 0 | 0 | 2 | |
| 10 | Kozi | Zero Tenacity | 25 | 81 | 54 | 146 | 4.20 | 46.4% | 7.6 | 631 | 395 | 0.94 | +773 | +468 | +8.0 | 10.5% | 9 | 2 | 0 | 11 | |
| 11 | ShazQ | Back2TheGame | 28 | 77 | 92 | 301 | 4.11 | 72.6% | 5.5 | 426 | 339 | 1.22 | -356 | -436 | -7.0 | 3.6% | 7 | 1 | 0 | 11 | |
| 12 | Rybson | Kiedyś Miałem Fun | 26 | 106 | 92 | 267 | 4.05 | 70.2% | 6.1 | 548 | 378 | 1.33 | +275 | +371 | +10.2 | 16.7% | 11 | 3 | 0 | 15 | |
| 13 | Pangjin | Forsaken (Polish Team) | 22 | 134 | 71 | 146 | 3.94 | 73.1% | 9.1 | 814 | 452 | 0.97 | -21 | +113 | +0.6 | 15.0% | 13 | 3 | 0 | 11 | |
| 14 | Czypsy | Back2TheGame | 28 | 26 | 98 | 356 | 3.90 | 73.3% | 1.0 | 207 | 255 | 3.66 | +106 | +24 | +1.5 | 14.3% | 5 | 4 | 0 | 12 | |
| 15 | Minemaciek | Kiedyś Miałem Fun | 26 | 35 | 104 | 350 | 3.70 | 72.5% | 0.9 | 287 | 260 | 3.51 | -34 | -133 | +0.8 | 11.1% | 7 | 2 | 0 | 10 | |
| 16 | Jactroll | Zero Tenacity | 25 | 42 | 102 | 325 | 3.60 | 75.1% | 0.9 | 314 | 271 | 3.06 | +18 | +44 | -5.2 | 0.0% | 5 | 0 | 0 | 11 | |
| 17 | Zwyroo | Kiedyś Miałem Fun | 12 | 64 | 44 | 93 | 3.57 | 66.5% | 7.5 | 764 | 401 | 1.04 | +520 | -132 | -3.0 | 20.0% | 13 | 2 | 0 | 8 | |
| 18 | Xayoo | Kiedyś Miałem Fun | 13 | 48 | 44 | 106 | 3.50 | 55.2% | 7.4 | 806 | 397 | 0.74 | -625 | -194 | -10.5 | 0.0% | 9 | 0 | 0 | 9 | |
