VCS All-Time — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nautilus | 23.4% | 524 | 263 | 50.2% | 356 | 474 | 1,867 | 4,494 | 2.66 | 62.1% | 1.5 | 174 | 248 | 2.71 | -42 | +2 | +3.2 | 5.0% | 0 | |
| 2 | Kai'Sa | 20.6% | 513 | 252 | 49.1% | 203 | 2,730 | 1,332 | 2,525 | 3.95 | 65.2% | 9.6 | 614 | 459 | 1.25 | -120 | -65 | -0.3 | 16.0% | 9 | |
| 3 | Renekton | 29.9% | 483 | 240 | 49.7% | 479 | 1,326 | 1,614 | 2,491 | 2.36 | 51.3% | 8.2 | 463 | 392 | 1.04 | +263 | +138 | +6.4 | 9.9% | 1 | |
| 4 | Xayah | 24.3% | 474 | 237 | 50.0% | 297 | 2,021 | 1,113 | 2,276 | 3.86 | 64.0% | 10.2 | 614 | 458 | 1.21 | +196 | +227 | +5.0 | 14.1% | 2 | |
| 5 | Ryze | 27.3% | 449 | 225 | 50.1% | 418 | 1,536 | 1,391 | 2,467 | 2.88 | 60.3% | 9.3 | 566 | 420 | 1.16 | +93 | +41 | +5.3 | 10.1% | 0 | |
| 6 | Lee Sin | 26.2% | 441 | 218 | 49.4% | 390 | 1,539 | 1,406 | 3,234 | 3.39 | 69.1% | 5.6 | 347 | 354 | 1.42 | +90 | +107 | +0.1 | 17.5% | 0 | |
| 7 | Jayce | 32.4% | 423 | 213 | 50.4% | 531 | 1,529 | 1,505 | 2,237 | 2.50 | 60.4% | 8.7 | 697 | 419 | 1.23 | +195 | -29 | +7.2 | 9.2% | 0 | |
| 8 | Lucian | 35.3% | 412 | 201 | 48.8% | 563 | 1,771 | 1,121 | 1,985 | 3.35 | 61.5% | 9.3 | 642 | 443 | 1.30 | +31 | +15 | +3.4 | 16.8% | 4 | |
| 9 | Rakan | 22.3% | 406 | 192 | 47.3% | 352 | 330 | 1,270 | 3,973 | 3.39 | 72.4% | 1.1 | 150 | 251 | 3.45 | +37 | -13 | +2.7 | 4.5% | 0 | |
| 10 | Gragas | 19.9% | 378 | 181 | 47.9% | 291 | 889 | 1,238 | 2,595 | 2.81 | 61.8% | 5.2 | 441 | 327 | 1.54 | -236 | -70 | -9.3 | 5.9% | 1 | |
| 11 | Gnar | 14.0% | 372 | 183 | 49.2% | 202 | 962 | 1,142 | 1,797 | 2.42 | 51.5% | 8.4 | 556 | 399 | 1.08 | +1 | +20 | +1.1 | 5.7% | 0 | |
| 12 | Alistar | 16.4% | 365 | 178 | 48.8% | 263 | 277 | 1,231 | 3,363 | 2.96 | 67.1% | 1.3 | 150 | 246 | 2.73 | -99 | -126 | -3.0 | 4.1% | 0 | |
| 13 | Ezreal | 15.1% | 364 | 185 | 50.8% | 174 | 1,441 | 844 | 1,893 | 3.95 | 62.1% | 9.4 | 828 | 441 | 1.03 | -4 | +139 | +4.0 | 16.4% | 0 | |
| 14 | Braum | 14.2% | 358 | 187 | 52.2% | 216 | 208 | 1,078 | 3,473 | 3.41 | 71.2% | 1.5 | 174 | 252 | 2.68 | -58 | +14 | -1.3 | 3.5% | 0 | |
| 15 | Aphelios | 19.9% | 349 | 188 | 53.9% | 238 | 1,556 | 915 | 1,634 | 3.49 | 63.9% | 9.6 | 593 | 454 | 1.23 | +226 | +78 | +6.0 | 10.4% | 4 | |
| 16 | Sejuani | 24.2% | 344 | 155 | 45.1% | 363 | 629 | 926 | 2,792 | 3.69 | 72.3% | 5.0 | 302 | 322 | 1.53 | -245 | -210 | -5.6 | 14.3% | 0 | |
| 17 | Thresh | 22.8% | 334 | 173 | 51.8% | 376 | 268 | 1,003 | 3,166 | 3.42 | 69.2% | 1.0 | 126 | 242 | 2.50 | +44 | -7 | +0.7 | 7.5% | 0 | |
| 18 | Leona | 13.0% | 334 | 154 | 46.1% | 196 | 260 | 1,353 | 2,790 | 2.25 | 60.3% | 1.2 | 155 | 241 | 3.04 | -90 | -112 | +0.3 | 5.4% | 0 | |
| 19 | Camille | 26.5% | 333 | 178 | 53.5% | 446 | 1,222 | 1,125 | 1,624 | 2.53 | 55.8% | 7.7 | 498 | 399 | 1.03 | -164 | -109 | -5.9 | 10.7% | 0 | |
| 20 | Aatrox | 18.1% | 314 | 159 | 50.6% | 279 | 990 | 956 | 1,442 | 2.54 | 51.6% | 8.3 | 555 | 399 | 1.04 | -156 | +71 | -0.8 | 5.1% | 1 | |
| 21 | Tristana | 24.5% | 311 | 160 | 51.4% | 390 | 1,449 | 797 | 1,334 | 3.49 | 63.3% | 9.5 | 595 | 454 | 1.34 | +108 | -80 | -2.8 | 12.1% | 2 | |
| 22 | Galio | 19.1% | 310 | 160 | 51.6% | 311 | 698 | 1,008 | 2,609 | 3.28 | 66.2% | 5.4 | 391 | 325 | 1.58 | -316 | -177 | -10.9 | 4.9% | 0 | |
| 23 | Varus | 27.3% | 305 | 150 | 49.2% | 438 | 1,292 | 814 | 1,668 | 3.64 | 65.0% | 9.3 | 717 | 436 | 1.25 | +163 | +196 | +6.4 | 16.3% | 0 | |
| 24 | Jarvan IV | 18.4% | 300 | 156 | 52.0% | 262 | 774 | 1,021 | 2,940 | 3.64 | 79.9% | 5.1 | 383 | 342 | 1.72 | -48 | -41 | -3.4 | 16.0% | 0 | |
| 25 | Jax | 14.5% | 296 | 154 | 52.0% | 248 | 936 | 946 | 1,195 | 2.25 | 49.4% | 8.0 | 507 | 401 | 1.10 | -93 | -200 | -4.4 | 10.9% | 0 | |
| 26 | Rell | 14.7% | 283 | 161 | 56.9% | 213 | 255 | 1,001 | 2,924 | 3.18 | 72.1% | 1.9 | 170 | 263 | 2.80 | -114 | -113 | -1.1 | 5.5% | 0 | |
| 27 | Azir | 15.2% | 282 | 117 | 41.5% | 244 | 865 | 755 | 1,294 | 2.86 | 60.6% | 9.4 | 641 | 417 | 1.28 | -133 | +29 | +3.0 | 3.9% | 1 | |
| 28 | Wukong | 16.6% | 276 | 171 | 62.0% | 226 | 1,060 | 805 | 1,866 | 3.63 | 64.5% | 6.0 | 391 | 370 | 1.45 | +31 | -127 | -4.8 | 16.0% | 1 | |
| 29 | Ornn | 9.7% | 275 | 126 | 45.8% | 121 | 500 | 824 | 1,832 | 2.83 | 60.9% | 7.0 | 437 | 345 | 0.95 | -550 | -228 | -12.3 | 4.8% | 0 | |
| 30 | Kalista | 33.2% | 271 | 130 | 48.0% | 576 | 1,197 | 780 | 1,392 | 3.32 | 65.1% | 9.4 | 504 | 445 | 1.29 | +387 | +174 | +11.9 | 24.8% | 1 | |
| 31 | Syndra | 24.2% | 265 | 139 | 52.5% | 439 | 925 | 741 | 1,487 | 3.26 | 59.6% | 8.5 | 583 | 399 | 1.19 | +144 | -4 | +5.9 | 5.3% | 0 | |
| 32 | Taliyah | 17.9% | 256 | 127 | 49.6% | 298 | 914 | 773 | 1,850 | 3.58 | 68.3% | 8.4 | 648 | 404 | 1.26 | -151 | +25 | -2.8 | 7.0% | 0 | |
| 33 | Orianna | 15.9% | 255 | 134 | 52.5% | 267 | 817 | 643 | 1,802 | 4.07 | 67.6% | 8.7 | 557 | 403 | 1.27 | +100 | +10 | +4.0 | 12.1% | 0 | |
| 34 | Jinx | 8.5% | 254 | 131 | 51.6% | 48 | 1,210 | 745 | 1,368 | 3.46 | 65.6% | 9.9 | 613 | 465 | 1.30 | -167 | -223 | -0.5 | 9.1% | 3 | |
| 35 | K'Sante | 6.4% | 253 | 133 | 52.6% | 71 | 681 | 685 | 1,353 | 2.97 | 52.7% | 7.7 | 453 | 373 | 1.10 | -129 | +60 | -2.1 | 5.2% | 0 | |
| 36 | Tahm Kench | 13.9% | 247 | 119 | 48.2% | 221 | 220 | 701 | 1,779 | 2.85 | 58.5% | 2.6 | 211 | 267 | 1.90 | +141 | +343 | +22.0 | 2.2% | 0 | |
| 37 | Viego | 12.7% | 247 | 117 | 47.4% | 168 | 1,012 | 789 | 1,426 | 3.09 | 66.4% | 5.8 | 335 | 366 | 1.54 | +171 | +96 | +4.9 | 18.8% | 2 | |
| 38 | Graves | 15.8% | 246 | 114 | 46.3% | 220 | 977 | 784 | 1,342 | 2.96 | 63.6% | 7.4 | 518 | 399 | 1.40 | +178 | +146 | +6.5 | 7.9% | 0 | |
| 39 | Ahri | 13.9% | 239 | 129 | 54.0% | 217 | 890 | 559 | 1,679 | 4.60 | 66.5% | 8.5 | 592 | 405 | 1.41 | +100 | +154 | +1.9 | 7.2% | 0 | |
| 40 | Zeri | 15.3% | 236 | 111 | 47.0% | 206 | 1,121 | 615 | 1,234 | 3.83 | 69.2% | 10.2 | 661 | 473 | 1.52 | -67 | +12 | -1.0 | 9.5% | 3 | |
| 41 | Irelia | 18.1% | 229 | 111 | 48.5% | 320 | 930 | 875 | 1,015 | 2.22 | 57.4% | 8.9 | 448 | 420 | 0.96 | +311 | +150 | +12.1 | 8.1% | 1 | |
| 42 | Corki | 8.7% | 226 | 117 | 51.8% | 88 | 958 | 603 | 1,168 | 3.53 | 63.5% | 9.7 | 785 | 457 | 1.26 | +135 | -64 | +1.3 | 10.1% | 1 | |
| 43 | Sylas | 16.2% | 224 | 113 | 50.4% | 275 | 888 | 721 | 1,287 | 3.02 | 63.3% | 7.4 | 515 | 388 | 1.13 | -258 | -253 | -7.1 | 9.2% | 0 | |
| 44 | Karma | 15.4% | 208 | 87 | 41.8% | 243 | 320 | 583 | 1,653 | 3.38 | 68.0% | 4.6 | 448 | 310 | 2.01 | +11 | +60 | -2.3 | 4.1% | 0 | |
| 45 | Ashe | 20.0% | 207 | 109 | 52.7% | 332 | 660 | 576 | 1,563 | 3.86 | 67.3% | 7.7 | 542 | 396 | 1.84 | +105 | -61 | -4.5 | 14.0% | 1 | |
| 46 | Gwen | 13.2% | 202 | 108 | 53.5% | 226 | 738 | 682 | 918 | 2.43 | 52.6% | 8.4 | 642 | 414 | 1.05 | -13 | -11 | +1.5 | 7.8% | 0 | |
| 47 | Xin Zhao | 12.4% | 199 | 97 | 48.7% | 190 | 615 | 775 | 1,405 | 2.61 | 64.6% | 5.7 | 428 | 353 | 1.51 | -199 | -88 | -2.9 | 15.8% | 0 | |
| 48 | Akali | 19.9% | 199 | 101 | 50.8% | 391 | 899 | 589 | 872 | 3.01 | 53.8% | 8.0 | 579 | 396 | 0.98 | +53 | +173 | -0.5 | 11.3% | 0 | |
| 49 | Rumble | 15.8% | 198 | 90 | 45.5% | 257 | 679 | 691 | 1,165 | 2.67 | 60.1% | 7.2 | 722 | 377 | 1.13 | +161 | +19 | +2.1 | 14.4% | 0 | |
| 50 | Caitlyn | 14.8% | 196 | 106 | 54.1% | 229 | 850 | 515 | 953 | 3.50 | 61.1% | 9.4 | 607 | 446 | 1.26 | +36 | +7 | +4.6 | 10.7% | 1 | |
| 51 | Maokai | 10.6% | 188 | 90 | 47.9% | 158 | 263 | 658 | 1,585 | 2.81 | 68.4% | 4.8 | 400 | 315 | 1.58 | -354 | -354 | -8.8 | 7.1% | 0 | |
| 52 | Nidalee | 18.0% | 188 | 90 | 47.9% | 328 | 644 | 525 | 1,142 | 3.40 | 69.0% | 6.6 | 486 | 377 | 1.90 | +51 | +37 | +3.1 | 27.5% | 0 | |
| 53 | Sett | 14.2% | 188 | 101 | 53.7% | 218 | 416 | 621 | 1,270 | 2.71 | 56.8% | 4.3 | 303 | 308 | 1.93 | +108 | +237 | +1.4 | 8.6% | 0 | |
| 54 | Vi | 13.0% | 185 | 87 | 47.0% | 199 | 509 | 694 | 1,308 | 2.62 | 65.0% | 5.7 | 312 | 346 | 1.59 | -150 | -6 | -0.2 | 10.4% | 0 | |
| 55 | Jhin | 5.8% | 182 | 74 | 40.7% | 49 | 759 | 435 | 1,034 | 4.12 | 61.8% | 8.8 | 519 | 424 | 1.00 | -142 | -48 | -4.4 | 10.0% | 0 | |
| 56 | LeBlanc | 20.6% | 180 | 86 | 47.8% | 396 | 655 | 431 | 930 | 3.68 | 58.6% | 8.1 | 609 | 395 | 1.34 | +58 | +128 | +2.1 | 10.9% | 0 | |
| 57 | Kennen | 12.6% | 176 | 80 | 45.5% | 242 | 521 | 636 | 880 | 2.20 | 52.9% | 7.8 | 568 | 387 | 1.05 | +442 | +228 | +12.8 | 5.4% | 0 | |
| 58 | Nocturne | 20.1% | 171 | 94 | 55.0% | 369 | 561 | 582 | 1,255 | 3.12 | 64.6% | 6.1 | 375 | 364 | 1.66 | +189 | +147 | +4.2 | 14.4% | 0 | |
| 59 | Viktor | 6.0% | 170 | 82 | 48.2% | 77 | 595 | 516 | 1,038 | 3.16 | 64.0% | 8.8 | 752 | 413 | 1.14 | +85 | +141 | +5.3 | 7.6% | 0 | |
| 60 | Trundle | 6.3% | 161 | 78 | 48.4% | 79 | 389 | 487 | 1,302 | 3.47 | 72.5% | 4.9 | 304 | 333 | 1.55 | -416 | -343 | -4.7 | 10.3% | 0 | |
| 61 | Sion | 7.9% | 150 | 78 | 52.0% | 123 | 261 | 434 | 1,087 | 3.11 | 55.8% | 7.1 | 482 | 348 | 1.07 | -322 | +25 | -3.9 | 6.0% | 0 | |
| 62 | Miss Fortune | 5.6% | 150 | 75 | 50.0% | 59 | 691 | 425 | 805 | 3.52 | 63.7% | 9.6 | 614 | 454 | 1.20 | +199 | +124 | +4.1 | 10.4% | 1 | |
| 63 | Senna | 12.0% | 148 | 76 | 51.4% | 189 | 393 | 387 | 1,346 | 4.49 | 76.9% | 4.1 | 504 | 346 | 2.40 | -942 | -1090 | -74.6 | 6.5% | 0 | |
| 64 | Renata Glasc | 8.4% | 139 | 72 | 51.8% | 139 | 141 | 364 | 1,497 | 4.50 | 75.7% | 1.0 | 186 | 256 | 3.24 | -27 | +94 | -7.4 | 3.7% | 0 | |
| 65 | Morgana | 9.4% | 138 | 72 | 52.2% | 158 | 178 | 400 | 1,230 | 3.52 | 67.8% | 2.1 | 279 | 275 | 2.41 | +219 | +212 | -3.8 | 17.6% | 0 | |
| 66 | Olaf | 13.3% | 137 | 77 | 56.2% | 247 | 483 | 374 | 757 | 3.32 | 62.6% | 6.0 | 490 | 361 | 1.44 | +818 | +543 | +14.2 | 12.5% | 0 | |
| 67 | Twisted Fate | 16.1% | 133 | 80 | 60.2% | 312 | 416 | 366 | 1,037 | 3.97 | 66.0% | 8.1 | 540 | 436 | 1.20 | +557 | -107 | -0.3 | 5.9% | 0 | |
| 68 | Neeko | 11.7% | 133 | 69 | 51.9% | 202 | 311 | 405 | 943 | 3.10 | 59.8% | 6.5 | 434 | 352 | 1.76 | -24 | +35 | -1.0 | 6.2% | 0 | |
| 69 | Volibear | 6.8% | 132 | 54 | 40.9% | 85 | 347 | 460 | 819 | 2.53 | 59.0% | 5.3 | 338 | 326 | 1.33 | -320 | -358 | -8.2 | 12.5% | 0 | |
| 70 | Rek'Sai | 6.3% | 130 | 57 | 43.8% | 94 | 448 | 449 | 723 | 2.61 | 62.1% | 5.4 | 343 | 346 | 1.55 | -312 | -278 | -8.5 | 9.1% | 0 | |
| 71 | Cassiopeia | 8.8% | 130 | 62 | 47.7% | 155 | 493 | 321 | 651 | 3.56 | 61.8% | 8.9 | 574 | 408 | 1.21 | +6 | -21 | +3.1 | 12.5% | 1 | |
| 72 | Zoe | 17.3% | 127 | 71 | 55.9% | 354 | 474 | 297 | 747 | 4.11 | 61.5% | 8.1 | 638 | 391 | 1.16 | +56 | -140 | +1.9 | 0.0% | 0 | |
| 73 | Poppy | 12.6% | 127 | 60 | 47.2% | 246 | 207 | 428 | 905 | 2.60 | 60.0% | 4.4 | 290 | 308 | 2.05 | -139 | -177 | -3.8 | 18.9% | 0 | |
| 74 | Pantheon | 13.7% | 123 | 70 | 56.9% | 239 | 516 | 463 | 842 | 2.93 | 63.6% | 4.6 | 441 | 344 | 1.98 | +329 | +174 | +2.7 | 29.4% | 0 | |
| 75 | Lulu | 4.4% | 122 | 51 | 41.8% | 63 | 104 | 263 | 1,094 | 4.56 | 75.0% | 1.1 | 142 | 249 | 2.82 | -83 | +1 | -6.1 | 2.3% | 0 | |
| 76 | Sivir | 6.2% | 119 | 57 | 47.9% | 76 | 459 | 295 | 729 | 4.03 | 68.2% | 10.5 | 701 | 469 | 1.20 | +223 | +96 | +3.3 | 13.8% | 0 | |
| 77 | Kindred | 7.6% | 109 | 62 | 56.9% | 127 | 433 | 326 | 684 | 3.43 | 66.3% | 6.5 | 485 | 389 | 1.67 | +458 | +400 | +9.5 | 14.3% | 0 | |
| 78 | Lissandra | 5.4% | 109 | 51 | 46.8% | 84 | 266 | 337 | 823 | 3.23 | 65.6% | 8.0 | 473 | 378 | 1.26 | +32 | +54 | +2.4 | 2.4% | 0 | |
| 79 | Vladimir | 5.2% | 106 | 51 | 48.1% | 85 | 309 | 320 | 474 | 2.45 | 53.0% | 8.3 | 518 | 386 | 0.94 | -338 | -452 | -8.0 | 0.0% | 0 | |
| 80 | Shen | 5.1% | 106 | 53 | 50.0% | 75 | 156 | 319 | 973 | 3.54 | 67.8% | 2.5 | 335 | 278 | 2.58 | +166 | +158 | -6.8 | 15.4% | 0 | |
| 81 | Nami | 2.5% | 104 | 42 | 40.4% | 20 | 99 | 274 | 1,066 | 4.25 | 79.5% | 0.7 | 207 | 251 | 2.78 | -103 | -61 | -7.8 | 2.3% | 0 | |
| 82 | Udyr | 5.9% | 102 | 43 | 42.2% | 72 | 255 | 292 | 689 | 3.23 | 64.5% | 6.5 | 320 | 351 | 1.45 | +124 | +55 | +1.4 | 7.1% | 0 | |
| 83 | Elise | 11.6% | 99 | 48 | 48.5% | 219 | 328 | 311 | 591 | 2.95 | 63.2% | 4.6 | 409 | 332 | 2.11 | +415 | +98 | -2.5 | 5.0% | 0 | |
| 84 | Hecarim | 7.5% | 96 | 46 | 47.9% | 112 | 318 | 320 | 712 | 3.22 | 68.1% | 6.1 | 324 | 357 | 1.31 | +96 | +220 | +6.2 | 15.8% | 0 | |
| 85 | Yasuo | 7.7% | 93 | 40 | 43.0% | 142 | 370 | 365 | 464 | 2.28 | 58.9% | 8.6 | 382 | 414 | 0.97 | -462 | -227 | +3.5 | 4.5% | 0 | |
| 86 | Bard | 4.0% | 92 | 55 | 59.8% | 59 | 99 | 255 | 1,057 | 4.53 | 73.3% | 1.2 | 219 | 254 | 3.74 | -148 | -104 | -4.2 | 2.9% | 0 | |
| 87 | Yuumi | 8.1% | 91 | 47 | 51.6% | 143 | 89 | 185 | 930 | 5.51 | 76.6% | 0.4 | 264 | 248 | 1.90 | -322 | +92 | -19.7 | 6.7% | 0 | |
| 88 | Lillia | 7.0% | 91 | 47 | 51.6% | 111 | 332 | 251 | 707 | 4.14 | 69.9% | 6.7 | 512 | 373 | 1.44 | +197 | +162 | +4.4 | 11.8% | 0 | |
| 89 | Fiora | 3.9% | 82 | 36 | 43.9% | 70 | 238 | 268 | 277 | 1.92 | 46.4% | 8.9 | 566 | 418 | 0.99 | -229 | -146 | -2.3 | 10.0% | 1 | |
| 90 | Skarner | 5.4% | 82 | 49 | 59.8% | 85 | 168 | 273 | 723 | 3.26 | 67.4% | 5.4 | 464 | 335 | 1.77 | -86 | -150 | -3.9 | 10.0% | 0 | |
| 91 | Lux | 4.3% | 82 | 44 | 53.7% | 55 | 125 | 199 | 678 | 4.04 | 68.1% | 1.1 | 300 | 258 | 2.49 | +156 | +169 | -2.0 | 7.7% | 0 | |
| 92 | Malphite | 3.5% | 81 | 44 | 54.3% | 60 | 163 | 210 | 571 | 3.50 | 58.8% | 7.0 | 450 | 353 | 1.09 | -478 | -46 | -12.2 | 0.0% | 0 | |
| 93 | Kha'Zix | 5.1% | 79 | 43 | 54.4% | 89 | 270 | 255 | 422 | 2.71 | 62.0% | 5.5 | 391 | 354 | 1.91 | -161 | -128 | -0.5 | 5.3% | 1 | |
| 94 | Swain | 5.6% | 77 | 49 | 63.6% | 89 | 261 | 187 | 527 | 4.21 | 60.4% | 8.2 | 538 | 395 | 0.96 | -56 | -188 | -2.1 | 5.9% | 0 | |
| 95 | Mordekaiser | 4.6% | 75 | 38 | 50.7% | 85 | 278 | 279 | 338 | 2.21 | 53.6% | 7.6 | 504 | 386 | 0.89 | +590 | +352 | -5.6 | 20.0% | 0 | |
| 96 | Annie | 8.5% | 71 | 39 | 54.9% | 155 | 174 | 220 | 577 | 3.41 | 68.3% | 6.9 | 560 | 366 | 1.31 | -53 | -251 | -4.0 | 7.0% | 0 | |
| 97 | Yone | 3.9% | 69 | 36 | 52.2% | 67 | 241 | 206 | 384 | 3.03 | 54.4% | 8.9 | 589 | 416 | 1.02 | -250 | +102 | -1.1 | 6.5% | 0 | |
| 98 | Urgot | 3.4% | 64 | 32 | 50.0% | 34 | 267 | 170 | 311 | 3.40 | 56.2% | 7.9 | 420 | 405 | 1.13 | -1110 | -827 | -19.0 | 0.0% | 0 | |
| 99 | Blitzcrank | 4.9% | 64 | 34 | 53.1% | 96 | 64 | 234 | 629 | 2.96 | 64.3% | 1.1 | 182 | 241 | 2.79 | -41 | -96 | -0.5 | 8.6% | 0 | |
| 100 | Seraphine | 7.9% | 63 | 33 | 52.4% | 150 | 113 | 186 | 602 | 3.84 | 73.2% | 4.0 | 330 | 309 | 2.19 | +414 | +439 | +14.8 | 10.8% | 0 | |
| 101 | Draven | 6.5% | 61 | 32 | 52.5% | 118 | 309 | 178 | 296 | 3.40 | 63.0% | 8.8 | 568 | 475 | 1.09 | +764 | +144 | +3.4 | 25.5% | 1 | |
| 102 | Gangplank | 2.2% | 60 | 26 | 43.3% | 34 | 171 | 175 | 310 | 2.75 | 59.5% | 8.6 | 640 | 441 | 0.87 | +161 | -162 | -4.0 | 17.4% | 0 | |
| 103 | Pyke | 2.4% | 59 | 26 | 44.1% | 38 | 203 | 242 | 382 | 2.42 | 56.6% | 1.7 | 245 | 289 | 3.96 | +86 | -547 | -9.2 | 0.0% | 0 | |
| 104 | Taric | 2.5% | 56 | 28 | 50.0% | 38 | 31 | 148 | 400 | 2.91 | 66.3% | 1.8 | 96 | 256 | 2.30 | -256 | +182 | +5.5 | 0.0% | 0 | |
| 105 | Vex | 4.8% | 55 | 29 | 52.7% | 87 | 226 | 189 | 396 | 3.29 | 65.2% | 7.5 | 576 | 384 | 1.41 | -104 | -251 | -10.0 | 5.0% | 0 | |
| 106 | Milio | 2.6% | 51 | 29 | 56.9% | 38 | 26 | 89 | 622 | 7.28 | 80.9% | 1.1 | 123 | 262 | 3.20 | +96 | +25 | +2.0 | 0.0% | 0 | |
| 107 | Zyra | 4.2% | 50 | 24 | 48.0% | 72 | 137 | 162 | 432 | 3.51 | 71.2% | 6.0 | 694 | 364 | 1.92 | +220 | +419 | +10.0 | 15.4% | 0 | |
| 108 | Ambessa | 2.9% | 50 | 25 | 50.0% | 36 | 223 | 175 | 231 | 2.59 | 48.9% | 8.1 | 724 | 407 | 1.03 | -36 | +107 | -1.8 | 4.0% | 0 | |
| 109 | Smolder | 2.1% | 48 | 30 | 62.5% | 23 | 323 | 108 | 201 | 4.85 | 66.7% | 10.0 | 947 | 472 | 1.18 | -320 | +132 | +12.7 | 14.9% | 1 | |
| 110 | Qiyana | 3.1% | 47 | 23 | 48.9% | 56 | 210 | 179 | 263 | 2.64 | 65.8% | 6.5 | 449 | 379 | 1.76 | -231 | -212 | -4.7 | 28.6% | 0 | |
| 111 | Shyvana | 2.3% | 44 | 25 | 56.8% | 38 | 185 | 119 | 295 | 4.03 | 68.1% | 7.5 | 681 | 401 | 1.68 | +224 | +459 | +11.1 | 5.6% | 0 | |
| 112 | Ziggs | 2.7% | 44 | 19 | 43.2% | 49 | 125 | 117 | 301 | 3.64 | 65.3% | 9.1 | 873 | 425 | 1.01 | +135 | +89 | +1.8 | 5.7% | 0 | |
| 113 | Karthus | 2.7% | 44 | 27 | 61.4% | 50 | 227 | 159 | 352 | 3.64 | 74.3% | 7.1 | 785 | 409 | 1.47 | +672 | +708 | +16.5 | 15.8% | 0 | |
| 114 | Vayne | 1.8% | 42 | 20 | 47.6% | 32 | 233 | 100 | 164 | 3.97 | 57.9% | 9.0 | 613 | 444 | 1.27 | +1017 | +451 | +21.1 | 25.0% | 0 | |
| 115 | Samira | 2.3% | 42 | 17 | 40.5% | 31 | 218 | 140 | 165 | 2.74 | 66.5% | 8.6 | 451 | 434 | 1.09 | +89 | -300 | +3.8 | 23.1% | 0 | |
| 116 | Janna | 1.8% | 40 | 14 | 35.0% | 30 | 35 | 101 | 290 | 3.22 | 68.0% | 0.9 | 204 | 257 | 2.39 | - | - | - | - | 0 | |
| 117 | Dr. Mundo | 1.3% | 40 | 20 | 50.0% | 19 | 121 | 102 | 197 | 3.12 | 54.0% | 7.8 | 706 | 387 | 1.31 | +593 | +301 | +2.3 | 10.0% | 0 | |
| 118 | Aurora | 4.0% | 40 | 16 | 40.0% | 72 | 176 | 123 | 230 | 3.30 | 61.8% | 8.2 | 788 | 397 | 1.20 | +49 | -35 | +0.3 | 12.5% | 0 | |
| 119 | Hwei | 1.7% | 36 | 21 | 58.3% | 21 | 115 | 85 | 300 | 4.88 | 70.9% | 6.3 | 689 | 371 | 1.91 | +92 | +229 | +6.8 | 8.8% | 0 | |
| 120 | Kog'Maw | 2.5% | 33 | 12 | 36.4% | 40 | 117 | 73 | 122 | 3.27 | 62.2% | 9.6 | 798 | 425 | 1.09 | -391 | +19 | +6.0 | 14.3% | 0 | |
| 121 | Cho'Gath | 0.5% | 32 | 16 | 50.0% | 5 | 101 | 96 | 158 | 2.70 | 54.1% | 7.7 | 554 | 380 | 0.99 | -94 | -152 | -8.5 | 12.5% | 0 | |
| 122 | Diana | 1.4% | 31 | 12 | 38.7% | 21 | 95 | 138 | 182 | 2.01 | 67.9% | 6.7 | 489 | 367 | 1.26 | +48 | +37 | +4.8 | 14.3% | 0 | |
| 123 | Veigar | 3.3% | 30 | 16 | 53.3% | 65 | 118 | 80 | 173 | 3.64 | 64.2% | 8.5 | 530 | 409 | 1.43 | -353 | -109 | -4.7 | 3.7% | 0 | |
| 124 | Zac | 0.7% | 29 | 15 | 51.7% | 10 | 53 | 88 | 214 | 3.03 | 67.8% | 4.9 | 350 | 312 | 1.37 | -282 | +27 | -3.7 | 0.0% | 0 | |
| 125 | Ivern | 1.7% | 29 | 16 | 55.2% | 27 | 38 | 64 | 245 | 4.42 | 78.4% | 4.9 | 213 | 330 | 1.43 | -79 | -227 | -5.8 | 7.1% | 0 | |
| 126 | Naafiri | 1.7% | 27 | 15 | 55.6% | 27 | 151 | 82 | 180 | 4.04 | 67.8% | 7.2 | 618 | 427 | 1.47 | +63 | +82 | +4.7 | 18.5% | 0 | |
| 127 | Soraka | 1.0% | 26 | 9 | 34.6% | 16 | 22 | 86 | 212 | 2.72 | 68.6% | 1.2 | 255 | 250 | 2.02 | -613 | -261 | +10.0 | 0.0% | 0 | |
| 128 | Brand | 1.0% | 25 | 17 | 68.0% | 15 | 90 | 83 | 197 | 3.46 | 68.0% | 6.7 | 710 | 386 | 1.94 | +64 | +148 | +4.2 | 21.7% | 0 | |
| 129 | Yorick | 2.0% | 24 | 10 | 41.7% | 37 | 72 | 81 | 88 | 1.98 | 44.1% | 8.8 | 758 | 424 | 1.01 | +248 | +442 | +0.1 | 22.2% | 0 | |
| 130 | Talon | 2.5% | 23 | 14 | 60.9% | 48 | 120 | 81 | 133 | 3.12 | 62.9% | 7.4 | 464 | 421 | 1.89 | +1143 | +602 | +10.1 | 0.0% | 0 | |
