World Championship 2023 — Data
| # | Champion | Prio | Games | Wins | Winrate | Bans | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Pentakills | Roles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai'Sa | 43.2% | 58 | 24 | 41.4% | 16 | 240 | 116 | 225 | 4.01 | 68.0% | 9.8 | 560 | 445 | 1.48 | -208 | -24 | +3.1 | 13.8% | 1 | |
| 2 | Rell | 42.5% | 51 | 27 | 52.9% | 26 | 32 | 152 | 506 | 3.54 | 76.1% | 2.4 | 152 | 259 | 2.78 | -220 | -169 | -6.9 | 3.9% | 0 | |
| 3 | Rakan | 53.0% | 49 | 29 | 59.2% | 33 | 23 | 96 | 428 | 4.70 | 73.7% | 1.4 | 132 | 244 | 3.91 | +18 | +2 | +3.9 | 6.1% | 0 | |
| 4 | Xayah | 87.0% | 47 | 31 | 66.0% | 56 | 220 | 74 | 216 | 5.89 | 64.3% | 10.3 | 625 | 468 | 1.21 | +213 | +154 | +3.0 | 6.4% | 2 | |
| 5 | Orianna | 82.9% | 43 | 26 | 60.5% | 63 | 125 | 87 | 279 | 4.64 | 75.5% | 8.7 | 532 | 399 | 1.21 | +198 | +155 | +4.6 | 9.3% | 0 | |
| 6 | K'Sante | 32.1% | 41 | 19 | 46.3% | 22 | 105 | 113 | 211 | 2.80 | 60.8% | 7.6 | 428 | 375 | 1.10 | -97 | -54 | -4.6 | 12.2% | 0 | |
| 7 | Jarvan IV | 63.6% | 41 | 21 | 51.2% | 50 | 105 | 114 | 337 | 3.88 | 83.7% | 5.6 | 285 | 348 | 1.61 | +31 | -117 | -1.1 | 14.6% | 0 | |
| 8 | Renekton | 33.2% | 39 | 15 | 38.5% | 19 | 80 | 112 | 146 | 2.02 | 51.0% | 8.4 | 439 | 388 | 1.13 | +216 | +61 | +6.8 | 5.1% | 0 | |
| 9 | Maokai | 78.5% | 34 | 17 | 50.0% | 61 | 50 | 86 | 243 | 3.41 | 72.5% | 4.7 | 435 | 310 | 1.27 | -223 | -322 | -7.9 | 5.9% | 0 | |
| 10 | Azir | 48.1% | 34 | 16 | 47.1% | 39 | 106 | 79 | 159 | 3.35 | 68.1% | 9.1 | 650 | 417 | 1.23 | +146 | +259 | +3.5 | 8.8% | 0 | |
| 11 | Aatrox | 11.4% | 33 | 15 | 45.5% | 4 | 87 | 97 | 123 | 2.16 | 56.1% | 8.2 | 513 | 381 | 0.97 | -123 | +245 | -3.2 | 6.1% | 0 | |
| 12 | Alistar | 31.4% | 32 | 11 | 34.4% | 22 | 18 | 112 | 217 | 2.10 | 68.5% | 1.0 | 121 | 223 | 2.90 | -169 | -22 | +1.5 | 6.2% | 0 | |
| 13 | Jax | 42.2% | 31 | 16 | 51.6% | 36 | 79 | 91 | 94 | 1.90 | 45.2% | 8.4 | 507 | 402 | 1.03 | -287 | -322 | -7.0 | 19.4% | 0 | |
| 14 | Vi | 35.6% | 28 | 10 | 35.7% | 27 | 86 | 78 | 167 | 3.24 | 69.7% | 5.9 | 299 | 357 | 1.40 | +199 | +216 | +0.6 | 7.1% | 0 | |
| 15 | Sejuani | 33.1% | 26 | 14 | 53.8% | 26 | 39 | 59 | 200 | 4.05 | 73.1% | 5.1 | 263 | 320 | 1.51 | +1 | -72 | -0.7 | 3.8% | 0 | |
| 16 | Aphelios | 21.5% | 26 | 12 | 46.2% | 11 | 103 | 40 | 89 | 4.80 | 67.4% | 9.8 | 623 | 449 | 1.17 | +154 | -96 | +0.2 | 15.4% | 0 | |
| 17 | Nautilus | 33.5% | 25 | 13 | 52.0% | 29 | 13 | 82 | 197 | 2.56 | 62.9% | 1.2 | 143 | 233 | 3.17 | -118 | -83 | -3.4 | 4.0% | 0 | |
| 18 | Neeko | 66.6% | 24 | 17 | 70.8% | 63 | 56 | 52 | 148 | 3.92 | 60.4% | 7.8 | 496 | 375 | 1.22 | +11 | +26 | -1.3 | 0.0% | 0 | |
| 19 | Rumble | 71.5% | 24 | 17 | 70.8% | 65 | 77 | 58 | 148 | 3.88 | 63.6% | 7.9 | 652 | 394 | 0.96 | +334 | +126 | +8.0 | 8.3% | 0 | |
| 20 | Jayce | 19.5% | 24 | 11 | 45.8% | 12 | 96 | 70 | 113 | 2.99 | 70.6% | 8.8 | 746 | 430 | 1.39 | -110 | -160 | +0.7 | 25.0% | 0 | |
| 21 | Syndra | 20.8% | 24 | 9 | 37.5% | 13 | 71 | 74 | 90 | 2.18 | 61.7% | 8.3 | 593 | 389 | 1.17 | -160 | -384 | +1.0 | 8.3% | 0 | |
| 22 | Taliyah | 24.6% | 23 | 6 | 26.1% | 18 | 54 | 66 | 115 | 2.56 | 69.8% | 8.2 | 564 | 383 | 1.18 | -205 | -81 | -3.8 | 8.7% | 0 | |
| 23 | Lee Sin | 29.3% | 23 | 9 | 39.1% | 25 | 60 | 68 | 112 | 2.53 | 70.8% | 5.9 | 305 | 342 | 1.51 | +29 | +40 | +5.0 | 26.1% | 0 | |
| 24 | Kalista | 59.5% | 19 | 10 | 52.6% | 55 | 71 | 43 | 85 | 3.63 | 68.7% | 9.2 | 477 | 429 | 1.51 | +213 | +162 | +16.7 | 21.1% | 0 | |
| 25 | Renata Glasc | 34.9% | 17 | 14 | 82.4% | 31 | 11 | 25 | 176 | 7.48 | 77.6% | 0.9 | 175 | 260 | 3.88 | +199 | +75 | -7.1 | 11.8% | 0 | |
| 26 | Ahri | 12.9% | 16 | 5 | 31.2% | 10 | 40 | 36 | 76 | 3.22 | 69.5% | 8.6 | 493 | 386 | 1.63 | +40 | +73 | +1.2 | 6.2% | 0 | |
| 27 | Sylas | 16.8% | 15 | 9 | 60.0% | 15 | 57 | 33 | 80 | 4.15 | 65.6% | 8.2 | 525 | 419 | 1.04 | -57 | -224 | -11.5 | 20.0% | 0 | |
| 28 | Viego | 16.1% | 13 | 8 | 61.5% | 15 | 34 | 27 | 78 | 4.15 | 63.3% | 6.1 | 295 | 361 | 1.75 | +317 | +526 | +10.7 | 30.8% | 0 | |
| 29 | Akali | 13.9% | 13 | 6 | 46.2% | 12 | 47 | 28 | 55 | 3.64 | 67.5% | 8.5 | 465 | 388 | 0.96 | -72 | +296 | +3.2 | 7.7% | 0 | |
| 30 | Zeri | 9.0% | 13 | 6 | 46.2% | 6 | 45 | 19 | 50 | 5.00 | 73.6% | 10.6 | 515 | 463 | 1.47 | -84 | -258 | -0.5 | 0.0% | 0 | |
| 31 | Gnar | 9.9% | 12 | 8 | 66.7% | 7 | 44 | 25 | 63 | 4.28 | 60.5% | 8.6 | 651 | 431 | 1.18 | +328 | +455 | -2.4 | 8.3% | 0 | |
| 32 | Ezreal | 7.8% | 11 | 3 | 27.3% | 4 | 19 | 21 | 37 | 2.67 | 58.3% | 9.7 | 581 | 404 | 1.00 | -302 | -221 | -5.7 | 9.1% | 0 | |
| 33 | Senna | 9.0% | 10 | 6 | 60.0% | 7 | 22 | 15 | 81 | 6.87 | 81.1% | 1.6 | 481 | 308 | 3.42 | -460 | -616 | -82.7 | 10.0% | 0 | |
| 34 | Ashe | 10.6% | 10 | 5 | 50.0% | 7 | 22 | 26 | 65 | 3.35 | 71.3% | 5.1 | 483 | 335 | 3.19 | -167 | -240 | -6.8 | 10.0% | 0 | |
| 35 | Wukong | 11.1% | 9 | 7 | 77.8% | 10 | 28 | 18 | 77 | 5.83 | 75.0% | 5.9 | 393 | 381 | 1.48 | +299 | +243 | +5.3 | 11.1% | 0 | |
| 36 | Poppy | 48.4% | 9 | 4 | 44.4% | 50 | 9 | 21 | 39 | 2.29 | 55.8% | 5.6 | 283 | 322 | 1.42 | -152 | +6 | -8.3 | 22.2% | 0 | |
| 37 | Caitlyn | 19.4% | 9 | 3 | 33.3% | 18 | 31 | 22 | 41 | 3.27 | 60.5% | 9.0 | 665 | 428 | 1.46 | +345 | +269 | +5.1 | 0.0% | 0 | |
| 38 | Tahm Kench | 2.6% | 9 | 5 | 55.6% | 1 | 5 | 14 | 72 | 5.50 | 67.0% | 4.3 | 182 | 290 | 2.00 | +846 | +1034 | +61.2 | 0.0% | 0 | |
| 39 | Sivir | 4.5% | 8 | 4 | 50.0% | 3 | 33 | 16 | 41 | 4.62 | 75.5% | 10.2 | 544 | 442 | 0.98 | -106 | +1 | +2.6 | 0.0% | 0 | |
| 40 | Varus | 5.9% | 8 | 5 | 62.5% | 3 | 28 | 12 | 28 | 4.67 | 57.1% | 9.0 | 705 | 424 | 1.29 | -16 | +253 | +2.9 | 0.0% | 0 | |
| 41 | Yone | 8.8% | 7 | 5 | 71.4% | 8 | 23 | 19 | 29 | 2.74 | 49.5% | 9.4 | 545 | 429 | 0.92 | -783 | -563 | -4.3 | 0.0% | 0 | |
| 42 | Bel'Veth | 4.3% | 7 | 2 | 28.6% | 3 | 12 | 20 | 23 | 1.75 | 60.3% | 6.3 | 224 | 342 | 1.73 | +198 | +179 | +10.7 | 14.3% | 0 | |
| 43 | Leona | 1.4% | 7 | 1 | 14.3% | 0 | 0 | 28 | 25 | 0.89 | 43.9% | 1.2 | 85 | 212 | 3.40 | -253 | -316 | +0.4 | 0.0% | 0 | |
| 44 | Tristana | 10.7% | 7 | 4 | 57.1% | 10 | 26 | 23 | 35 | 2.65 | 83.6% | 9.6 | 686 | 455 | 1.31 | +665 | +190 | +3.3 | 14.3% | 0 | |
| 45 | Milio | 1.3% | 7 | 5 | 71.4% | 0 | 3 | 8 | 67 | 8.75 | 85.4% | 0.7 | 83 | 244 | 3.08 | -140 | -24 | -19.6 | 14.3% | 0 | |
| 46 | Blitzcrank | 9.5% | 6 | 1 | 16.7% | 9 | 7 | 18 | 28 | 1.94 | 79.5% | 1.1 | 151 | 228 | 2.90 | -251 | -278 | +1.3 | 0.0% | 0 | |
| 47 | Gwen | 3.9% | 6 | 1 | 16.7% | 3 | 8 | 20 | 12 | 1.00 | 62.5% | 8.6 | 465 | 373 | 1.14 | -77 | -280 | +3.3 | 50.0% | 0 | |
| 48 | Bard | 3.0% | 6 | 4 | 66.7% | 2 | 8 | 15 | 58 | 4.40 | 79.5% | 1.0 | 259 | 268 | 4.56 | +324 | +30 | -8.7 | 0.0% | 0 | |
| 49 | Ivern | 7.7% | 5 | 2 | 40.0% | 7 | 2 | 5 | 39 | 8.20 | 80.4% | 5.6 | 227 | 319 | 1.50 | -168 | +437 | +11.0 | 0.0% | 0 | |
| 50 | Kennen | 11.9% | 5 | 3 | 60.0% | 12 | 9 | 13 | 31 | 3.08 | 64.5% | 8.2 | 644 | 397 | 1.18 | +896 | +537 | +25.6 | 20.0% | 0 | |
| 51 | Nocturne | 14.6% | 5 | 4 | 80.0% | 15 | 17 | 16 | 49 | 4.12 | 76.7% | 5.5 | 384 | 357 | 1.96 | -465 | -307 | -9.6 | 40.0% | 0 | |
| 52 | Braum | 2.9% | 5 | 2 | 40.0% | 2 | 1 | 11 | 33 | 3.09 | 73.9% | 1.2 | 131 | 224 | 3.27 | -181 | +139 | +9.8 | 20.0% | 0 | |
| 53 | Olaf | 10.8% | 5 | 2 | 40.0% | 11 | 16 | 17 | 19 | 2.06 | 59.3% | 8.3 | 598 | 402 | 1.07 | -733 | -867 | -8.6 | 0.0% | 0 | |
| 54 | Ornn | 4.5% | 5 | 2 | 40.0% | 4 | 3 | 16 | 29 | 2.00 | 66.7% | 7.2 | 354 | 327 | 0.84 | -546 | -38 | -6.8 | 0.0% | 0 | |
| 55 | Garen | 3.5% | 4 | 3 | 75.0% | 3 | 19 | 9 | 13 | 3.56 | 54.2% | 8.4 | 489 | 452 | 1.15 | +368 | +393 | -1.0 | 50.0% | 0 | |
| 56 | Draven | 10.3% | 4 | 3 | 75.0% | 10 | 20 | 6 | 18 | 6.33 | 69.1% | 8.7 | 468 | 483 | 1.09 | +707 | +336 | +30.2 | 25.0% | 0 | |
| 57 | LeBlanc | 11.2% | 4 | 2 | 50.0% | 11 | 6 | 11 | 21 | 2.45 | 45.0% | 8.1 | 575 | 390 | 1.73 | +422 | +339 | +9.2 | 0.0% | 0 | |
| 58 | Lulu | 0.9% | 4 | 2 | 50.0% | 0 | 1 | 5 | 43 | 8.80 | 86.3% | 0.7 | 138 | 243 | 3.44 | +371 | +142 | -10.2 | 0.0% | 0 | |
| 59 | Lux | 0.9% | 4 | 2 | 50.0% | 0 | 9 | 12 | 32 | 3.42 | 66.1% | 1.1 | 363 | 277 | 3.17 | +196 | -326 | -4.2 | 0.0% | 0 | |
| 60 | Gragas | 0.6% | 3 | 2 | 66.7% | 0 | 1 | 8 | 13 | 1.75 | 40.0% | 6.5 | 428 | 335 | 1.03 | -557 | -649 | -14.0 | 0.0% | 0 | |
| 61 | Cassiopeia | 2.3% | 3 | 2 | 66.7% | 2 | 8 | 9 | 15 | 2.56 | 45.1% | 8.4 | 436 | 394 | 0.88 | -156 | -57 | -9.7 | 0.0% | 0 | |
| 62 | Sett | 0.8% | 3 | 2 | 66.7% | 0 | 5 | 12 | 25 | 2.50 | 60.0% | 3.8 | 359 | 310 | 2.28 | +537 | -369 | +2.0 | 33.3% | 0 | |
| 63 | Lissandra | 0.6% | 3 | 2 | 66.7% | 0 | 2 | 10 | 27 | 2.90 | 65.9% | 3.2 | 293 | 274 | 3.32 | -251 | -544 | -17.3 | 0.0% | 0 | |
| 64 | Jinx | 2.4% | 3 | 2 | 66.7% | 2 | 20 | 2 | 16 | 18.00 | 83.7% | 10.7 | 600 | 496 | 1.38 | -55 | +317 | +3.0 | 0.0% | 0 | |
| 65 | Darius | 10.4% | 2 | 2 | 100.0% | 11 | 10 | 3 | 9 | 6.33 | 73.1% | 7.9 | 429 | 419 | 1.42 | +1961 | +1226 | +31.0 | 0.0% | 0 | |
| 66 | Kha'Zix | 0.4% | 2 | 1 | 50.0% | 0 | 3 | 8 | 3 | 0.75 | 33.3% | 6.2 | 289 | 346 | 3.00 | -499 | -194 | -6.5 | 0.0% | 0 | |
| 67 | Malphite | 1.2% | 2 | 0 | 0.0% | 1 | 1 | 9 | 8 | 1.00 | 50.0% | 6.8 | 503 | 318 | 0.77 | -1768 | -1202 | -35.5 | 0.0% | 0 | |
| 68 | Viktor | 1.4% | 2 | 1 | 50.0% | 1 | 11 | 7 | 11 | 3.14 | 73.3% | 8.7 | 1107 | 430 | 1.29 | -149 | +216 | +9.5 | 0.0% | 0 | |
| 69 | Nilah | 0.4% | 2 | 1 | 50.0% | 0 | 13 | 3 | 13 | 8.67 | 74.3% | 9.6 | 463 | 467 | 1.00 | +50 | +1248 | +14.5 | 0.0% | 0 | |
| 70 | Heimerdinger | 1.4% | 2 | 1 | 50.0% | 1 | 1 | 5 | 11 | 2.40 | 54.5% | 0.6 | 355 | 239 | 3.13 | +174 | -751 | -15.5 | 50.0% | 0 | |
| 71 | Amumu | 0.2% | 1 | 0 | 0.0% | 0 | 0 | 1 | 2 | 2.00 | 100.0% | 2.0 | 79 | 213 | 2.70 | -47 | +37 | +7.0 | 0.0% | 0 | |
| 72 | Taric | 0.2% | 1 | 1 | 100.0% | 0 | 1 | 0 | 14 | 15.00 | 88.2% | 1.2 | 154 | 261 | 2.70 | -475 | -235 | -2.0 | 0.0% | 0 | |
| 73 | Sion | 1.1% | 1 | 0 | 0.0% | 1 | 0 | 2 | 1 | 0.50 | 33.3% | 7.0 | 244 | 301 | 0.87 | -1082 | -1506 | -41.0 | 0.0% | 0 | |
| 74 | Zac | 0.2% | 1 | 0 | 0.0% | 0 | 1 | 4 | 3 | 1.00 | 40.0% | 4.3 | 291 | 271 | 1.94 | +126 | +669 | 0.0 | 0.0% | 0 | |
| 75 | Vex | 0.2% | 1 | 1 | 100.0% | 0 | 2 | 2 | 12 | 7.00 | 73.7% | 8.5 | 833 | 435 | 1.14 | +1088 | +236 | +10.0 | 100.0% | 0 | |
| 76 | Ziggs | 5.5% | 1 | 0 | 0.0% | 6 | 1 | 4 | 1 | 0.50 | 50.0% | 8.8 | 945 | 349 | 1.06 | -1149 | +113 | +12.0 | 0.0% | 0 | |
| 77 | Camille | 0.2% | 1 | 0 | 0.0% | 0 | 1 | 3 | 2 | 1.00 | 42.9% | 8.4 | 271 | 367 | 0.90 | -234 | +395 | -10.0 | 0.0% | 0 | |
| 78 | Lucian | 0.4% | 1 | 0 | 0.0% | 0 | 2 | 4 | 2 | 1.00 | 66.7% | 10.0 | 429 | 403 | 1.06 | +294 | +160 | +2.0 | 100.0% | 0 | |
| 79 | Thresh | 0.2% | 1 | 0 | 0.0% | 0 | 1 | 2 | 2 | 1.50 | 37.5% | 1.2 | 112 | 228 | 3.16 | +835 | -208 | -2.0 | 0.0% | 0 | |
| 80 | Kindred | 1.1% | 1 | 1 | 100.0% | 1 | 6 | 0 | 3 | 9.00 | 64.3% | 8.5 | 562 | 448 | 2.22 | +865 | +1264 | +18.0 | 0.0% | 0 | |
| 81 | Volibear | 0.2% | 1 | 0 | 0.0% | 0 | 0 | 3 | 1 | 0.33 | 16.7% | 7.1 | 204 | 309 | 0.61 | -1256 | -1435 | -39.0 | 0.0% | 0 | |
| 82 | Soraka | 0.2% | 1 | 0 | 0.0% | 0 | 0 | 6 | 2 | 0.33 | 40.0% | 0.3 | 191 | 202 | 2.24 | -695 | +216 | -21.0 | 0.0% | 0 | |
| 83 | Nidalee | 0.2% | 1 | 0 | 0.0% | 0 | 0 | 3 | 3 | 1.00 | 100.0% | 5.7 | 400 | 284 | 1.91 | -76 | +532 | +12.0 | 0.0% | 0 | |
| 84 | Ryze | 0.2% | 1 | 1 | 100.0% | 0 | 4 | 1 | 9 | 13.00 | 86.7% | 8.8 | 524 | 440 | 1.22 | +499 | +178 | +14.0 | 0.0% | 0 | |
| 85 | Kog'Maw | 0.4% | 1 | 0 | 0.0% | 0 | 2 | 4 | 0 | 0.50 | 66.7% | 10.1 | 516 | 414 | 1.28 | -63 | -51 | -11.0 | 0.0% | 0 | |
| 86 | Karma | 0.3% | 1 | 0 | 0.0% | 0 | 0 | 3 | 6 | 2.00 | 85.7% | 0.8 | 230 | 220 | 3.03 | -433 | +408 | +8.0 | 0.0% | 0 | |
| 87 | Graves | 0.2% | 1 | 1 | 100.0% | 0 | 6 | 0 | 2 | 8.00 | 61.5% | 8.8 | 710 | 485 | 0.71 | +2437 | +796 | +49.0 | 0.0% | 0 | |
| 88 | Quinn | 0.2% | 1 | 0 | 0.0% | 0 | 0 | 5 | 1 | 0.20 | 33.3% | 8.0 | 492 | 321 | 1.16 | +145 | +494 | +24.0 | 0.0% | 0 | |
| 89 | Jhin | 0.2% | 1 | 1 | 100.0% | 0 | 4 | 1 | 10 | 14.00 | 60.9% | 9.1 | 412 | 405 | 1.41 | +1157 | +809 | +11.0 | 0.0% | 0 | |
| 90 | Yasuo | 0.9% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
| 91 | Pyke | 2.7% | 0 | 0 | 0.0% | 3 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | - | - | - | 0 | - |
91 entries
| # | Player | Team | Roles | Games | Kills | Deaths | Assists | KDA | KP% | CS/m | DPM | GPM | VS/m | GD@15 | XPD@15 | CSD@15 | FB% | Most Kills | First Bloods | Pentakills | Champions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gumayusi | T1 | 15 | 56 | 12 | 71 | 10.58 | 60.5% | 9.2 | 492 | 439 | 1.56 | +168 | +295 | +4.9 | 6.7% | 11 | 1 | 0 | 11 | |
| 2 | Keria | T1 | 15 | 13 | 19 | 146 | 8.37 | 75.7% | 1.2 | 238 | 265 | 3.66 | +210 | +184 | -5.6 | 0.0% | 3 | 0 | 0 | 7 | |
| 3 | Peyz | Gen.G | 9 | 42 | 12 | 40 | 6.83 | 65.6% | 10.2 | 637 | 465 | 1.59 | -168 | +200 | +10.6 | 0.0% | 8 | 0 | 0 | 4 | |
| 4 | Aiming | KT Rolster | 12 | 68 | 18 | 53 | 6.72 | 82.9% | 10.7 | 641 | 490 | 1.41 | +350 | +150 | -0.1 | 8.3% | 14 | 1 | 0 | 5 | |
| 5 | Oner | T1 | 15 | 37 | 26 | 136 | 6.65 | 82.4% | 5.5 | 291 | 350 | 1.60 | -34 | +34 | +0.4 | 26.7% | 7 | 4 | 0 | 7 | |
| 6 | ShowMaker | Dplus Kia | 8 | 20 | 10 | 46 | 6.60 | 71.0% | 8.8 | 597 | 405 | 1.57 | +217 | +257 | +4.8 | 0.0% | 6 | 0 | 0 | 4 | |
| 7 | Ruler | JD Gaming | 13 | 52 | 17 | 59 | 6.53 | 70.3% | 10.2 | 558 | 464 | 1.63 | +96 | -177 | +3.3 | 7.7% | 8 | 1 | 0 | 7 | |
| 8 | Faker | T1 | 15 | 46 | 21 | 90 | 6.48 | 64.8% | 8.9 | 521 | 411 | 1.13 | +96 | +2 | -3.5 | 13.3% | 8 | 2 | 0 | 5 | |
| 9 | Light | Weibo Gaming | 19 | 84 | 29 | 83 | 5.76 | 67.3% | 9.1 | 634 | 439 | 1.19 | +54 | +36 | +1.5 | 5.3% | 12 | 1 | 0 | 9 | |
| 10 | Chovy | Gen.G | 9 | 33 | 15 | 49 | 5.47 | 65.6% | 9.4 | 550 | 425 | 1.25 | +106 | +270 | +5.1 | 0.0% | 8 | 0 | 0 | 5 | |
| 11 | Maple | PSG Talon | 9 | 39 | 17 | 53 | 5.41 | 66.7% | 8.3 | 730 | 409 | 1.37 | +302 | +293 | +1.4 | 11.1% | 9 | 1 | 0 | 6 | |
| 12 | Wako | PSG Talon | 9 | 43 | 15 | 37 | 5.33 | 58.0% | 10.1 | 690 | 454 | 1.71 | -29 | +152 | +3.4 | 0.0% | 11 | 0 | 0 | 4 | |
| 13 | Delight | Gen.G | 9 | 4 | 18 | 89 | 5.17 | 74.4% | 1.1 | 120 | 243 | 3.23 | -392 | -101 | -10.1 | 0.0% | 1 | 0 | 0 | 6 | |
| 14 | MISSING | JD Gaming | 13 | 10 | 24 | 112 | 5.08 | 77.2% | 1.1 | 199 | 249 | 3.55 | -135 | -94 | -0.5 | 0.0% | 5 | 0 | 0 | 7 | |
| 15 | Crownie | Team BDS | 19 | 68 | 30 | 83 | 5.03 | 66.5% | 10.3 | 534 | 453 | 1.48 | -129 | +66 | +0.9 | 15.8% | 13 | 3 | 1 | 6 | |
| 16 | Woody | PSG Talon | 9 | 10 | 21 | 95 | 5.00 | 76.1% | 1.0 | 141 | 239 | 3.27 | +53 | +92 | +1.7 | 11.1% | 3 | 1 | 0 | 3 | |
| 17 | Zeus | T1 | 15 | 58 | 23 | 56 | 4.96 | 54.3% | 9.4 | 624 | 447 | 1.04 | +481 | +596 | +13.5 | 20.0% | 8 | 3 | 0 | 7 | |
| 18 | Slayder | GAM Esports | 17 | 78 | 29 | 65 | 4.93 | 61.9% | 10.0 | 471 | 452 | 1.16 | -282 | -264 | -3.5 | 0.0% | 11 | 0 | 1 | 4 | |
| 19 | JunJia | PSG Talon | 9 | 22 | 22 | 86 | 4.91 | 78.3% | 5.4 | 387 | 351 | 1.72 | +454 | +111 | +3.1 | 0.0% | 7 | 0 | 0 | 4 | |
| 20 | Xun | Bilibili Gaming | 18 | 48 | 36 | 127 | 4.86 | 75.8% | 5.5 | 311 | 339 | 1.40 | +58 | +100 | +3.4 | 5.6% | 6 | 1 | 0 | 5 | |
| 21 | Artemis | Team Whales | 10 | 37 | 20 | 58 | 4.75 | 70.9% | 10.4 | 614 | 469 | 1.07 | +290 | -57 | +0.3 | 10.0% | 11 | 1 | 0 | 4 | |
| 22 | Noah | Fnatic | 9 | 38 | 16 | 38 | 4.75 | 66.7% | 9.5 | 527 | 438 | 1.10 | -190 | -166 | -7.0 | 33.3% | 12 | 3 | 0 | 6 | |
| 23 | Canyon | Dplus Kia | 8 | 18 | 14 | 48 | 4.71 | 71.0% | 6.3 | 247 | 349 | 1.70 | +341 | +470 | +16.4 | 12.5% | 5 | 1 | 0 | 4 | |
| 24 | Peanut | Gen.G | 9 | 23 | 19 | 66 | 4.68 | 71.2% | 5.9 | 292 | 354 | 1.70 | +24 | +235 | +2.7 | 0.0% | 7 | 0 | 0 | 5 | |
| 25 | FBI | NRG | 8 | 33 | 18 | 51 | 4.67 | 73.7% | 6.0 | 617 | 387 | 2.02 | -499 | -822 | -49.0 | 0.0% | 12 | 0 | 0 | 5 | |
| 26 | Deft | Dplus Kia | 8 | 33 | 15 | 35 | 4.53 | 73.1% | 9.5 | 714 | 440 | 1.16 | +162 | +227 | -2.2 | 25.0% | 9 | 2 | 0 | 6 | |
| 27 | JimieN | CTBC Flying Oyster | 7 | 27 | 16 | 45 | 4.50 | 72.7% | 8.7 | 733 | 434 | 1.42 | -98 | -340 | -12.9 | 14.3% | 10 | 1 | 0 | 5 | |
| 28 | Knight | JD Gaming | 13 | 33 | 26 | 83 | 4.46 | 73.4% | 8.7 | 523 | 400 | 1.18 | +112 | +158 | +3.5 | 15.4% | 6 | 2 | 0 | 7 | |
| 29 | Shunn | CTBC Flying Oyster | 7 | 34 | 17 | 40 | 4.35 | 74.7% | 9.4 | 649 | 449 | 1.65 | -2 | +432 | +17.0 | 42.9% | 8 | 3 | 0 | 4 | |
| 30 | Gemini | CTBC Flying Oyster | 7 | 13 | 18 | 65 | 4.33 | 78.8% | 4.8 | 326 | 315 | 1.57 | -198 | +22 | -2.6 | 14.3% | 5 | 1 | 0 | 4 | |
| 31 | GALA | LNG Esports | 11 | 33 | 17 | 39 | 4.24 | 69.9% | 10.1 | 479 | 434 | 1.10 | +47 | +42 | +1.6 | 0.0% | 8 | 0 | 0 | 5 | |
| 32 | Sheo | Team BDS | 19 | 27 | 39 | 137 | 4.21 | 72.2% | 5.1 | 309 | 323 | 1.30 | -233 | -234 | -8.4 | 10.5% | 5 | 2 | 0 | 9 | |
| 33 | Scout | LNG Esports | 11 | 36 | 19 | 43 | 4.16 | 76.7% | 8.6 | 516 | 397 | 0.99 | +142 | +109 | +3.0 | 36.4% | 11 | 4 | 0 | 7 | |
| 34 | ON | Bilibili Gaming | 18 | 14 | 41 | 156 | 4.15 | 73.6% | 1.5 | 191 | 259 | 4.07 | +237 | +182 | +2.6 | 11.1% | 4 | 2 | 0 | 12 | |
| 35 | Palette | GAM Esports | 17 | 12 | 39 | 149 | 4.13 | 69.7% | 1.3 | 144 | 245 | 3.34 | +37 | +134 | +2.6 | 17.6% | 5 | 3 | 0 | 6 | |
| 36 | Nisqy | MAD Lions | 5 | 15 | 11 | 30 | 4.09 | 71.4% | 8.2 | 553 | 390 | 1.29 | -110 | +323 | +0.2 | 0.0% | 9 | 0 | 0 | 5 | |
| 37 | Elk | Bilibili Gaming | 18 | 63 | 40 | 100 | 4.08 | 70.6% | 9.3 | 691 | 441 | 1.52 | +208 | -82 | -0.6 | 16.7% | 7 | 3 | 0 | 10 | |
| 38 | Ignar | NRG | 8 | 3 | 19 | 74 | 4.05 | 67.5% | 2.8 | 148 | 261 | 2.70 | +336 | +558 | +35.9 | 0.0% | 1 | 0 | 0 | 5 | |
| 39 | Bie | Team Whales | 10 | 7 | 24 | 90 | 4.04 | 72.4% | 1.2 | 137 | 237 | 3.45 | -158 | -3 | -2.7 | 0.0% | 3 | 0 | 0 | 4 | |
| 40 | Contractz | NRG | 8 | 25 | 19 | 51 | 4.00 | 66.7% | 5.6 | 373 | 343 | 1.50 | +74 | +118 | +3.0 | 25.0% | 8 | 2 | 0 | 6 | |
| 41 | Palafox | NRG | 8 | 29 | 21 | 55 | 4.00 | 73.7% | 8.2 | 541 | 405 | 1.13 | -68 | -108 | -7.4 | 25.0% | 8 | 2 | 0 | 6 | |
